Figure B: A typical week of committee, caucus, meetings and other events
Building and Room | Monday | Tuesday | Wednesday | Thursday | Friday | Weekend |
---|---|---|---|---|---|---|
Centre Block 112-N |
11:00-12:00 meeting | 7:30-8:30 caucus | 12:00-13:30 committee | 8:00-9:00 meeting | 10:00-11:30 meeting | |
15:30-17:30 caucus | 11:00-13:00 committee | 14:00-17:30 committee | 15:00-16:00 committee | |||
18:00-19:00 meeting | 16:30-17:30 caucus | 16:00-17:00 meeting | ||||
19:00-22:30 meeting | 18:00-22:00 meeting | |||||
237-C | 9:00-17:00 meeting | 8:00-8:30 set-up | 8:30-1:00 caucus | 8:00-8:30 set-up test | 9:00-10:00 meeting | 8:00-23:00 Non-Parl. Function (Saturday) |
9:00-11:00 committee | 13:00-14:30 set-up | 9:00-12:00 committee | 11:00-12:00 meeting | 14:00-18:00 meeting (Sunday) | ||
12:30-20:00 briefing | 15:00-23:00 reception | 15:30-17:30 caucus | ||||
238-S | 8:00-12:00 clean-up | 7:30-8:30 caucus | 8:30-13:00 caucus | 8:00-9:00 caucus | 8:00-10:00 meeting | 8:00-23:00 Non-Parl. Function |
10:00-14:00 reception | 13:00-13:30 meeting | 11:00-12:00 meeting | 10:30-15:00 meeting | |||
14:00-20:00 meeting | 14:00-15:30 meeting | 15:00-16:00 meeting | ||||
15:30-24:00 reception | ||||||
253-D | 8:00-9:00 set-up | 8:00-9:00 set-up | 7:30-10:00 caucus | 9:00-13:00 committee | 10:00-12:00 meeting | 8:00-22:00 Non-Parl. Function |
10:00-21:00 meeting | 9:00-12:30 committee | 10:00-12:00 set-up | 13:30-16:00 set-up | |||
15:00-17:00 committee | 12:00-14:00 meeting | |||||
18:00-20:00 meeting | 14:00-15:30 set-up | |||||
15:30-17:30 committee | ||||||
340-S | 13:00-14:00 caucus | 8:00-10:00 meeting | 8:00-9:00 caucus | 9:00-10:00 meeting | ||
13:00-14:00 caucus | 13:30-14:30 meeting | 11:30-12:30 meeting | ||||
15:30-16:15 meeting | 15:00-15:30 meeting | 13:00-14:00 caucus | ||||
16:30-18:30 meeting | ||||||
160-S | 11:45-14:00 caucus | 7:00-10:00 caucus | ||||
172-E | 7:45-8:30 caucus | |||||
256-S | 8:00-10:00 caucus | 10:00-12:00 caucus | ||||
263-S | 8:00-10:00 caucus | |||||
356-S | 8:00-10:00 caucus | |||||
West Block 200 |
8:00-18:00 meeting | 8:00-18:00 meeting | 8:00-15:00 meeting | 14:00-21:00 set-up Non-Parl. Function | 13:00-23:00 set-up | 7:30-23:00 reception |
15:30-23:00 set-up | ||||||
208 | 9:30-10:30 caucus | 8:30-9:30 caucus | 9:00-14:00 caucus | 8:30-9:30 caucus 15:00-16:00 meeting | 8:30-9:30 caucus | |
18:00-20:00 caucus | 15:30-17:30 committee | 17:30-21:00 Non-Parl. Function | ||||
209 | 7:30-9:00 meeting | 9:00-14:00 caucus | 9:00-11:00 committee | 8:30-12:00 meeting | ||
12:00-13:30 caucus | 15:30-17:30 committee | 15:30-17:30 committee | ||||
269 | 9:00-11:00 committee | 9:00-12:00 caucus | 9:00-11:00 committee | |||
15:30-17:30 committee | 12:00-14:00 set-up | 11:00-13:00 committee | ||||
15:30-17:30 committee | 14:00-23:00 meeting | |||||
306 | 8:00-9:00 caucus | 7:30-12:30 caucus | 9:00-11:30 caucus | |||
18:00-19:00 caucus | ||||||
307 | 9:00-13:00 meeting | 8:00-9:00 meeting | 7:30-12:30 caucus | 18:30-20:00 meeting | ||
16:30-18:00 caucus | 19:00-20:30 caucus | 15:00-17:30 committee | ||||
308 | 8:00-12:30 meeting | 8:30-11:00 committee | 7:30-12:30 caucus | 8:30-11:30 committee | ||
11:00-12:00 committee | 13:00-14:00 set-up | |||||
15:30-17:00 committee | ||||||
18:00-22:00 meeting | ||||||
371 | 8:30-11:00 committee | 7:30-8:30 caucus | 9:00-11:00 committee | |||
18:30-21:30 caucus | 9:00-13:00 caucus | |||||
15:30-17:30 committee | ||||||
East Block 362 |
15:00-17:30 committee | 15:00-16:30 committee | 8:30-11:00 committee | |||
Confederation Building 300 |
12:30-17:00 meeting | 8:30-10:00 caucus | 16:00-17:30 meeting | 14:00-16:00 meeting | ||
13:30-14:00 meeting | ||||||
15:00-17:00 meeting | ||||||
Wellington 536 |
9:00-13:00 committee | 8:30-12:00 meeting | 15:00-17:30 meeting | |||
15:00-17:30 committee | 15:30-17:30 committee | |||||
La Promenade 701 |
15:30-17:30 committee | 15:30-17:30 committee | 8:30-11:00 committee | |||
15:30-17:30 committee | ||||||
705 | 9:00-13:00 committee | 12:00-14:00 meeting | 9:00-13:00 committee | 12:00-14:00 meeting | ||
15:30-17:30 committee | 15:30-17:30 committee | |||||
Total number of activities: | 14 | 44 | 48 | 32 | 10 | 5 |
Total number of rooms used: Currently, 23 rooms are used but only 16 rooms are under the jurisdiction of the HoC. Of these 16 rooms, only 15 can be used by committees.