FINA Committee Meeting
Notices of Meeting include information about the subject matter to be examined by the committee and date, time and place of the meeting, as well as a list of any witnesses scheduled to appear. The Evidence is the edited and revised transcript of what is said before a committee. The Minutes of Proceedings are the official record of the business conducted by the committee at a sitting.
For an advanced search, use Publication Search tool.
If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
Minutes of Proceedings
The Committee resumed its clause-by-clause study of the Bill.
Annette Ryan answered questions.
On Clause 212,
Guy Caron moved, — That Bill C-15, in Clause 212, be amended by replacing lines 2 to 27 on page 169 with the following:“to (2.6), are the regions described in Schedule I to the Employment Insurance Regulations.”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
Pursuant to the order adopted by the Committee on Tuesday, May 10, 2016, the following amendment, submitted by Gabriel Ste-Marie for the consideration of the Committee, was deemed moved:
That Bill C-15, in Clause 212, be amended by replacing lines 2 to 27 on page 169 with the following:
“to (2.6), are the regions designated by the Minister from among those described in Schedule I to the Employment Insurance Regulations.”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
(a) by adding after line 7 on page 169 the following:
“(b.1) the region of Gaspésie — Îles-de-la-Madeleine described in subsection 3(1) of that Schedule;
(b.2) the region of Central Quebec described in subsection 3(3) of that Schedule;
(b.3) the region of Trois-Rivières described in subsection 3(4) of that Schedule;
(b.4) the region of North Western Quebec described in subsection 3(9) of that Schedule;
(b.5) the region of Lower Saint Lawrence and North Shore described in subsection 3(11) of that Schedule;
(b.6) the region of Chicoutimi — Jonquière described in subsection 3(12) of that Schedule;
(b.7) the region of Eastern Nova Scotia described in subsection 4(1) of that Schedule;
(b.8) the region of Western Nova Scotia described in subsection 4(3) of that Schedule;
(b.9) the region of Madawaska — Charlotte described in subsection 5(2) of that Schedule;
(b.10) the region of Restigouche — Albert described in subsection 5(3) of that Schedule;
(b) by adding after line 9 on page 169 the following:
“ (c.1) the region of Southern Interior British Columbia described in subsection 7(1) of that Schedule;
(c.2) the region of Southern Coastal British Columbia described in subsection 7(4) of that Schedule;”
(c) by adding after line 11 on page 169 the following:
“(d.1) the region of Charlottetown described in subsection 8(1) of that Schedule;
(d.2) the region of Prince Edward Island described in subsection 8(2) of that Schedule;”
(d) by adding after line 21 on page 169 the following:
“(i.1) the region of St-John’s described in subsection 11(1) of that Schedule; ”
(e) by adding after line 25 on page 169 the following:
“(k.1) the region of Yukon described in subsection 12(2) of that Schedule;
(k.2) the region of Northwest Territories described in subsection 13(2) of that Schedule; and”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
(a) by adding after line 9 on page 169 the following:
“(c.1) the region of Southern Interior British Columbia described in subsection 7(1) of that Schedule;”
(b) by adding after line 11 on page 169 the following:
“ (d.1) the region of Southern Saskatchewan described in subsection 9(3) of that Schedule;”
(c) by adding after line 17 on page 169 the following:
“(g.1) the region of Edmonton described in subsection 10(2) of that Schedule.”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
After debate, Clause 212 carried on the following recorded division:
YEAS: Guy Caron, Raj Grewal, Steven MacKinnon, Jennifer O'Connell, Robert-Falcon Ouellette, Francesco Sorbara — 6;
NAYS: Ron Liepert, Phil McColeman, Lisa Raitt — 3.
Clause 213 carried on division.
On new Clause 213.1,
Pursuant to the order adopted by the Committee on Tuesday, May 10, 2016, the following amendment, submitted by Gabriel Ste-Marie for the consideration of the Committee, was deemed moved:
That Bill C-15 be amended by adding after line 27 on page 170 the following new clause:
“213.1 (1) Subsection 14(1) of the Act is replaced by the following:
14 (1) The rate of weekly benefits payable to a claimant is 60% of their weekly insurable earnings.
(2) Subsection 14(2) of the Act is repealed.
(3) Subsection 14(4) of the Act is replaced by the following:
(4) The rate calculation period is the period of 12 weeks, consecutive or not, during which the claimant received earnings greater than any other period of 12 weeks, consecutive or not.”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
Pursuant to the order adopted by the Committee on Tuesday, May 10, 2016, the following amendment, submitted by Gabriel Ste-Marie for the consideration of the Committee, was deemed moved:
That Bill C-15 be amended by adding after line 27 on page 170 the following new clause:
“213.1 Section 17 of the Act is replaced by the following:
17 The maximum rate of weekly benefits is 60% of the maximum yearly insurable earnings divided by 52.”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
By unanimous consent, Clauses 214 to 221 inclusive carried on division.
On Clause 222,
Pursuant to the order adopted by the Committee on Tuesday, May 10, 2016, the following amendment, submitted by Gabriel Ste-Marie for the consideration of the Committee, was deemed moved:
That Bill C-15, in Clause 222, be amended by replacing lines 21 to 23 and the reference following line 23 on page 172 with the following:
“222 Schedule I to the Act is replaced by the schedule set out in Schedule 1.1 to this Act.”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
The Chair ruled that the following amendment was consequential to the previous amendment and therefore it was also inadmissible:
That Bill C-15 be amended by adding after Schedule 1 on page 178 the following new schedule:
“SCHEDULE 1.1
(Section 222)
SCHEDULE I
(Subsections 12(2), (2.1), (2.3), (2.5) and (2.6))
Table of Weeks of Benefits
Regional Rate of Unemployment | ||||||||||||
Number of hours of insurable employment in qualifying period | 6% and under | More than 6% but not more than 7% | More than 7% but not more than 8% | More than 8% but not more than 9% | More than 9% but not more than 10% | More than 10% but not more than 11% | More than 11% but not more than 12% | More than 12% but not more than 13% | More than 13% but not more than 14% | More than 14% but not more than 15% | More than 15% but not more than 16% | More than 16% |
360 – 394 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
395 – 419 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
420 – 454 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
455 – 489 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
490 – 524 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
525 – 559 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
560 – 594 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
595 – 629 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
630 – 664 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
665 – 699 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
700 – 734 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
735 – 769 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
770 – 804 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
805 – 839 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
840 – 874 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
875 – 909 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
910 – 944 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
945 – 979 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
980 – 1014 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1015 – 1049 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 46 |
1050 – 1084 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 |
1085 – 1119 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 48 |
1120 – 1154 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
1155 – 1189 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 |
1190 – 1224 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
1225 – 1259 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 |
1260 – 1294 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 |
1295 – 1329 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 |
1330 – 1364 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 |
1365 – 1399 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 |
1400 – 1434 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 |
1435 – 1469 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 |
1470 – 1504 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 |
1505 – 1539 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 |
1540 – 1574 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 |
1575 – 1609 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 |
1610 – 1644 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1645 – 1679 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1680 – 1714 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1715 – 1749 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1750 – 1784 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1785 – 1819 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1820 – | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50” |
Clause 222 carried on division.
On Clause 223,
Pursuant to the order adopted by the Committee on Tuesday, May 10, 2016, the following amendment, submitted by Gabriel Ste-Marie for the consideration of the Committee, was deemed moved:
That Bill C-15, in Clause 223, be amended by replacing lines 24 to 26 and the reference following line 26 on page 172 with the following:
“223 Schedule I to the Act is replaced by the schedule set out in Schedule 1.2 to this Act.”
RULING BY THE CHAIR
The Chair ruled the proposed amendment inadmissible because it infringed on the financial initiative of the Crown, as provided on pages 767-768 of House of Commons Procedure and Practice, Second Edition.
The Chair ruled that the following amendment was consequential to the previous amendment and therefore it was also inadmissible:
That Bill C-15 be amended by adding after Schedule 1 on page 178 the following new schedule:
“SCHEDULE 1.2
(Section 223)
SCHEDULE I
(Subsection 12(2))
Table of Weeks of Benefits
Regional Rate of Unemployment | ||||||||||||
Number of hours of insurable employment in qualifying period | 6% and under | More than 6% but not more than 7% | More than 7% but not more than 8% | More than 8% but not more than 9% | More than 9% but not more than 10% | More than 10% but not more than 11% | More than 11% but not more than 12% | More than 12% but not more than 13% | More than 13% but not more than 14% | More than 14% but not more than 15% | More than 15% but not more than 16% | More than 16% |
360 – 394 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
395 – 419 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
420 – 454 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
455 – 489 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
490 – 524 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
525 – 559 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
560 – 594 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
595 – 629 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
630 – 664 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
665 – 699 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
700 – 734 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
735 – 769 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
770 – 804 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
805 – 839 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
840 – 874 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
875 – 909 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
910 – 944 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
945 – 979 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
980 – 1014 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1015 – 1049 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 46 |
1050 – 1084 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 |
1085 – 1119 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 48 |
1120 – 1154 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
1155 – 1189 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 |
1190 – 1224 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
1225 – 1259 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 |
1260 – 1294 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 |
1295 – 1329 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 |
1330 – 1364 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 |
1365 – 1399 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 |
1400 – 1434 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 |
1435 – 1469 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 |
1470 – 1504 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 |
1505 – 1539 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 |
1540 – 1574 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 |
1575 – 1609 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 |
1610 – 1644 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1645 – 1679 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1680 – 1714 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1715 – 1749 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1750 – 1784 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1785 – 1819 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1820 – | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50” |
Clause 223 carried on division.
Clause 224 carried on division.
Clause 225 carried on division.
By unanimous consent, Clauses 226 to 231 inclusive carried on division.
After debate, Clause 232 carried on division.
By unanimous consent, Clauses 233 to 238 inclusive carried on division.
Schedule 1 carried on division.
Schedule 2 carried on division.
Clause 1, Short Title, carried on division.
The Title carried on division.
The Bill, as amended, carried.
ORDERED, — That the Chair report the Bill, as amended, to the House.
ORDERED, — That Bill C-15, as amended, be reprinted for the use of the House at report stage.
It was agreed, — That the Committee also hear the Parliamentary Budget Officer on the cost estimate of Bill C-239, An Act to amend the Income Tax Act (Charitable Gifts) and the cost estimate of Bill C-241, An Act to Amend the Excise Act (School Authorities), at the meeting on Thursday, June 9, 2016.
At 4:14 p.m., the Committee adjourned to the call of the Chair.