Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $62,746.44 $11,855.60 $204.40 $21,449.16
Aitchison, Scott Parry Sound—Muskoka Conservative $72,366.85 $10,044.45 $920.49 $44,981.30
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $94,325.82 $13,585.67 $5,535.25 $20,586.74
Albrecht, Harold Kitchener—Conestoga Conservative $0.00 $0.00 $0.00 $0.00
Aldag, John Cloverdale—Langley City Liberal $81,339.96 $18,602.71 $2,680.04 $25,030.28
Alghabra, Hon. Omar Mississauga Centre Liberal $90,193.48 $11,462.98 $224.23 $18,983.75
Ali, Shafqat Brampton Centre Liberal $79,752.12 $28,283.58 $1,767.42 $27,129.68
Allison, Dean Niagara West Conservative $88,427.86 $29,129.62 $315.79 $29,920.25
Amos, William Pontiac Liberal $0.00 $0.00 $0.00 $11,500.00
Anand, Hon. Anita Oakville Liberal $76,593.54 $12,700.15 $101.20 $28,908.43
Anandasangaree, Gary Scarborough—Rouge Park Liberal $76,562.64 $21,664.37 $2,395.70 $33,592.11
Angus, Charlie Timmins—James Bay New Democratic Party $96,953.44 $21,224.21 $476.91 $32,309.55
Arnold, Mel North Okanagan—Shuswap Conservative $89,691.06 $28,150.57 $1,030.68 $26,778.80
Arseneault, René Madawaska—Restigouche Liberal $80,511.70 $30,403.54 $846.66 $25,959.83
Arya, Chandra Nepean Liberal $66,569.53 $11,046.01 $0.00 $26,156.72
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $94,125.90 $34,680.95 $179.90 $16,660.18
Atwin, Jenica Fredericton Liberal $93,831.16 $10,978.54 $160.00 $16,704.90
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $78,761.90 $39,711.26 $380.88 $25,431.17
Badawey, Vance Niagara Centre Liberal $85,678.42 $21,308.93 $0.00 $12,228.13
Bagnell, Hon. Larry Yukon Liberal $0.00 $0.00 $0.00 $1,325.00
Bains, Hon. Navdeep Mississauga—Malton Liberal $0.00 $0.00 $0.00 $660.03
Bains, Parm Steveston—Richmond East Liberal $74,312.01 $1,777.66 $196.19 $34,686.83
Baker, Yvan Etobicoke Centre Liberal $75,274.33 $11,874.09 $614.00 $26,918.76
Baldinelli, Tony Niagara Falls Conservative $82,666.08 $16,871.08 $96.97 $26,999.24
Barlow, John Foothills Conservative $90,259.29 $35,680.85 $2,866.82 $22,632.74
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $89,057.00 $6,440.80 $0.00 $21,011.68
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $75,562.63 $52,144.80 $1,250.05 $27,533.92
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $65,739.10 $15,469.45 $3,466.89 $40,375.13
Battiste, Jaime Sydney—Victoria Liberal $74,327.58 $22,798.14 $616.64 $19,811.86
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $53,805.65 $12,367.14 $2,613.39 $48,425.72
Beech, Terry Burnaby North—Seymour Liberal $61,054.74 $19,823.87 $1,062.38 $32,043.57
Bendayan, Rachel Outremont Liberal $80,415.80 $9,991.47 $546.24 $20,464.57
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $67,556.11 $16,402.19 $1,416.09 $29,057.75
Benzen, Bob Calgary Heritage Conservative $59,031.00 $5,994.04 $6.98 $5,015.58
Bergen, Hon. Candice Portage—Lisgar Conservative $73,562.90 $30,047.26 $746.86 $21,580.17
Bergeron, Stéphane Montarville Bloc Québécois $66,000.41 $17,946.71 $3,056.26 $33,287.35
Berthold, Luc Mégantic—L'Érable Conservative $60,143.40 $28,208.81 $510.20 $19,443.24
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $73,702.92 $14,426.33 $1,232.70 $44,381.42
Bezan, James Selkirk—Interlake—Eastman Conservative $93,586.76 $23,978.46 $3.67 $32,942.21
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $71,652.23 $10,467.62 $588.72 $25,241.55
Bittle, Chris St. Catharines Liberal $95,238.31 $115.10 $0.00 $13,587.40
Blaikie, Daniel Elmwood—Transcona New Democratic Party $72,625.16 $5,181.36 $0.00 $14,456.51
Blair, Hon. Bill Scarborough Southwest Liberal $56,534.93 $10,400.00 $15.31 $10,197.64
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $65,329.11 $10,097.45 $864.42 $32,368.10
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $54,135.19 $17,500.63 $492.38 $36,289.65
Blaney, Rachel North Island—Powell River New Democratic Party $81,540.96 $27,174.10 $648.69 $37,344.35
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $0.00 $1,134.14 $0.00 $0.00
Block, Kelly Carlton Trail—Eagle Creek Conservative $75,176.88 $37,796.92 $260.96 $27,690.34
Blois, Kody Kings—Hants Liberal $101,333.37 $15,407.05 $1,266.58 $17,795.96
Boissonnault, Hon. Randy Edmonton Centre Liberal $71,277.26 $13,572.94 $2,410.00 $17,538.71
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $80,592.54 $11,214.59 $198.19 $24,341.43
Bradford, Valerie Kitchener South—Hespeler Liberal $65,465.02 $12,440.58 $1,278.78 $55,554.86
Bragdon, Richard Tobique—Mactaquac Conservative $87,990.60 $23,223.23 $2,142.00 $12,647.73
Brassard, John Barrie—Innisfil Conservative $75,105.43 $20,814.16 $0.00 $25,073.14
Bratina, Bob Hamilton East—Stoney Creek Liberal $19.80 $0.00 $0.00 $111.06
Brière, Élisabeth Sherbrooke Liberal $77,072.41 $14,094.50 $0.00 $12,797.04
Brock, Larry Brantford—Brant Conservative $76,820.37 $25,305.49 $452.50 $26,450.24
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $82,017.40 $11,102.97 $695.82 $19,177.75
Calkins, Blaine Red Deer—Lacombe Conservative $90,549.74 $37,576.61 $89.75 $21,595.94
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $88,738.72 $22,860.77 $0.00 $15,080.34
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $79,455.46 $13,888.05 $380.09 $28,976.52
Carr, Hon. Jim Winnipeg South Centre Liberal $78,002.88 $17,628.27 $93.45 $20,722.28
Carrie, Colin Oshawa Conservative $78,389.67 $4,600.00 $37.99 $30,420.80
Casey, Sean Charlottetown Liberal $76,014.25 $12,123.82 $2,269.76 $19,310.45
Chabot, Louise Thérèse-De Blainville Bloc Québécois $70,975.16 $1,930.50 $2,201.84 $29,947.80
Chagger, Hon. Bardish Waterloo Liberal $65,094.14 $8,199.77 $868.88 $15,703.13
Chahal, George Calgary Skyview Liberal $93,079.20 $29,445.90 $597.91 $25,445.01
Chambers, Adam Simcoe North Conservative $89,167.59 $13,178.06 $0.00 $27,789.41
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $77,716.52 $10,567.16 $201.37 $15,789.75
Champoux, Martin Drummond Bloc Québécois $82,528.38 $12,785.34 $2,320.56 $30,213.22
Chatel, Sophie Pontiac Liberal $91,193.24 $5,387.02 $586.48 $25,462.21
Chen, Shaun Scarborough North Liberal $45,477.14 $9,572.03 $416.59 $31,255.82
Chiang, Paul Markham—Unionville Liberal $60,353.17 $3,492.46 $373.50 $22,344.87
Chong, Hon. Michael Wellington—Halton Hills Conservative $90,948.34 $8,526.21 $194.53 $12,823.02
Collins, Chad Hamilton East—Stoney Creek Liberal $69,334.57 $9,679.11 $771.86 $27,319.62
Collins, Laurel Victoria New Democratic Party $81,021.66 $17,641.48 $153.23 $21,334.05
Cooper, Michael St. Albert—Edmonton Conservative $71,139.76 $24,953.23 $2,250.78 $21,092.14
Cormier, Serge Acadie—Bathurst Liberal $59,567.62 $5,025.98 $0.00 $13,573.04
Coteau, Michael Don Valley East Liberal $69,645.28 $3,064.67 $21.97 $23,009.28
d'Entremont, Chris West Nova Conservative $64,419.74 $16,225.48 $97.75 $32,862.32
Dabrusin, Julie Toronto—Danforth Liberal $85,443.03 $11,260.34 $316.96 $19,463.25
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $58,430.36 $39,630.79 $5,516.92 $26,929.40
Damoff, Pam Oakville North—Burlington Liberal $96,687.51 $22,449.55 $510.96 $31,879.97
Dancho, Raquel Kildonan—St. Paul Conservative $72,279.38 $28,926.10 $321.68 $27,724.44
Davidson, Scot York—Simcoe Conservative $71,296.54 $29,207.67 $8,454.09 $29,430.80
Davies, Don Vancouver Kingsway New Democratic Party $79,282.85 $20,829.29 $5,229.26 $26,963.16
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $80,053.05 $8,230.58 $4,153.96 $34,920.79
DeCourcey, Matt Fredericton Liberal $0.00 $4,170.15 $0.00 $3,795.00
Deltell, Gérard Louis-Saint-Laurent Conservative $75,354.52 $9,834.86 $250.00 $27,231.05
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $76,068.61 $22,300.28 $1,292.41 $27,202.25
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $72,570.61 $10,475.07 $2,393.68 $31,473.19
Desjarlais, Blake Edmonton Griesbach New Democratic Party $85,254.16 $23,320.24 $3,752.97 $13,798.19
Dhaliwal, Sukh Surrey—Newton Liberal $69,718.09 $23,488.84 $341.85 $29,023.23
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $84,987.64 $13,240.35 $270.95 $14,561.80
Diab, Lena Metlege Halifax West Liberal $70,911.85 $12,326.54 $771.66 $21,632.88
Doherty, Todd Cariboo—Prince George Conservative $99,267.01 $27,703.36 $505.02 $22,401.28
Dong, Han Don Valley North Liberal $64,409.38 $11,559.75 $6,488.15 $21,212.59
Dowdall, Terry Simcoe—Grey Conservative $68,470.34 $13,906.53 $0.00 $44,401.28
Dreeshen, Earl Red Deer—Mountain View Conservative $63,558.34 $20,687.67 $0.00 $19,362.68
Drouin, Francis Glengarry—Prescott—Russell Liberal $81,901.08 $5,032.32 $92.81 $16,712.97
Dubourg, Emmanuel Bourassa Liberal $64,732.13 $9,403.81 $1,688.78 $23,057.05
Duclos, Hon. Jean-Yves Québec Liberal $92,159.33 $19,940.84 $1,649.29 $28,928.77
Duguid, Terry Winnipeg South Liberal $82,265.37 $11,747.07 $99.98 $28,999.67
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $88,479.18 $10,903.08 $3,854.24 $23,775.12
Duncan, Hon. Kirsty Etobicoke North Liberal $56,213.50 $4,241.29 $0.00 $16,486.36
Dzerowicz, Julie Davenport Liberal $59,886.32 $19,905.49 $1,971.75 $22,479.09
Ehsassi, Ali Willowdale Liberal $55,995.02 $7,192.00 $424.00 $16,202.98
El-Khoury, Fayçal Laval—Les Îles Liberal $55,024.74 $9,311.43 $633.92 $22,226.69
Ellis, Stephen Cumberland—Colchester Conservative $85,895.90 $26,372.29 $120.14 $26,334.84
Epp, Dave Chatham-Kent—Leamington Conservative $68,513.38 $30,445.42 $1,010.67 $24,652.57
Erskine-Smith, Nathaniel Beaches—East York Liberal $77,297.11 $13,562.78 $0.00 $21,275.23
Falk, Rosemarie Battlefords—Lloydminster Conservative $65,339.88 $11,383.11 $354.59 $21,087.54
Falk, Ted Provencher Conservative $61,926.79 $9,237.61 $622.49 $26,547.33
Fast, Hon. Ed Abbotsford Conservative $82,419.15 $12,781.29 $2,457.64 $24,567.44
Fergus, Hon. Greg Hull—Aylmer Liberal $78,509.54 $1,433.59 $0.00 $17,457.54
Ferreri, Michelle Peterborough—Kawartha Conservative $67,905.70 $707.74 $607.24 $13,850.95
Fillmore, Andy Halifax Liberal $80,960.92 $17,202.33 $557.18 $15,543.09
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $87,692.48 $21,375.18 $7,009.74 $18,568.02
Fisher, Darren Dartmouth—Cole Harbour Liberal $55,609.05 $17,873.00 $1,455.00 $18,977.23
Fonseca, Peter Mississauga East—Cooksville Liberal $53,407.93 $9,242.66 $1,746.47 $49,298.32
Fortier, Hon. Mona Ottawa—Vanier Liberal $85,432.40 $1,452.93 $1,933.97 $22,604.21
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $52,467.02 $15,163.41 $3,433.44 $23,899.44
Fragiskatos, Peter London North Centre Liberal $82,896.15 $10,241.30 $55.08 $38,846.18
Fraser, Hon. Sean Central Nova Liberal $73,674.62 $11,854.67 $0.00 $22,147.01
Freeland, Hon. Chrystia University—Rosedale Liberal $76,061.42 $12,346.23 $3,211.76 $16,694.76
Fry, Hon. Hedy Vancouver Centre Liberal $67,518.44 $13,165.96 $1,190.00 $47,267.44
Gaheer, Iqwinder Mississauga—Malton Liberal $47,804.07 $11,655.44 $70.48 $21,570.43
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $73,580.01 $4,305.73 $140.56 $20,337.43
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $63,453.37 $2,098.05 $52.50 $21,540.64
Garon, Jean-Denis Mirabel Bloc Québécois $74,780.47 $9,416.38 $1,722.95 $34,468.11
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $79,518.84 $18,811.13 $0.00 $28,963.92
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $78,795.35 $15,044.49 $107.41 $25,233.74
Gazan, Leah Winnipeg Centre New Democratic Party $77,392.34 $13,843.08 $1,555.26 $17,812.64
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $73,174.70 $20,748.20 $818.56 $49,582.25
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $98,653.29 $32,035.97 $863.64 $24,124.16
Gerretsen, Mark Kingston and the Islands Liberal $58,465.94 $7,746.31 $2,781.51 $37,559.05
Gill, Marilène Manicouagan Bloc Québécois $76,728.95 $30,992.33 $577.27 $38,529.57
Gladu, Marilyn Sarnia—Lambton Conservative $101,884.14 $16,619.49 $211.61 $22,484.98
Godin, Joël Portneuf—Jacques-Cartier Conservative $62,955.97 $6,349.61 $1,998.85 $23,933.57
Goodridge, Laila Fort McMurray—Cold Lake Conservative $73,392.51 $35,669.06 $0.00 $21,480.10
Gould, Hon. Karina Burlington Liberal $86,687.24 $10,696.91 $2,172.61 $20,660.44
Gourde, Jacques Lévis—Lotbinière Conservative $68,885.90 $13,976.54 $5,471.94 $33,628.89
Gray, Tracy Kelowna—Lake Country Conservative $69,251.03 $29,846.22 $2,687.05 $29,604.29
Green, Matthew Hamilton Centre New Democratic Party $95,450.94 $19,266.67 $0.00 $20,180.42
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $80,419.58 $9,772.77 $670.52 $24,185.69
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $86,401.76 $15,436.48 $466.54 $22,979.14
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $98,593.30 $9,692.27 $185.66 $25,086.18
Hanley, Brendan Yukon Liberal $77,074.70 $21,759.04 $3,129.23 $18,486.61
Hardie, Ken Fleetwood—Port Kells Liberal $95,454.41 $24,689.44 $5,253.28 $18,527.90
Hepfner, Lisa Hamilton Mountain Liberal $74,718.51 $13,510.61 $736.25 $15,034.20
Hoback, Randy Prince Albert Conservative $72,491.85 $19,558.17 $462.45 $26,983.41
Holland, Hon. Mark Ajax Liberal $92,456.35 $22,957.78 $688.67 $34,807.21
Housefather, Anthony Mount Royal Liberal $79,022.08 $6,607.73 $33.56 $25,823.47
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $90,884.94 $16,006.77 $92.50 $18,369.76
Hussen, Hon. Ahmed York South—Weston Liberal $63,165.75 $20,839.43 $0.00 $42,742.64
Hutchings, Hon. Gudie Long Range Mountains Liberal $102,697.36 $23,243.68 $0.00 $20,160.51
Iacono, Angelo Alfred-Pellan Liberal $64,101.92 $10,236.69 $639.01 $33,143.27
Idlout, Lori Nunavut New Democratic Party $56,877.85 $57,049.97 $0.00 $13,979.78
Ien, Hon. Marci Toronto Centre Liberal $74,913.42 $5,630.61 $2,207.36 $15,735.30
Jaczek, Hon. Helena Markham—Stouffville Liberal $83,539.23 $8,888.79 $1,117.14 $23,738.44
Jansen, Tamara Cloverdale—Langley City Conservative $0.00 $0.00 $0.00 $1,304.00
Jeneroux, Matt Edmonton Riverbend Conservative $58,091.97 $49,485.28 $563.04 $53,241.34
Johns, Gord Courtenay—Alberni New Democratic Party $84,018.85 $19,305.96 $47.00 $30,664.50
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $73,227.29 $9,648.43 $1,523.87 $34,099.74
Jones, Yvonne Labrador Liberal $89,554.12 $24,639.43 $1,273.57 $25,710.24
Jowhari, Majid Richmond Hill Liberal $71,206.90 $3,804.66 $1,626.53 $20,493.78
Julian, Peter New Westminster—Burnaby New Democratic Party $87,331.21 $23,080.51 $3,165.32 $30,617.94
Kayabaga, Arielle London West Liberal $56,784.90 $19,191.80 $1,375.19 $34,919.42
Kelloway, Mike Cape Breton—Canso Liberal $87,494.08 $18,428.48 $256.99 $13,856.93
Kelly, Pat Calgary Rocky Ridge Conservative $79,870.62 $16,870.97 $108.60 $17,284.35
Khalid, Iqra Mississauga—Erin Mills Liberal $81,631.18 $16,521.32 $8,749.28 $20,378.43
Khera, Hon. Kamal Brampton West Liberal $91,761.04 $15,206.62 $0.00 $28,317.15
Kitchen, Robert Souris—Moose Mountain Conservative $65,615.16 $23,760.10 $0.00 $24,298.15
Kmiec, Tom Calgary Shepard Conservative $93,344.99 $14,869.32 $714.03 $17,286.86
Koutrakis, Annie Vimy Liberal $66,680.48 $15,347.66 $0.00 $25,024.84
Kram, Michael Regina—Wascana Conservative $71,948.85 $7,991.63 $209.28 $27,741.83
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $86,144.94 $6,646.20 $796.98 $29,177.26
Kurek, Damien Battle River—Crowfoot Conservative $87,841.63 $22,780.00 $1,607.66 $16,221.71
Kusie, Stephanie Calgary Midnapore Conservative $83,876.22 $13,889.94 $5,931.82 $23,215.94
Kusmierczyk, Irek Windsor—Tecumseh Liberal $91,289.65 $17,856.71 $1,432.78 $14,811.29
Kwan, Jenny Vancouver East New Democratic Party $73,374.60 $20,125.88 $168.48 $36,711.23
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $95,700.17 $9,325.86 $250.69 $15,500.66
Lalonde, Marie-France Orléans Liberal $83,942.66 $5,032.33 $3,601.31 $15,101.97
Lambropoulos, Emmanuella Saint-Laurent Liberal $60,215.78 $8,653.89 $327.08 $22,474.92
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $93,417.71 $11,138.38 $776.09 $30,379.05
Lamoureux, Kevin Winnipeg North Liberal $71,876.05 $14,110.18 $847.09 $25,878.18
Lantsman, Melissa Thornhill Conservative $79,105.80 $19,957.82 $799.75 $24,512.41
LaPointe, Viviane Sudbury Liberal $74,150.96 $19,588.78 $129.78 $19,255.18
Larouche, Andréanne Shefford Bloc Québécois $59,383.17 $11,998.43 $0.00 $34,632.64
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $35,869.77 $3,686.82 $501.53 $29,690.87
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $69,763.96 $5,696.64 $225.91 $27,262.30
Lawrence, Philip Northumberland—Peterborough South Conservative $94,566.62 $1,895.88 $319.46 $22,640.39
LeBlanc, Hon. Dominic Beauséjour Liberal $80,390.87 $19,198.62 $3,695.06 $14,125.28
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $70,727.33 $21,259.90 $0.00 $16,571.44
Lehoux, Richard Beauce Conservative $68,734.31 $9,674.61 $625.40 $23,639.72
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $81,407.87 $13,001.59 $880.10 $16,392.57
Lewis, Chris Essex Conservative $76,532.52 $25,049.74 $432.92 $31,921.57
Lewis, Leslyn Haldimand—Norfolk Conservative $75,045.15 $7,812.95 $0.00 $16,947.38
Liepert, Ron Calgary Signal Hill Conservative $69,905.46 $17,005.33 $1,129.73 $20,256.30
Lightbound, Joël Louis-Hébert Liberal $80,429.49 $12,786.60 $21.98 $19,605.14
Lloyd, Dane Sturgeon River—Parkland Conservative $82,734.03 $17,016.97 $6,193.56 $23,315.11
Lobb, Ben Huron—Bruce Conservative $79,604.99 $18,680.98 $0.00 $22,512.22
Long, Wayne Saint John—Rothesay Liberal $57,967.34 $12,422.55 $1,772.75 $27,798.80
Longfield, Lloyd Guelph Liberal $73,290.35 $3,467.09 $1,134.05 $24,292.47
Louis, Tim Kitchener—Conestoga Liberal $83,012.99 $24,266.17 $289.46 $20,755.25
MacAulay, Hon. Lawrence Cardigan Liberal $69,711.80 $21,220.01 $817.77 $21,376.45
MacDonald, Heath Malpeque Liberal $83,569.71 $11,364.23 $1,894.26 $11,266.12
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $71,365.71 $19,569.41 $0.00 $28,583.41
MacKenzie, Dave Oxford Conservative $77,684.75 $846.39 $0.00 $11,451.26
MacKinnon, Hon. Steven Gatineau Liberal $66,106.51 $7,840.56 $2,622.52 $27,029.05
Maguire, Larry Brandon—Souris Conservative $75,090.00 $30,468.25 $31.99 $12,967.44
Maloney, James Etobicoke—Lakeshore Liberal $68,640.05 $14,468.33 $3,416.00 $14,390.41
Martel, Richard Chicoutimi—Le Fjord Conservative $88,258.19 $19,525.10 $633.74 $23,822.73
Martinez Ferrada, Soraya Hochelaga Liberal $76,378.68 $22,165.29 $1,427.98 $20,966.47
Masse, Brian Windsor West New Democratic Party $90,431.57 $15,531.55 $58.90 $21,679.12
Mathyssen, Lindsay London—Fanshawe New Democratic Party $70,828.46 $9,083.78 $354.88 $18,791.27
May, Bryan Cambridge Liberal $93,652.62 $3,906.22 $26.48 $15,563.96
May, Elizabeth Saanich—Gulf Islands Green Party $96,235.86 $6,736.40 $455.00 $25,465.12
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $77,262.52 $36,100.69 $1,838.04 $26,571.17
McCauley, Kelly Edmonton West Conservative $54,924.77 $37,917.59 $3,373.44 $27,809.28
McDonald, Ken Avalon Liberal $85,039.10 $23,396.03 $0.00 $11,985.64
McGuinty, Hon. David Ottawa South Liberal $60,399.43 $0.00 $0.00 $21,275.04
McKay, Hon. John Scarborough—Guildwood Liberal $83,619.50 $6,177.90 $6,994.76 $21,162.73
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $92,641.45 $27,114.19 $3,021.73 $19,480.41
McLean, Greg Calgary Centre Conservative $80,929.12 $17,835.53 $1,064.58 $21,184.85
McLeod, Michael Northwest Territories Liberal $67,241.88 $29,583.92 $181.73 $16,025.52
McPherson, Heather Edmonton Strathcona New Democratic Party $81,737.39 $23,308.21 $2,458.41 $16,381.02
Melillo, Eric Kenora Conservative $80,112.15 $24,493.16 $324.03 $25,583.43
Mendès, Alexandra Brossard—Saint-Lambert Liberal $69,259.52 $9,019.88 $4,232.66 $22,918.06
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $49,871.35 $10,846.06 $95.67 $18,741.36
Miao, Wilson Richmond Centre Liberal $31,838.92 $10,470.99 $196.00 $54,421.45
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $63,619.29 $53,260.67 $531.87 $23,457.86
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $65,619.26 $5,057.30 $0.00 $11,348.48
Moore, Hon. Rob Fundy Royal Conservative $85,671.95 $9,858.06 $80.99 $18,319.19
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $57,181.10 $10,782.23 $2,242.50 $18,872.20
Morrice, Mike Kitchener Centre Green Party $92,695.13 $22,290.59 $349.85 $30,303.92
Morrison, Rob Kootenay—Columbia Conservative $92,881.16 $10,029.15 $700.00 $16,309.02
Morrissey, Robert Egmont Liberal $95,120.12 $2,002.26 $0.00 $9,218.71
Motz, Glen Medicine Hat—Cardston—Warner Conservative $78,756.14 $20,814.16 $229.11 $16,976.73
Murray, Hon. Joyce Vancouver Quadra Liberal $73,390.80 $35,032.63 $827.74 $20,676.51
Muys, Dan Flamborough—Glanbrook Conservative $66,377.27 $13,166.27 $884.92 $35,673.63
Naqvi, Yasir Ottawa Centre Liberal $85,925.07 $2,382.26 $2,082.82 $40,022.67
Nater, John Perth—Wellington Conservative $67,372.25 $21,070.53 $336.74 $26,179.58
Ng, Hon. Mary Markham—Thornhill Liberal $79,868.96 $13,704.22 $273.40 $23,647.63
Noormohamed, Taleeb Vancouver Granville Liberal $72,542.16 $28,587.47 $1,853.30 $25,271.00
Normandin, Christine Saint-Jean Bloc Québécois $74,656.12 $9,658.07 $763.60 $27,005.42
O'Connell, Jennifer Pickering—Uxbridge Liberal $91,395.11 $16,318.13 $4,766.29 $15,523.89
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $69,934.80 $22,548.44 $698.84 $25,424.01
O'Toole, Hon. Erin Durham Conservative $83,593.81 $16,203.25 $12.81 $27,264.09
Oliphant, Hon. Robert Don Valley West Liberal $76,784.71 $14,048.43 $0.00 $19,327.39
Paradis, Hon. Denis Brome—Missisquoi Liberal $0.00 $1,136.35 $0.00 $0.00
Patzer, Jeremy Cypress Hills—Grasslands Conservative $62,175.16 $39,681.24 $430.99 $23,073.77
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $65,265.62 $23,254.00 $399.66 $27,496.89
Pauzé, Monique Repentigny Bloc Québécois $83,180.09 $8,952.93 $2,317.12 $24,052.16
Perkins, Rick South Shore—St. Margarets Conservative $91,664.73 $20,414.54 $1,159.96 $33,177.88
Perron, Yves Berthier—Maskinongé Bloc Québécois $64,689.91 $13,505.71 $1,909.44 $43,095.33
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $62,572.22 $11,915.19 $49.95 $18,518.56
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $73,331.10 $10,580.57 $4,402.30 $38,316.21
Poilievre, Hon. Pierre Carleton Conservative $40,928.19 $0.00 $0.00 $42,347.37
Powlowski, Marcus Thunder Bay—Rainy River Liberal $84,746.97 $29,100.51 $432.56 $19,579.64
Qualtrough, Hon. Carla Delta Liberal $67,256.87 $27,322.45 $391.65 $37,973.13
Ratansi, Yasmin Don Valley East Independent $0.00 $0.00 $0.00 $240.00
Rayes, Alain Richmond—Arthabaska Independent $56,115.41 $9,218.20 $1,639.28 $21,665.11
Redekopp, Brad Saskatoon West Conservative $78,440.82 $17,227.86 $1,327.81 $18,705.70
Reid, Scott Lanark—Frontenac—Kingston Conservative $69,445.88 $0.00 $0.00 $30,673.17
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $68,052.86 $23,926.96 $0.00 $18,830.82
Richards, Blake Banff—Airdrie Conservative $74,634.13 $10,498.09 $910.83 $16,881.72
Roberts, Anna King—Vaughan Conservative $60,944.66 $12,641.25 $0.00 $19,907.68
Robillard, Yves Marc-Aurèle-Fortin Liberal $63,257.71 $8,857.00 $610.71 $17,901.41
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $67,550.23 $14,305.50 $269.43 $20,640.69
Rogers, Churence Bonavista—Burin—Trinity Liberal $83,275.49 $25,338.17 $0.00 $14,617.08
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $90,899.62 $11,783.60 $485.44 $25,289.87
Rood, Lianne Lambton—Kent—Middlesex Conservative $97,416.56 $33,586.98 $2,988.94 $21,643.60
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $72,802.97 $6,902.18 $1,152.95 $19,839.94
