Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $46,664.86 $8,327.50 $317.70 $14,342.14
Aitchison, Scott Parry Sound—Muskoka Conservative $49,667.99 $2,278.28 $0.00 $22,750.30
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $67,577.65 $13,796.70 $145.12 $16,159.04
Aldag, John Cloverdale—Langley City Liberal $55,663.59 $29,577.38 $338.06 $29,253.50
Alghabra, Hon. Omar Mississauga Centre Liberal $58,279.81 $11,639.55 $850.40 $17,947.00
Ali, Shafqat Brampton Centre Liberal $56,084.37 $6,187.92 $903.21 $43,591.03
Allison, Dean Niagara West Conservative $55,420.10 $16,862.98 $67.21 $19,908.63
Anand, Hon. Anita Oakville Liberal $51,057.97 $9,130.95 $0.00 $21,055.67
Anandasangaree, Gary Scarborough—Rouge Park Liberal $42,898.01 $11,740.08 $0.00 $23,678.45
Angus, Charlie Timmins—James Bay New Democratic Party $65,989.71 $13,819.38 $0.00 $24,356.78
Arnold, Mel North Okanagan—Shuswap Conservative $62,279.84 $6,262.54 $140.56 $18,542.02
Arseneault, René Madawaska—Restigouche Liberal $53,864.49 $19,098.44 $2,866.79 $21,809.91
Arya, Chandra Nepean Liberal $45,925.07 $0.00 $26.00 $49,892.77
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $65,573.87 $5,461.04 $0.00 $15,202.85
Atwin, Jenica Fredericton Liberal $67,095.18 $4,377.40 $0.00 $18,020.44
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $53,417.48 $19,467.05 $464.17 $30,901.40
Badawey, Vance Niagara Centre Liberal $51,712.53 $16,522.30 $305.42 $15,917.11
Bains, Parm Steveston—Richmond East Liberal $49,963.10 $0.00 $1,037.69 $81,253.21
Baker, Yvan Etobicoke Centre Liberal $45,310.78 $12,097.51 $2,132.14 $18,540.50
Baldinelli, Tony Niagara Falls Conservative $57,768.91 $15,007.11 $0.00 $25,862.39
Barlow, John Foothills Conservative $62,699.45 $15,336.80 $1,276.46 $13,932.17
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $65,410.28 $6,551.35 $0.00 $13,215.90
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $44,519.27 $12,404.14 $0.00 $21,225.53
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $46,017.37 $12,176.35 $470.00 $23,488.59
Battiste, Jaime Sydney—Victoria Liberal $55,645.32 $13,136.68 $47.40 $19,283.89
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $37,393.57 $15,746.19 $5,424.20 $53,419.36
Beech, Terry Burnaby North—Seymour Liberal $46,568.25 $6,886.55 $0.00 $18,125.86
Bendayan, Rachel Outremont Liberal $61,979.69 $3,226.45 $0.00 $21,891.51
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $52,625.57 $2,138.52 $2,806.99 $25,833.63
Benzen, Bob Calgary Heritage Conservative $41,321.70 $0.00 $188.01 $15,382.41
Bergen, Hon. Candice Portage—Lisgar Conservative $49,041.48 $8,350.44 $98.79 $19,685.36
Bergeron, Stéphane Montarville Bloc Québécois $42,257.55 $9,370.79 $1,374.73 $31,419.79
Berthold, Luc Mégantic—L'Érable Conservative $45,390.69 $13,322.46 $203.89 $27,823.97
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $52,606.89 $20,964.59 $441.14 $41,205.26
Bessette, Lyne Brome—Missisquoi Liberal $0.00 $0.00 $0.00 $1,200.00
Bezan, James Selkirk—Interlake—Eastman Conservative $65,536.49 $25,848.13 $1,088.03 $28,729.91
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $54,871.27 $7,324.07 $588.80 $14,826.90
Bittle, Chris St. Catharines Liberal $63,306.36 $23,058.31 $28.42 $22,044.10
Blaikie, Daniel Elmwood—Transcona New Democratic Party $59,104.96 $15,760.36 $0.00 $27,583.80
Blair, Hon. Bill Scarborough Southwest Liberal $35,808.61 $7,800.00 $0.00 $15,677.83
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $51,027.74 $13,875.71 $1,071.29 $31,759.90
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $40,012.45 $20,110.26 $1,046.21 $25,871.91
Blaney, Rachel North Island—Powell River New Democratic Party $69,162.08 $10,138.83 $0.00 $22,775.19
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $0.00 $3,256.55 $0.00 $4,366.00
Block, Kelly Carlton Trail—Eagle Creek Conservative $51,029.38 $6,006.88 $120.00 $28,108.88
Blois, Kody Kings—Hants Liberal $68,189.38 $20,458.88 $458.97 $17,025.97
Boissonnault, Hon. Randy Edmonton Centre Liberal $48,813.43 $0.00 $0.00 $26,642.83
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $55,109.53 $13,793.16 $0.00 $20,554.49
Bradford, Valerie Kitchener South—Hespeler Liberal $57,411.17 $9,044.03 $111.36 $14,612.43
Bragdon, Richard Tobique—Mactaquac Conservative $58,934.17 $19,097.62 $724.72 $14,575.92
Brassard, John Barrie—Innisfil Conservative $44,750.37 $10,424.82 $460.00 $27,672.89
Brière, Élisabeth Sherbrooke Liberal $60,584.33 $10,673.91 $212.50 $20,428.30
Brock, Larry Brantford—Brant Conservative $52,416.24 $19,237.93 $326.42 $22,481.65
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $60,772.44 $25,701.62 $1,473.00 $24,110.67
Caesar-Chavannes, Celina Whitby Independent $0.00 $0.00 $0.00 $3,983.35
Calkins, Blaine Red Deer—Lacombe Conservative $60,466.17 $27,844.67 $1,921.27 $22,889.46
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $59,824.30 $24,461.82 $365.64 $17,893.90
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $54,367.09 $17,930.67 $272.31 $23,065.84
Carr, Hon. Jim Winnipeg South Centre Liberal $48,511.21 $18,288.89 $12.85 $22,706.59
Carrie, Colin Oshawa Conservative $46,582.82 $3,050.00 $0.00 $18,561.60
Casey, Sean Charlottetown Liberal $50,563.38 $17,450.80 $549.30 $15,674.32
Chabot, Louise Thérèse-De Blainville Bloc Québécois $46,768.64 $15,286.06 $2,932.00 $30,473.69
Chagger, Hon. Bardish Waterloo Liberal $50,813.56 $12,479.06 $343.08 $18,431.56
Chahal, George Calgary Skyview Liberal $63,097.36 $0.00 $0.00 $14,216.70
Chambers, Adam Simcoe North Conservative $61,070.88 $13,217.17 $584.25 $24,952.60
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $46,298.10 $8,983.79 $164.18 $13,491.43
Champoux, Martin Drummond Bloc Québécois $54,228.67 $13,820.06 $2,724.65 $28,970.17
Chatel, Sophie Pontiac Liberal $42,431.44 $4,432.85 $825.50 $24,692.31
Chen, Shaun Scarborough North Liberal $39,692.49 $3,050.00 $0.00 $47,425.65
Chiang, Paul Markham—Unionville Liberal $45,192.35 $16,454.54 $1,249.97 $18,473.84
Chong, Hon. Michael Wellington—Halton Hills Conservative $59,607.36 $13,066.43 $37.47 $13,063.39
Collins, Chad Hamilton East—Stoney Creek Liberal $45,829.51 $10,082.36 $510.38 $15,230.55
Collins, Laurel Victoria New Democratic Party $56,590.48 $8,335.37 $184.75 $32,949.34
Cooper, Michael St. Albert—Edmonton Conservative $49,752.76 $8,367.87 $148.62 $17,465.36
Cormier, Serge Acadie—Bathurst Liberal $41,697.34 $2,380.80 $0.00 $8,357.40
Coteau, Michael Don Valley East Liberal $48,437.86 $14,312.79 $599.92 $19,219.55
Cumming, James Edmonton Centre Conservative $0.00 $0.00 $0.00 $20.08
d'Entremont, Chris West Nova Conservative $54,443.23 $17,730.01 $70.00 $26,071.14
Dabrusin, Julie Toronto—Danforth Liberal $55,178.92 $11,071.40 $0.00 $21,885.45
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $43,233.93 $16,053.81 $774.34 $22,460.36
Damoff, Pam Oakville North—Burlington Liberal $63,910.96 $15,191.09 $87.48 $17,919.09
Dancho, Raquel Kildonan—St. Paul Conservative $35,631.46 $14,351.86 $0.00 $18,063.91
Davidson, Scot York—Simcoe Conservative $49,907.59 $12,091.71 $0.00 $14,778.84
Davies, Don Vancouver Kingsway New Democratic Party $54,986.49 $20,651.42 $758.09 $30,536.39
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $50,154.15 $8,966.94 $1,179.92 $21,569.35
Deltell, Gérard Louis-Saint-Laurent Conservative $45,390.22 $11,097.58 $131.25 $25,457.44
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $47,085.79 $13,017.37 $1,738.06 $26,015.71
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $50,702.66 $10,660.75 $2,651.15 $28,280.07
Desjarlais, Blake Edmonton Griesbach New Democratic Party $47,136.89 $27,565.33 $1,170.02 $19,838.83
Dhaliwal, Sukh Surrey—Newton Liberal $52,275.87 $22,377.78 $451.59 $40,829.42
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $55,565.83 $6,178.41 $60.07 $16,298.57
Diab, Lena Metlege Halifax West Liberal $43,511.26 $12,205.95 $340.12 $19,440.23
Doherty, Todd Cariboo—Prince George Conservative $68,921.27 $19,618.58 $403.57 $10,589.86
Dong, Han Don Valley North Liberal $45,868.23 $10,270.60 $0.00 $19,114.56
Dowdall, Terry Simcoe—Grey Conservative $49,619.86 $12,879.35 $345.73 $27,676.84
Dreeshen, Earl Red Deer—Mountain View Conservative $45,254.46 $12,727.68 $0.00 $19,903.50
Drouin, Francis Glengarry—Prescott—Russell Liberal $55,550.50 $1,320.27 $393.78 $16,243.64
Dubourg, Emmanuel Bourassa Liberal $44,236.45 $6,091.79 $1,576.46 $20,623.63
Duclos, Hon. Jean-Yves Québec Liberal $59,926.62 $10,212.17 $3,496.90 $30,138.30
Duguid, Terry Winnipeg South Liberal $49,210.79 $13,308.56 $0.00 $17,828.38
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $53,130.99 $8,730.63 $850.91 $21,663.36
Duncan, Hon. Kirsty Etobicoke North Liberal $44,245.89 $6,795.13 $0.00 $13,150.06
Dzerowicz, Julie Davenport Liberal $47,227.23 $8,989.11 $41.80 $18,726.42
Ehsassi, Ali Willowdale Liberal $36,352.36 $12,906.36 $59.00 $15,927.63
El-Khoury, Fayçal Laval—Les Îles Liberal $38,108.50 $12,425.76 $100.58 $24,569.26
Ellis, Stephen Cumberland—Colchester Conservative $58,908.22 $12,515.60 $220.00 $22,050.75
Epp, Dave Chatham-Kent—Leamington Conservative $47,804.40 $27,433.78 $831.87 $28,047.47
Erskine-Smith, Nathaniel Beaches—East York Liberal $55,695.74 $4,485.68 $0.00 $22,429.88
Falk, Rosemarie Battlefords—Lloydminster Conservative $46,181.67 $8,893.90 $719.68 $19,653.97
Falk, Ted Provencher Conservative $42,642.64 $3,515.65 $480.07 $23,656.49
Fast, Hon. Ed Abbotsford Conservative $56,336.28 $25,609.18 $2,443.23 $27,398.63
Fergus, Hon. Greg Hull—Aylmer Liberal $48,199.65 $0.00 $50.00 $25,105.80
Ferreri, Michelle Peterborough—Kawartha Conservative $40,694.16 $16,384.76 $12.49 $15,489.19
Fillmore, Andy Halifax Liberal $57,691.30 $19,303.36 $909.91 $13,716.09
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $57,462.24 $19,773.13 $808.39 $32,691.93
Fisher, Darren Dartmouth—Cole Harbour Liberal $40,566.76 $13,733.40 $0.00 $15,688.29
Fonseca, Peter Mississauga East—Cooksville Liberal $30,413.62 $11,991.84 $533.79 $20,390.26
Fortier, Hon. Mona Ottawa—Vanier Liberal $55,936.30 $0.00 $0.00 $11,942.57
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $44,202.71 $9,637.30 $590.63 $24,565.62
Fragiskatos, Peter London North Centre Liberal $50,933.38 $16,308.48 $236.07 $46,281.92
Fraser, Hon. Sean Central Nova Liberal $51,280.70 $11,891.33 $651.79 $24,573.24
Freeland, Hon. Chrystia University—Rosedale Liberal $46,255.19 $3,064.75 $0.00 $16,546.31
Fry, Hon. Hedy Vancouver Centre Liberal $40,730.64 $3,962.74 $140.00 $20,834.91
Gaheer, Iqwinder Mississauga—Malton Liberal $26,100.09 $16,603.85 $0.00 $23,288.36
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $47,481.54 $11,611.73 $0.00 $29,512.44
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $43,676.70 $5,020.11 $0.00 $22,370.99
Garon, Jean-Denis Mirabel Bloc Québécois $52,478.33 $16,259.56 $0.00 $15,350.25
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $56,956.38 $25,579.24 $350.30 $32,813.95
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $53,457.77 $14,519.65 $1,331.16 $37,898.97
Gazan, Leah Winnipeg Centre New Democratic Party $57,982.16 $12,597.11 $398.21 $25,241.81
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $54,961.55 $25,147.57 $1,234.01 $21,569.04
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $75,728.42 $18,343.07 $641.68 $15,434.53
Gerretsen, Mark Kingston and the Islands Liberal $41,198.60 $9,039.82 $668.65 $17,293.93
Gill, Marilène Manicouagan Bloc Québécois $54,130.04 $56,878.83 $1,846.08 $40,185.31
Gladu, Marilyn Sarnia—Lambton Conservative $73,558.37 $10,030.49 $1,164.00 $20,662.45
Godin, Joël Portneuf—Jacques-Cartier Conservative $50,359.69 $9,432.99 $251.92 $15,719.23
Goodridge, Laila Fort McMurray—Cold Lake Conservative $52,489.79 $11,825.22 $0.00 $16,031.45
Gould, Hon. Karina Burlington Liberal $56,800.31 $9,899.10 $1,352.18 $17,524.42
Gourde, Jacques Lévis—Lotbinière Conservative $44,128.43 $14,555.69 $3,243.78 $28,796.98
Gray, Tracy Kelowna—Lake Country Conservative $47,296.66 $15,945.08 $449.51 $45,178.96
Green, Matthew Hamilton Centre New Democratic Party $58,778.48 $7,680.52 $0.00 $22,062.10
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $47,055.08 $5,527.96 $0.00 $16,343.05
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $62,637.83 $12,415.26 $521.98 $18,899.55
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $69,720.66 $7,236.84 $327.02 $24,376.20
Hanley, Brendan Yukon Liberal $51,771.30 $28,314.94 $107.10 $24,363.94
Hardie, Ken Fleetwood—Port Kells Liberal $58,800.91 $17,298.17 $1,241.85 $19,150.84
Hepfner, Lisa Hamilton Mountain Liberal $50,149.55 $12,696.80 $0.00 $18,633.79
Hoback, Randy Prince Albert Conservative $38,827.83 $25,393.46 $112.38 $26,793.59
Holland, Hon. Mark Ajax Liberal $59,576.01 $16,843.39 $348.65 $21,754.59
Housefather, Anthony Mount Royal Liberal $36,521.81 $7,994.89 $22.97 $20,699.25
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $60,859.45 $16,709.49 $0.00 $27,133.78
Hussen, Hon. Ahmed York South—Weston Liberal $51,544.48 $7,493.22 $0.00 $13,837.09
Hutchings, Hon. Gudie Long Range Mountains Liberal $65,842.73 $16,888.28 $122.73 $24,342.31
Iacono, Angelo Alfred-Pellan Liberal $42,174.62 $5,760.81 $603.16 $34,786.98
Idlout, Lori Nunavut New Democratic Party $31,744.17 $23,335.23 $321.80 $20,245.16
Ien, Hon. Marci Toronto Centre Liberal $50,264.63 $8,380.33 $0.00 $18,607.89
Jaczek, Hon. Helena Markham—Stouffville Liberal $51,174.83 $9,209.54 $100.00 $16,796.40
Jeneroux, Matt Edmonton Riverbend Conservative $42,119.07 $19,934.77 $229.21 $28,487.61
Johns, Gord Courtenay—Alberni New Democratic Party $58,300.90 $13,745.28 $746.78 $37,882.51
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $49,722.21 $5,892.55 $352.42 $29,384.92
Jones, Yvonne Labrador Liberal $61,229.66 $38,710.90 $1,222.90 $18,617.53
Jowhari, Majid Richmond Hill Liberal $48,790.20 $9,529.64 $0.00 $28,264.96
Julian, Peter New Westminster—Burnaby New Democratic Party $54,495.45 $16,743.86 $1,099.55 $24,838.46
Kayabaga, Arielle London West Liberal $39,361.64 $12,218.83 $128.96 $19,187.43
Kelloway, Mike Cape Breton—Canso Liberal $61,494.96 $14,184.14 $13.81 $10,841.70
Kelly, Pat Calgary Rocky Ridge Conservative $52,669.15 $15,549.00 $0.00 $20,175.67
Khalid, Iqra Mississauga—Erin Mills Liberal $50,695.07 $8,978.69 $150.00 $23,783.64
Khera, Hon. Kamal Brampton West Liberal $60,359.89 $8,346.58 $0.00 $21,674.44
Kitchen, Robert Souris—Moose Mountain Conservative $44,541.09 $28,493.82 $67.68 $23,554.63
Kmiec, Tom Calgary Shepard Conservative $60,693.14 $15,154.65 $70.67 $12,006.93
Koutrakis, Annie Vimy Liberal $46,549.59 $9,782.61 $294.99 $28,593.14
Kram, Michael Regina—Wascana Conservative $48,637.55 $17,857.83 $0.00 $24,543.67
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $60,301.46 $12,684.96 $910.58 $14,634.41
Kurek, Damien Battle River—Crowfoot Conservative $60,244.25 $40,218.47 $1,681.39 $21,431.48
Kusie, Stephanie Calgary Midnapore Conservative $55,279.11 $31,438.04 $872.27 $23,835.89
Kusmierczyk, Irek Windsor—Tecumseh Liberal $51,109.47 $6,648.84 $440.00 $15,711.36
Kwan, Jenny Vancouver East New Democratic Party $50,261.87 $18,768.91 $780.00 $28,115.26
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $66,806.51 $23,586.99 $0.00 $23,666.30
Lalonde, Marie-France Orléans Liberal $60,151.44 $664.29 $1,884.41 $13,285.75
Lambropoulos, Emmanuella Saint-Laurent Liberal $44,815.33 $8,921.20 $2,087.10 $26,857.01
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $54,845.11 $8,899.94 $0.00 $20,335.61
Lamoureux, Kevin Winnipeg North Liberal $57,642.43 $15,800.69 $427.50 $28,359.74
Lantsman, Melissa Thornhill Conservative $48,746.40 $16,543.28 $0.00 $22,962.78
LaPointe, Viviane Sudbury Liberal $49,961.68 $12,544.82 $1,419.83 $21,453.90
Larouche, Andréanne Shefford Bloc Québécois $47,728.60 $1,691.68 $0.00 $31,306.96
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $28,750.08 $4,958.32 $99.50 $22,705.22
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $48,834.78 $4,363.88 $264.72 $19,452.36
Lawrence, Philip Northumberland—Peterborough South Conservative $60,086.20 $12,036.89 $701.89 $25,133.39
LeBlanc, Hon. Dominic Beauséjour Liberal $53,122.83 $24,215.09 $2,344.55 $12,862.67
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $47,588.12 $8,086.41 $128.34 $20,889.06
Lehoux, Richard Beauce Conservative $47,140.54 $15,888.08 $2,115.83 $24,968.54
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $63,234.05 $18,054.93 $1,457.63 $19,029.96
Lewis, Chris Essex Conservative $42,614.72 $12,457.00 $0.00 $15,932.46
Lewis, Leslyn Haldimand—Norfolk Conservative $53,648.41 $4,322.01 $227.10 $15,908.95
Liepert, Ron Calgary Signal Hill Conservative $45,649.89 $20,284.60 $98.37 $20,968.43
Lightbound, Joël Louis-Hébert Liberal $49,447.63 $8,307.52 $420.00 $24,271.73
Lloyd, Dane Sturgeon River—Parkland Conservative $49,998.57 $15,468.05 $185.50 $22,820.80
Lobb, Ben Huron—Bruce Conservative $56,777.77 $15,949.18 $371.80 $19,653.17
Long, Wayne Saint John—Rothesay Liberal $38,833.04 $13,182.97 $17.50 $43,158.77
Longfield, Lloyd Guelph Liberal $49,512.21 $12,339.98 $473.69 $24,648.58
Louis, Tim Kitchener—Conestoga Liberal $51,915.67 $20,795.81 $100.50 $20,809.51
MacAulay, Hon. Lawrence Cardigan Liberal $48,238.11 $1,238.55 $0.00 $25,538.53
MacDonald, Heath Malpeque Liberal $62,071.46 $22,792.86 $399.25 $11,543.50
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $43,938.61 $21,060.80 $0.00 $12,952.81
MacKenzie, Dave Oxford Conservative $53,897.35 $8,868.54 $0.00 $17,399.19
MacKinnon, Hon. Steven Gatineau Liberal $45,399.82 $422.49 $2,058.89 $23,057.45
Maguire, Larry Brandon—Souris Conservative $50,761.96 $23,046.58 $140.56 $11,734.13
Maloney, James Etobicoke—Lakeshore Liberal $57,405.67 $12,709.30 $97.00 $16,907.94
Martel, Richard Chicoutimi—Le Fjord Conservative $53,549.00 $20,821.83 $817.30 $22,120.06
Martinez Ferrada, Soraya Hochelaga Liberal $48,623.19 $10,391.48 $3,426.97 $27,169.42
Masse, Brian Windsor West New Democratic Party $63,136.26 $10,001.09 $391.02 $19,973.46
Mathyssen, Lindsay London—Fanshawe New Democratic Party $58,446.66 $17,750.53 $316.18 $22,065.43
May, Bryan Cambridge Liberal $59,378.32 $15,229.52 $42.00 $17,118.50
May, Elizabeth Saanich—Gulf Islands Green Party $72,497.55 $4,790.83 $0.00 $14,392.82
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $51,793.71 $23,064.16 $132.74 $22,190.23
McCauley, Kelly Edmonton West Conservative $44,324.34 $32,023.66 $0.00 $22,923.77
McDonald, Ken Avalon Liberal $61,955.65 $27,838.95 $811.03 $12,557.88
McGuinty, Hon. David Ottawa South Liberal $42,279.61 $0.00 $0.00 $23,062.50
McKay, Hon. John Scarborough—Guildwood Liberal $51,480.43 $9,183.37 $0.00 $21,765.09
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $60,029.17 $20,332.55 $946.38 $23,771.15
McLean, Greg Calgary Centre Conservative $55,684.41 $22,563.41 $534.89 $18,886.52
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $0.00 $0.00 $0.00 $158.69
McLeod, Michael Northwest Territories Liberal $50,579.17 $18,595.46 $0.00 $14,406.33
McPherson, Heather Edmonton Strathcona New Democratic Party $59,295.64 $18,802.23 $112.83 $22,748.38
Melillo, Eric Kenora Conservative $58,601.66 $27,039.12 $0.00 $27,321.75
Mendès, Alexandra Brossard—Saint-Lambert Liberal $49,741.56 $3,885.00 $325.39 $24,548.74
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $40,948.55 $0.00 $0.00 $15,232.12
Miao, Wilson Richmond Centre Liberal $28,538.29 $22,224.27 $478.84 $41,702.94
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $44,533.49 $65,659.08 $942.42 $23,650.91
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $45,146.43 $2,823.38 $0.00 $13,945.91
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $0.00 $0.00 $0.00 $6,000.00
Moore, Hon. Rob Fundy Royal Conservative $53,329.98 $10,876.69 $33.77 $17,410.82
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $42,887.32 $11,402.07 $0.00 $19,967.37
Morrice, Mike Kitchener Centre Green Party $66,108.05 $7,702.56 $0.00 $20,570.90
Morrison, Rob Kootenay—Columbia Conservative $58,950.82 $40,075.67 $0.00 $18,908.05
Morrissey, Robert Egmont Liberal $48,653.67 $0.00 $0.00 $6,232.40
Motz, Glen Medicine Hat—Cardston—Warner Conservative $53,430.35 $31,586.51 $291.95 $18,591.79
Murray, Hon. Joyce Vancouver Quadra Liberal $60,821.22 $1,810.98 $503.62 $22,498.67
Muys, Dan Flamborough—Glanbrook Conservative $42,046.13 $15,235.20 $297.21 $20,379.15
Naqvi, Yasir Ottawa Centre Liberal $53,927.46 $0.00 $365.95 $26,583.49
Nater, John Perth—Wellington Conservative $65,802.72 $14,865.24 $0.00 $16,936.33
Ng, Hon. Mary Markham—Thornhill Liberal $54,745.16 $7,763.87 $118.05 $22,035.65
Noormohamed, Taleeb Vancouver Granville Liberal $47,953.95 $6,733.14 $1,917.44 $41,512.31
Normandin, Christine Saint-Jean Bloc Québécois $52,204.49 $8,509.85 $1,092.39 $17,267.17
O'Connell, Jennifer Pickering—Uxbridge Liberal $59,062.67 $14,932.82 $172.79 $14,552.66
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $48,812.01 $14,486.64 $1,581.03 $25,285.36
O'Toole, Hon. Erin Durham Conservative $56,207.02 $9,516.19 $439.79 $28,525.56
Oliphant, Hon. Robert Don Valley West Liberal $44,996.25 $13,470.28 $110.23 $21,402.49
Patzer, Jeremy Cypress Hills—Grasslands Conservative $43,770.00 $19,839.53 $578.12 $18,359.01
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $46,506.72 $13,346.16 $1,408.96 $26,375.04
Pauzé, Monique Repentigny Bloc Québécois $58,157.07 $8,578.69 $1,353.03 $22,295.33
Perkins, Rick South Shore—St. Margarets Conservative $63,155.02 $10,454.98 $593.74 $11,009.23
Perron, Yves Berthier—Maskinongé Bloc Québécois $48,629.68 $9,406.58 $817.57 $32,638.38
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $42,686.72 $10,240.89 $0.00 $11,901.35
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $47,020.41 $0.00 $400.00 $15,551.02
Poilievre, Hon. Pierre Carleton Conservative $29,488.69 $0.00 $0.00 $18,153.90
Powlowski, Marcus Thunder Bay—Rainy River Liberal $46,836.37 $17,168.07 $1,419.25 $19,798.67
Quach, Anne Minh-Thu Salaberry—Suroît New Democratic Party $0.00 $0.00 $0.00 $202.50
Qualtrough, Hon. Carla Delta Liberal $47,675.55 $13,657.48 $1,066.59 $30,928.02
Ratansi, Yasmin Don Valley East Independent $0.00 $0.00 $0.00 $660.00
Rayes, Alain Richmond—Arthabaska Conservative $43,853.67 $16,652.19 $1,782.87 $24,070.45
Redekopp, Brad Saskatoon West Conservative $51,921.18 $19,046.10 $313.63 $24,538.88
Reid, Scott Lanark—Frontenac—Kingston Conservative $48,689.67 $0.00 $0.00 $15,802.71
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $25,573.26 $17,286.55 $581.13 $18,317.32
Richards, Blake Banff—Airdrie Conservative $31,644.74 $17,318.39 $265.68 $17,726.45
Roberts, Anna King—Vaughan Conservative $40,365.58 $12,889.26 $325.32 $18,202.51
Robillard, Yves Marc-Aurèle-Fortin Liberal $51,558.64 $8,326.38 $561.33 $17,462.35
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $51,216.35 $6,022.33 $329.77 $22,752.46
Rogers, Churence Bonavista—Burin—Trinity Liberal $54,957.86 $20,795.28 $8.58 $16,285.71
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $61,779.58 $14,826.49 $716.06 $26,353.24
Rood, Lianne Lambton—Kent—Middlesex Conservative $62,727.49 $23,823.98 $330.93 $22,473.50
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $51,289.69 $1,764.35 $0.00 $24,240.88
Ruff, Alex Bruce—Grey—Owen Sound Conservative $45,596.49 $7,005.14 $0.00 $17,439.78
Sahota, Jag Calgary Skyview Conservative $104.00 $0.00 $0.00 $780.00
Sahota, Ruby Brampton North Liberal $51,353.40 $9,511.15 $0.00 $24,310.78
Sajjan, Hon. Harjit S. Vancouver South Liberal $38,446.98 $8,628.37 $883.54 $21,797.39
Saks, Ya'ara York Centre Liberal $55,577.89 $12,600.62 $198.71 $20,411.40
