Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $48,903.66 $9,379.00 $176.57 $2,744.65
Aitchison, Scott Parry Sound—Muskoka Conservative $44,897.19 $3,648.20 $0.00 $24,541.26
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $68,436.06 $8,503.34 $16.20 $20,746.69
Alghabra, Hon. Omar Mississauga Centre Liberal $53,041.69 $4,752.86 $0.00 $22,445.79
Alleslev, Leona Aurora—Oak Ridges—Richmond Hill Conservative $45,507.74 $8,085.47 $51.44 $23,579.83
Allison, Dean Niagara West Conservative $53,748.68 $6,560.00 $0.00 $22,898.05
Amos, William Pontiac Liberal $45,562.93 $0.00 $0.00 $10,230.32
Anand, Hon. Anita Oakville Liberal $57,686.46 $0.00 $0.00 $22,851.65
Anandasangaree, Gary Scarborough—Rouge Park Liberal $60,876.40 $11,530.98 $491.40 $26,510.36
Angus, Charlie Timmins—James Bay New Democratic Party $58,429.87 $10,579.15 $0.00 $32,130.53
Arnold, Mel North Okanagan—Shuswap Conservative $57,827.36 $10,748.84 $0.00 $20,984.19
Arseneault, René Madawaska—Restigouche Liberal $47,689.13 $8,997.66 $851.46 $24,604.66
Arya, Chandra Nepean Liberal $50,789.60 $0.00 $0.00 $29,447.30
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $66,164.58 $0.00 $0.00 $15,518.14
Atwin, Jenica Fredericton Liberal $66,759.76 $0.00 $0.00 $18,019.33
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $58,971.82 $6,798.86 $42.25 $25,754.72
Badawey, Vance Niagara Centre Liberal $60,261.48 $10,356.75 $0.00 $17,067.48
Bagnell, Hon. Larry Yukon Liberal $62,293.00 $6,094.20 $0.00 $19,475.44
Bains, Hon. Navdeep Mississauga—Malton Liberal $59,700.05 $0.00 $0.00 $13,186.77
Baker, Yvan Etobicoke Centre Liberal $47,719.27 $25.30 $0.00 $21,790.62
Baldinelli, Tony Niagara Falls Conservative $66,239.03 $11,873.87 $0.00 $28,573.19
Barlow, John Foothills Conservative $59,187.75 $7,280.00 $0.00 $14,367.80
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $64,000.42 $4,329.25 $0.00 $17,223.58
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $47,136.59 $7,096.97 $0.00 $17,809.40
Battiste, Jaime Sydney—Victoria Liberal $51,013.96 $1,884.09 $0.00 $23,659.38
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $49,630.95 $9,416.69 $550.96 $40,815.52
Beech, Terry Burnaby North—Seymour Liberal $61,067.78 $3,150.00 $0.00 $17,438.48
Bendayan, Rachel Outremont Liberal $45,805.02 $3,062.61 $0.00 $21,373.12
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $62,593.37 $3,050.00 $0.00 $22,890.98
Benzen, Bob Calgary Heritage Conservative $52,629.55 $0.00 $181.92 $29,998.65
Bergen, Hon. Candice Portage—Lisgar Conservative $51,883.64 $12,818.33 $21.99 $23,806.41
Bergeron, Stéphane Montarville Bloc Québécois $45,319.27 $8,164.87 $0.00 $31,031.30
Berthold, Luc Mégantic—L'Érable Conservative $55,509.00 $12,960.39 $63.09 $22,131.79
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $44,172.47 $10,053.44 $693.63 $45,440.24
Bessette, Lyne Brome—Missisquoi Liberal $48,838.43 $422.55 $0.00 $21,845.33
Bezan, James Selkirk—Interlake—Eastman Conservative $65,988.03 $12,919.09 $187.77 $20,903.43
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $52,156.28 $8,213.79 $172.19 $15,805.45
Bittle, Chris St. Catharines Liberal $60,976.87 $0.00 $0.00 $12,622.32
Blaikie, Daniel Elmwood—Transcona New Democratic Party $44,944.05 $0.00 $0.00 $25,626.10
Blair, Hon. Bill Scarborough Southwest Liberal $45,255.45 $10,436.32 $0.00 $10,502.99
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $54,355.75 $17,078.21 $98.23 $32,855.00
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $47,635.70 $12,970.06 $977.76 $32,951.97
Blaney, Rachel North Island—Powell River New Democratic Party $58,683.89 $8,298.44 $117.86 $27,823.98
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $51,966.00 $4,948.41 $95.00 $24,488.02
Block, Kelly Carlton Trail—Eagle Creek Conservative $49,124.25 $11,890.01 $0.00 $25,518.68
Blois, Kody Kings—Hants Liberal $52,483.30 $0.00 $38.67 $15,779.71
Boudrias, Michel Terrebonne Bloc Québécois $47,685.70 $0.00 $0.00 $22,781.68
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $47,932.00 $13,543.44 $0.00 $25,682.31
Bragdon, Richard Tobique—Mactaquac Conservative $62,491.44 $5,736.29 $0.00 $18,918.29
Brassard, John Barrie—Innisfil Conservative $48,063.48 $7,874.48 $0.00 $27,851.39
Bratina, Bob Hamilton East—Stoney Creek Liberal $40,139.59 $5,304.00 $0.00 $16,821.50
Brière, Élisabeth Sherbrooke Liberal $55,747.91 $9,480.66 $250.00 $16,519.90
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $61,960.55 $16,643.10 $493.05 $16,079.32
Calkins, Blaine Red Deer—Lacombe Conservative $51,362.95 $17,607.98 $237.01 $25,650.04
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $62,455.70 $10,255.82 $0.00 $13,453.20
Carr, Hon. Jim Winnipeg South Centre Liberal $49,176.14 $8,854.84 $92.16 $23,482.74
Carrie, Colin Oshawa Conservative $43,539.70 $7,117.70 $0.00 $31,784.66
Casey, Sean Charlottetown Liberal $51,217.50 $3,120.00 $112.68 $27,289.69
Chabot, Louise Thérèse-De Blainville Bloc Québécois $48,298.10 $747.13 $50.00 $26,087.63
Chagger, Hon. Bardish Waterloo Liberal $51,212.90 $3,050.00 $0.00 $18,414.41
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $50,377.74 $8,657.01 $48.16 $18,456.06
Champoux, Martin Drummond Bloc Québécois $52,259.90 $14,746.04 $98.48 $24,777.02
Charbonneau, Louise Trois-Rivières Bloc Québécois $50,371.30 $9,778.16 $135.39 $23,429.85
Chen, Shaun Scarborough North Liberal $37,456.39 $3,050.00 $0.00 $18,747.69
Chiu, Kenny Steveston—Richmond East Conservative $41,301.29 $8,575.22 $215.85 $23,387.06
Chong, Hon. Michael Wellington—Halton Hills Conservative $50,712.97 $6,790.43 $0.00 $19,051.41
Collins, Laurel Victoria New Democratic Party $53,428.16 $0.00 $0.00 $11,969.63
Cooper, Michael St. Albert—Edmonton Conservative $52,697.37 $7,756.00 $0.00 $16,051.44
Cormier, Serge Acadie—Bathurst Liberal $58,647.65 $106.38 $0.00 $11,539.17
Cumming, James Edmonton Centre Conservative $54,016.32 $19,376.02 $25.22 $20,003.91
d'Entremont, Chris West Nova Conservative $52,120.80 $8,120.00 $0.00 $25,851.11
Dabrusin, Julie Toronto—Danforth Liberal $52,158.74 $0.00 $0.00 $15,772.99
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $48,369.70 $16,316.50 $216.44 $26,035.47
Damoff, Pam Oakville North—Burlington Liberal $59,710.20 $9,525.63 $0.00 $13,848.54
Dancho, Raquel Kildonan—St. Paul Conservative $48,506.49 $5,821.19 $97.09 $26,089.51
Davidson, Scot York—Simcoe Conservative $47,613.50 $10,091.79 $29.99 $18,006.36
Davies, Don Vancouver Kingsway New Democratic Party $47,272.65 $7,540.11 $61.35 $28,010.09
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $47,885.80 $9,446.46 $84.50 $27,028.80
Deltell, Gérard Louis-Saint-Laurent Conservative $58,762.70 $12,574.79 $0.00 $21,901.05
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $48,220.85 $14,199.02 $725.63 $30,059.06
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $48,377.80 $10,157.03 $247.99 $35,245.40
Dhaliwal, Sukh Surrey—Newton Liberal $38,525.72 $8,986.89 $62.38 $29,316.31
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $49,927.60 $8,821.70 $0.00 $19,029.17
Diotte, Kerry Edmonton Griesbach Conservative $40,202.15 $13,978.41 $0.00 $13,803.24
Doherty, Todd Cariboo—Prince George Conservative $60,899.65 $16,222.28 $333.02 $6,564.57
Dong, Han Don Valley North Liberal $57,001.40 $7,100.00 $0.00 $22,608.16
Dowdall, Terry Simcoe—Grey Conservative $45,614.80 $7,838.23 $0.00 $25,022.14
Dreeshen, Earl Red Deer—Mountain View Conservative $59,556.80 $12,306.25 $162.10 $15,555.18
Drouin, Francis Glengarry—Prescott—Russell Liberal $48,473.17 $658.31 $0.00 $16,591.27
Dubourg, Emmanuel Bourassa Liberal $51,942.68 $3,106.48 $1,440.00 $27,776.47
Duclos, Hon. Jean-Yves Québec Liberal $52,452.58 $7,005.96 $0.00 $29,856.93
Duguid, Terry Winnipeg South Liberal $51,188.60 $2,334.40 $0.00 $18,041.72
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $59,258.04 $6,633.92 $290.12 $19,300.19
Duncan, Hon. Kirsty Etobicoke North Liberal $65,556.50 $0.00 $0.00 $12,178.26
Duvall, Scott Hamilton Mountain New Democratic Party $25,924.85 $12,277.12 $0.00 $43,758.93
Dzerowicz, Julie Davenport Liberal $47,288.35 $0.00 $0.00 $22,548.61
Easter, Hon. Wayne Malpeque Liberal $63,493.58 $0.00 $0.00 $11,284.30
Ehsassi, Ali Willowdale Liberal $49,522.29 $0.00 $0.00 $20,150.25
El-Khoury, Fayçal Laval—Les Îles Liberal $44,971.35 $8,773.14 $0.00 $22,038.27
Ellis, Neil Bay of Quinte Liberal $43,380.13 $7,924.59 $0.00 $14,052.96
Epp, Dave Chatham-Kent—Leamington Conservative $44,676.68 $15,810.49 $0.00 $23,354.96
Erskine-Smith, Nathaniel Beaches—East York Liberal $45,873.50 $1,500.00 $0.00 $13,941.56
Falk, Rosemarie Battlefords—Lloydminster Conservative $49,200.20 $12,020.23 $125.71 $16,191.74
Falk, Ted Provencher Conservative $48,282.26 $17,531.39 $217.07 $24,016.28
Fast, Hon. Ed Abbotsford Conservative $55,766.78 $12,974.27 $162.95 $27,527.82
Fergus, Greg Hull—Aylmer Liberal $52,773.25 $0.00 $226.00 $31,494.71
Fillmore, Andy Halifax Liberal $36,553.24 $6,440.53 $22.42 $12,942.38
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $53,209.73 $14,818.24 $25.18 $25,453.44
Finley, Hon. Diane Haldimand—Norfolk Conservative $21,148.78 $0.00 $0.00 $6,727.29
Finnigan, Pat Miramichi—Grand Lake Liberal $46,202.50 $7,223.16 $0.00 $18,114.07
Fisher, Darren Dartmouth—Cole Harbour Liberal $40,235.40 $7,000.00 $0.00 $15,553.06
Fonseca, Peter Mississauga East—Cooksville Liberal $34,053.50 $0.00 $0.00 $17,521.46
Fortier, Hon. Mona Ottawa—Vanier Liberal $52,890.35 $0.00 $0.00 $29,454.84
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $33,064.38 $8,953.49 $192.37 $22,599.72
Fragiskatos, Peter London North Centre Liberal $43,142.45 $0.00 $0.00 $46,543.01
Fraser, Sean Central Nova Liberal $59,739.90 $0.00 $0.00 $16,746.94
Freeland, Hon. Chrystia University—Rosedale Liberal $44,008.86 $0.00 $0.00 $17,934.73
Fry, Hon. Hedy Vancouver Centre Liberal $46,495.61 $6,043.41 $0.00 $27,944.28
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $57,649.15 $9,523.93 $34.58 $29,125.26
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $38,153.62 $0.00 $0.00 $17,806.52
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $57,785.20 $6,028.00 $0.00 $28,767.93
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $52,380.10 $5,819.59 $0.00 $23,058.99
Gazan, Leah Winnipeg Centre New Democratic Party $54,994.88 $6,400.00 $125.00 $22,727.82
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $46,964.19 $7,024.40 $111.88 $20,178.66
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $68,192.83 $8,733.50 $0.00 $16,564.46
Gerretsen, Mark Kingston and the Islands Liberal $57,209.29 $12,288.64 $0.00 $22,668.18
Gill, Marilène Manicouagan Bloc Québécois $45,925.36 $22,110.22 $217.98 $42,509.46
Gladu, Marilyn Sarnia—Lambton Conservative $58,913.27 $8,822.70 $0.00 $23,474.95
Godin, Joël Portneuf—Jacques-Cartier Conservative $53,427.77 $4,829.63 $132.07 $22,357.10
Gould, Hon. Karina Burlington Liberal $51,384.57 $0.00 $0.00 $17,763.78
Gourde, Jacques Lévis—Lotbinière Conservative $38,206.95 $10,243.24 $346.90 $37,710.07
Gray, Tracy Kelowna—Lake Country Conservative $56,090.57 $12,327.35 $0.00 $25,409.16
Green, Matthew Hamilton Centre New Democratic Party $60,841.14 $7,349.83 $231.39 $17,133.59
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $51,074.11 $6,800.00 $0.00 $12,562.71
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $61,837.45 $8,000.00 $0.00 $21,859.45
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $58,067.57 $8,383.21 $95.95 $16,007.64
Harder, Rachael Lethbridge Conservative $60,009.45 $10,877.89 $37.95 $17,165.87
Hardie, Ken Fleetwood—Port Kells Liberal $56,308.70 $9,104.09 $0.00 $17,880.39
Harris, Jack St. John's East New Democratic Party $50,515.70 $0.00 $0.00 $16,516.55
Hoback, Randy Prince Albert Conservative $55,679.97 $5,935.45 $0.00 $12,815.63
Holland, Hon. Mark Ajax Liberal $65,876.77 $4,541.92 $0.00 $17,801.20
Housefather, Anthony Mount Royal Liberal $51,284.40 $0.00 $34.36 $16,129.20
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $61,758.62 $13,824.03 $0.00 $21,892.44
Hussen, Hon. Ahmed York South—Weston Liberal $58,298.31 $7,480.00 $0.00 $13,500.03
Hutchings, Gudie Long Range Mountains Liberal $54,799.49 $7,266.72 $0.00 $17,909.59
Iacono, Angelo Alfred-Pellan Liberal $50,002.14 $0.00 $155.93 $35,067.62
Ien, Marci Toronto Centre Liberal $63,379.05 $0.00 $0.00 $20,582.85
Jaczek, Helena Markham—Stouffville Liberal $58,210.44 $5,550.00 $0.00 $26,517.36
Jansen, Tamara Cloverdale—Langley City Conservative $46,703.10 $10,400.00 $0.00 $20,446.29
Jeneroux, Matt Edmonton Riverbend Conservative $45,998.15 $13,311.08 $43.99 $32,737.84
Johns, Gord Courtenay—Alberni New Democratic Party $54,127.61 $3,249.98 $319.00 $29,121.23
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $51,939.65 $6,600.00 $0.00 $27,319.63
Jones, Yvonne Labrador Liberal $60,543.86 $20,745.82 $1,405.21 $23,346.31
Jordan, Hon. Bernadette South Shore—St. Margarets Liberal $56,874.75 $7,935.81 $0.00 $11,312.27
Jowhari, Majid Richmond Hill Liberal $59,960.75 $0.00 $18.99 $21,624.47
Julian, Peter New Westminster—Burnaby New Democratic Party $59,691.74 $6,940.00 $0.00 $28,591.92
Kelloway, Mike Cape Breton—Canso Liberal $59,222.69 $458.27 $36.79 $12,583.67
Kelly, Pat Calgary Rocky Ridge Conservative $47,015.40 $8,258.46 $0.00 $10,847.18
Kent, Hon. Peter Thornhill Conservative $60,372.65 $2,081.90 $0.00 $21,525.48
Khalid, Iqra Mississauga—Erin Mills Liberal $50,397.15 $7,200.00 $0.00 $16,609.90
Khera, Kamal Brampton West Liberal $48,384.15 $8,257.58 $0.00 $18,991.97
Kitchen, Robert Souris—Moose Mountain Conservative $45,548.15 $16,511.78 $0.00 $25,203.72
Kmiec, Tom Calgary Shepard Conservative $44,953.34 $9,684.91 $0.00 $25,148.38
Koutrakis, Annie Vimy Liberal $59,599.15 $9,554.66 $0.00 $23,679.82
Kram, Michael Regina—Wascana Conservative $45,561.70 $10,013.36 $0.00 $23,667.77
Kurek, Damien Battle River—Crowfoot Conservative $49,185.64 $9,841.91 $77.77 $15,823.31
Kusie, Stephanie Calgary Midnapore Conservative $56,700.04 $7,340.41 $290.79 $22,297.73
Kusmierczyk, Irek Windsor—Tecumseh Liberal $58,215.91 $8,760.00 $0.00 $7,855.89
Kwan, Jenny Vancouver East New Democratic Party $53,733.95 $3,387.26 $0.00 $25,835.38
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $74,983.43 $7,379.82 $0.00 $15,099.08
Lalonde, Marie-France Orléans Liberal $55,406.53 $0.00 $76.98 $18,301.57
Lambropoulos, Emmanuella Saint-Laurent Liberal $47,491.86 $8,876.66 $0.00 $37,054.60
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $50,401.49 $11,485.42 $0.00 $14,247.87
Lamoureux, Kevin Winnipeg North Liberal $48,099.05 $7,247.99 $0.00 $18,360.30
Larouche, Andréanne Shefford Bloc Québécois $47,914.80 $4,630.79 $81.00 $32,034.95
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $35,622.78 $0.00 $35.50 $24,977.91
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $53,374.50 $0.00 $0.00 $14,431.13
Lawrence, Philip Northumberland—Peterborough South Conservative $62,559.30 $9,417.82 $0.00 $21,888.94
LeBlanc, Hon. Dominic Beauséjour Liberal $59,455.00 $2,013.23 $1,719.06 $17,223.57
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $39,263.65 $9,855.14 $0.00 $20,341.28
Lefebvre, Paul Sudbury Liberal $44,668.07 $3,738.24 $0.00 $22,851.04
Lehoux, Richard Beauce Conservative $46,381.45 $11,078.06 $720.00 $18,980.44
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $51,134.65 $3,414.57 $14.29 $17,886.94
Lewis, Chris Essex Conservative $45,870.45 $13,476.85 $46.99 $24,412.99
Liepert, Ron Calgary Signal Hill Conservative $48,513.95 $10,202.93 $0.00 $20,840.59
Lightbound, Joël Louis-Hébert Liberal $56,206.65 $5,996.00 $0.00 $19,910.90
Lloyd, Dane Sturgeon River—Parkland Conservative $51,315.05 $6,651.19 $0.00 $18,423.28
Lobb, Ben Huron—Bruce Conservative $50,789.60 $7,553.22 $0.00 $23,385.81
Long, Wayne Saint John—Rothesay Liberal $32,102.90 $0.00 $47.43 $31,551.07
Longfield, Lloyd Guelph Liberal $53,377.06 $0.00 $45.00 $27,574.47
Louis, Tim Kitchener—Conestoga Liberal $54,105.35 $2,068.80 $74.19 $18,406.76
Lukiwski, Tom Moose Jaw—Lake Centre—Lanigan Conservative $48,530.28 $22,196.01 $0.00 $44,323.32
MacAulay, Hon. Lawrence Cardigan Liberal $39,000.55 $3,050.00 $0.00 $18,047.58
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $55,570.10 $7,197.63 $0.00 $25,868.65
MacKenzie, Dave Oxford Conservative $45,754.54 $0.00 $0.00 $18,522.86
MacKinnon, Steven Gatineau Liberal $41,941.52 $0.00 $405.00 $25,490.72
Maguire, Larry Brandon—Souris Conservative $47,659.83 $11,363.12 $142.48 $13,417.21
Maloney, James Etobicoke—Lakeshore Liberal $48,423.30 $0.00 $0.00 $24,978.43
Manly, Paul Nanaimo—Ladysmith Green Party $55,358.25 $6,600.00 $0.00 $22,202.02
Marcil, Simon Mirabel Bloc Québécois $49,097.63 $5,828.17 $0.00 $15,779.61
Martel, Richard Chicoutimi—Le Fjord Conservative $53,810.30 $1,662.57 $776.01 $18,311.84
Martinez Ferrada, Soraya Hochelaga Liberal $50,156.86 $8,841.99 $0.00 $22,081.08
Masse, Brian Windsor West New Democratic Party $63,142.73 $10,143.84 $0.00 $10,185.53
Mathyssen, Lindsay London—Fanshawe New Democratic Party $52,696.03 $8,285.31 $550.00 $17,446.68
May, Bryan Cambridge Liberal $60,597.06 $0.00 $0.00 $16,599.49
May, Elizabeth Saanich—Gulf Islands Green Party $59,866.55 $5,032.32 $0.00 $12,709.36
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $60,037.50 $9,875.59 $0.00 $19,836.06
McCauley, Kelly Edmonton West Conservative $37,781.86 $27,377.72 $257.90 $19,538.98
McColeman, Phil Brantford—Brant Conservative $47,559.58 $6,619.21 $0.00 $13,738.07
McCrimmon, Karen Kanata—Carleton Liberal $54,131.26 $0.00 $0.00 $21,560.73
McDonald, Ken Avalon Liberal $52,798.10 $7,697.86 $168.73 $16,238.21
McGuinty, Hon. David Ottawa South Liberal $46,602.98 $0.00 $0.00 $17,666.37
McKay, Hon. John Scarborough—Guildwood Liberal $45,306.34 $3,050.00 $0.00 $21,621.97
McKenna, Hon. Catherine Ottawa Centre Liberal $49,282.32 $212.81 $0.00 $22,103.26
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $52,169.15 $0.00 $0.00 $22,943.30
McLean, Greg Calgary Centre Conservative $57,744.07 $12,550.89 $199.48 $17,187.23
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $47,832.21 $14,323.19 $0.00 $16,148.57
McLeod, Michael Northwest Territories Liberal $52,296.60 $9,239.59 $55.34 $12,392.69
McPherson, Heather Edmonton Strathcona New Democratic Party $55,152.93 $10,440.04 $50.00 $23,636.27
Melillo, Eric Kenora Conservative $61,371.50 $8,689.65 $0.00 $27,843.22
Mendès, Alexandra Brossard—Saint-Lambert Liberal $32,347.63 $5,060.00 $0.00 $29,615.13
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $29,590.72 $0.00 $0.00 $16,285.18
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $49,831.35 $18,828.78 $106.33 $21,602.68
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $56,401.43 $0.00 $0.00 $14,145.58
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $59,709.33 $6,780.00 $0.00 $20,423.07
Moore, Hon. Rob Fundy Royal Conservative $56,895.93 $772.57 $1.90 $16,926.94
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $51,268.85 $0.00 $0.00 $14,941.60
Morrison, Rob Kootenay—Columbia Conservative $63,905.09 $17,081.98 $500.01 $17,080.02
Morrissey, Robert Egmont Liberal $46,261.80 $0.00 $0.00 $5,812.49
Motz, Glen Medicine Hat—Cardston—Warner Conservative $51,292.97 $17,933.07 $0.00 $16,679.86
Murray, Hon. Joyce Vancouver Quadra Liberal $47,079.30 $4,858.47 $35.00 $19,208.33
Nater, John Perth—Wellington Conservative $53,956.20 $12,517.20 $54.84 $14,558.11
Ng, Hon. Mary Markham—Thornhill Liberal $54,792.41 $7,305.56 $0.00 $26,668.80
Normandin, Christine Saint-Jean Bloc Québécois $51,856.66 $7,156.71 $431.61 $15,905.30
O'Connell, Jennifer Pickering—Uxbridge Liberal $58,551.81 $7,400.00 $0.00 $10,208.62
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $42,283.62 $9,470.84 $131.02 $17,231.24
O'Toole, Hon. Erin Durham Conservative $66,845.47 $0.00 ($3.10) $15,360.86
Oliphant, Robert Don Valley West Liberal $61,323.38 $0.00 $0.00 $20,320.09
Patzer, Jeremy Cypress Hills—Grasslands Conservative $44,935.60 $16,293.18 $36.13 $17,438.92
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $48,059.65 $11,524.72 $380.17 $25,249.22
Pauzé, Monique Repentigny Bloc Québécois $54,313.20 $1,292.66 $1.95 $16,162.20
Perron, Yves Berthier—Maskinongé Bloc Québécois $56,384.46 $8,290.80 $60.89 $30,338.73
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $47,914.80 $7,173.00 $92.21 $17,788.37
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $45,213.39 $0.00 $0.00 $21,776.70
Poilievre, Hon. Pierre Carleton Conservative $50,485.34 $0.00 $0.00 $15,018.81
Powlowski, Marcus Thunder Bay—Rainy River Liberal $59,499.93 $0.00 $0.00 $18,513.12
Qaqqaq, Mumilaaq Nunavut New Democratic Party $39,312.86 $14,822.12 $0.00 $14,854.04
Qualtrough, Hon. Carla Delta Liberal $49,085.34 $7,000.00 $0.00 $37,801.80
Ratansi, Yasmin Don Valley East Independent $27,635.81 $3,849.52 $0.00 $20,787.20
Rayes, Alain Richmond—Arthabaska Conservative $66,230.49 $11,817.78 $474.16 $21,984.18
Redekopp, Brad Saskatoon West Conservative $47,933.85 $4,841.83 $98.10 $29,514.11
Regan, Hon. Geoff Halifax West Liberal $57,972.35 $7,600.00 $0.00 $11,379.07
Reid, Scott Lanark—Frontenac—Kingston Conservative $29,573.97 $0.00 $0.00 $19,461.98
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $50,851.80 $19,517.37 $538.63 $23,632.48
Richards, Blake Banff—Airdrie Conservative $50,344.60 $12,852.94 $0.00 $16,170.72
Robillard, Yves Marc-Aurèle-Fortin Liberal $54,188.88 $8,964.28 $440.98 $16,605.42
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $55,006.10 $3,341.96 $0.00 $16,615.72
Rogers, Churence Bonavista—Burin—Trinity Liberal $55,811.10 $7,524.00 $0.00 $13,784.31
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $62,861.45 $7,785.55 $145.63 $19,784.79
Rood, Lianne Lambton—Kent—Middlesex Conservative $54,523.95 $13,321.25 $70.72 $20,265.66
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $61,075.25 $4,006.80 $0.00 $15,480.01
Ruff, Alex Bruce—Grey—Owen Sound Conservative $56,621.63 $2,226.27 $0.00 $17,425.39
Sahota, Jag Calgary Skyview Conservative $42,245.80 $4,058.94 $0.00 $28,337.57
Sahota, Ruby Brampton North Liberal $52,435.90 $0.00 $0.00 $13,513.62
Saini, Raj Kitchener Centre Liberal $49,846.14 $0.00 $0.00 $14,187.22
Sajjan, Hon. Harjit S. Vancouver South Liberal $33,942.79 $10,000.00 $1,552.83 $24,708.26
Saks, Ya'ara York Centre Liberal $55,785.95 $0.00 $0.00 $18,436.40
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $44,495.62 $0.00 $0.00 $18,985.93
Sangha, Ramesh Brampton Centre Independent $32,484.68 $3,050.00 $1,650.00 $30,110.58
Sarai, Randeep Surrey Centre Liberal $50,586.90 $8,800.00 $132.82 $29,912.74
Saroya, Bob Markham—Unionville Conservative $49,956.50 $7,206.87 $0.00 $22,631.09
Savard-Tremblay, Simon-Pierre Saint-Hyacinthe—Bagot Bloc Québécois $57,056.20 $12,197.95 $0.00 $32,003.59
Scarpaleggia, Francis Lac-Saint-Louis Liberal $55,369.77 $1,230.05 $0.00 $28,148.14
Scheer, Hon. Andrew Regina—Qu'Appelle Conservative $60,193.06 $338.02 $38.71 $19,048.94
Schiefke, Peter Vaudreuil—Soulanges Liberal $58,825.03 $1,233.48 $699.55 $26,815.83
Schmale, Jamie Haliburton—Kawartha Lakes—Brock Conservative $56,009.18 $16,894.48 $0.00 $18,054.17
Schulte, Hon. Deb King—Vaughan Liberal $47,351.17 $7,949.60 $0.00 $16,285.37
Seeback, Kyle Dufferin—Caledon Conservative $51,878.20 $12,941.71 $25.99 $35,209.12
Serré, Marc Nickel Belt Liberal $54,268.19 $10,127.68 $0.00 $28,764.84
