House of Commons Administration – Detailed Contract Report
The Detailed Contract Report includes information on contracts over $10,000 (including amendments) entered into by the House of Commons with its suppliers, as well as agreements established with other entities, in a quarterly period. Additionally, contracts of the same nature with a single supplier and with a lower initial dollar value that reach over $10,000 by the end of the quarter will be disclosed as an aggregate amount. Contracts are disclosed based on their date of creation, not the date of receipt or payment of goods and/or services.
The Detailed Contract Report also includes information about framework agreements (FAs) entered into by the House of Commons, which allow for the purchase of goods and/or services at a future date through call-ups. As the value of an FA is not established at the outset, the value indicated in the report represents an estimated value for the contract period. Where multiple qualified suppliers are listed under the heading Supplier, the value of an FA will represent the estimated value of the FA in its entirety, not the value per supplier. This value must not be interpreted as contractually or legally binding. Where it is not possible to provide an estimate, the value field will indicate “$0.00”.
Call-ups against an FA over $10,000 will be disclosed, by supplier, for the quarter in which they are issued.
An asterisk (*) indicates that information has been revised or omitted from a previous report.
For more information, see the current policy on procurement, as well as the frequently asked questions about the reports for the House of Commons Administration.
Supplier | Description | Contract Period | Original Contract Value | New Contract Value (Amendment) | |
---|---|---|---|---|---|
SENATE | Information Management and Information Technology Services | From Monday, April 1, 2019 to Sunday, March 31, 2024 | -$7,819,475.00 | -$9,709,451.96 | |
• ZOOM VIDEO COMMUNICATIONS INC.* | Software License and Maintenance Fees | From Thursday, January 21, 2021 to Tuesday, March 31, 2026 | $450,000.00 | $950,000.00 | |
• HYPERTEC SYSTEMS INC. | Computer Hardware - Office | From Monday, March 1, 2021 to Monday, March 31, 2025 | $606,557.00 | $396,721.00 | |
• BULLER CRICHTON ENVIRONMENTAL INC. | Professional Services - Human Resources | From Friday, March 5, 2021 to Tuesday, March 5, 2024 | $172,224.00 | $229,632.00 | |
PUROLATOR INC. | Postage and Freight Services | From Thursday, June 2, 2022 to Sunday, March 31, 2024 | $14,187.12 | $12,350.35 | |
LINKEDIN CORPORATION | Professional Services - Human Resources | From Friday, October 14, 2022 to Tuesday, October 15, 2024 | $91,733.00 | $188,053.65 | |
AFFA'A, FELIX-MARIE | Training Programs / Courses | From Friday, December 23, 2022 to Sunday, December 22, 2024 | $18,620.00 | $34,148.81 | |
CONSULTATION LINGUISTIQUE | Training Programs / Courses | From Friday, December 23, 2022 to Sunday, December 22, 2024 | $52,800.00 | $76,687.70 | |
MONTREUIL, DENIS | Training Programs / Courses | From Friday, December 23, 2022 to Sunday, December 22, 2024 | $21,000.00 | $46,800.00 | |
TRANSLATION BUREAU - PWGSC* | Information Management and Information Technology Services | From Sunday, January 1, 2023 to Sunday, March 31, 2024 | -$249,839.50 | - | |
TRANSLATION BUREAU - PWGSC* | Information Management and Information Technology Services | From Sunday, January 1, 2023 to Sunday, March 31, 2024 | -$124,919.75 | - | |
TRANSLATION BUREAU - PWGSC* | Information Management and Information Technology Services | From Sunday, January 1, 2023 to Sunday, March 31, 2024 | -$124,919.75 | - | |
TRANSLATION BUREAU - PWGSC* | Information Management and Information Technology Services | From Sunday, January 1, 2023 to Wednesday, March 31, 2027 | $1,510,602.00 | - | |
BÉGIN, ALINE | Training Programs / Courses | From Wednesday, January 11, 2023 to Sunday, December 22, 2024 | $4,056.00 | $18,985.00 | |
CHEVRIER, MICHEL | Training Programs / Courses | From Wednesday, January 11, 2023 to Sunday, December 22, 2024 | $10,481.00 | $41,927.50 | |
FORMATION LINGUISTIQUE MARIO BEAUCHEMIN | Training Programs / Courses | From Wednesday, January 11, 2023 to Sunday, December 22, 2024 | $6,750.00 | $20,635.54 | |
LEVASSEUR, JOSEPH | Training Programs / Courses | From Wednesday, January 11, 2023 to Sunday, December 22, 2024 | $10,550.00 | $58,383.75 | |
PARISÉ, JACINTHE | Training Programs / Courses | From Wednesday, January 11, 2023 to Sunday, December 22, 2024 | $6,415.50 | $11,984.88 | |
LAW OFFICES OF JOHN C. RUSSELL | Professional Services - Legal | From Tuesday, March 7, 2023 to Sunday, March 31, 2024 | $10,000.00 | $14,000.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Wednesday, March 8, 2023 to Sunday, March 31, 2024 | -$116,000.00 | - | |
RESOLVE COLLABORATION SERVICES | Telecommunication Services | From Thursday, March 16, 2023 to Sunday, March 31, 2024 | $15,000.00 | $0.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Wednesday, March 29, 2023 to Sunday, March 31, 2024 | -$52,000.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Thursday, March 30, 2023 to Sunday, March 31, 2024 | -$200,000.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Thursday, March 30, 2023 to Sunday, March 31, 2024 | -$250,000.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Thursday, March 30, 2023 to Sunday, March 31, 2024 | -$317,625.00 | - | |
Qualified Supplier(s): • GARTNER CANADA CO.* |
Professional Services - Management | From Thursday, March 30, 2023 to Saturday, March 29, 2025 | $450,310.00 | $898,635.00 | |
LIBRARY OF PARLIAMENT * | Professional Services - Information Technology | From Friday, March 31, 2023 to Saturday, September 30, 2023 | -$108,312.75 | - | |
LIBRARY OF PARLIAMENT * | Professional Services - Information Technology | From Friday, March 31, 2023 to Sunday, December 31, 2023 | -$58,984.50 | - | |
BELL CANADA | Professional Services - Information Technology | From Friday, March 31, 2023 to Sunday, March 31, 2024 | $57,600.00 | $89,000.00 | |
LIBRARY OF PARLIAMENT * | Professional Services - Information Technology | From Friday, March 31, 2023 to Sunday, March 31, 2024 | -$58,984.50 | - | |
MIREMS LTD. | Professional Services - Communications | From Saturday, April 1, 2023 to Monday, July 31, 2023 | $10,000.00 | $1,530.10 | |
ATHOC, INC | Software License and Maintenance Fees | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | $228,064.24 | $193,200.00 | |
CANADA SCHOOL OF PUBLIC SERVICE/ÉCOLE DE LA FONCTION PUBLIQUE DU CANADA | Training Programs / Courses | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | $278,530.00 | $0.00 | |
LIBRARY OF PARLIAMENT * | Information Management and Information Technology Services | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$30,264.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Professional and Special Services - Infrastructure/Technology | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$145,740.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Professional and Special Services - Infrastructure/Technology | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$145,740.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Software License and Maintenance Fees | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$134,970.17 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$719,500.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$10,000.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$40,000.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$15,000.00 | - | |
REGNUM COMMUNICATIONS INC. | Professional Services - Information Technology | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | $95,000.00 | $87,083.33 | |
SENATE* | Information Management and Information Technology Services | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$22,587.50 | - | |
SENATE* | Information Management and Information Technology Services | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$45,396.00 | - | |
SENATE* | Information Management and Information Technology Services | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$256,918.98 | - | |
SENATE* | Information Management and Information Technology Services | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | -$14,760.00 | - | |
SUSAN SIDDORN | Training Programs / Courses | From Saturday, April 1, 2023 to Sunday, March 31, 2024 | $9,050.00 | $30,050.00 | |
SMARTRECRUITERS INC | Professional Services - Information Technology | From Thursday, April 13, 2023 to Sunday, March 31, 2024 | $44,380.00 | $25,400.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, May 2, 2023 to Sunday, March 31, 2024 | $34,344.00 | $17,876.58 | |
THOMSON REUTERS CANADA | Subscriptions, Books and Pre-recorded Media | From Friday, May 5, 2023 to Sunday, March 31, 2024 | $65,000.00 | $59,281.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, May 18, 2023 to Sunday, March 31, 2024 | $327,337.63 | $146,838.15 | |
KAL TIRE | Repair and Maintenance - Vehicles | From Thursday, June 22, 2023 to Sunday, March 31, 2024 | $5,000.00 | $12,484.65 | |
GOWLING WLG CANADA LLP | Professional Services - Legal | From Monday, July 17, 2023 to Sunday, December 31, 2023 | $30,000.00 | $113,057.48 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, August 3, 2023 to Sunday, March 31, 2024 | $10,000.00 | $36,627.51 | |
DISASTER RECOVERY INSTITUTE CANADA | Training Programs / Courses | From Thursday, August 17, 2023 to Tuesday, October 31, 2023 | $10,687.50 | $0.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Friday, September 8, 2023 to Sunday, March 31, 2024 | $108,108.00 | $18,789.95 | |
BRECKENHILL INC | Professional Services - Management | From Monday, September 11, 2023 to Thursday, March 28, 2024 | $91,650.00 | $125,562.99 | |
14614399 CANADA INC O/A SERVICES LINGUISTIQUES ANDRÉ DUPUY | Training Programs / Courses | From Monday, September 18, 2023 to Sunday, December 22, 2024 | $21,000.00 | $43,170.00 | |
CAROLINE BROC | Training Programs / Courses | From Monday, September 18, 2023 to Sunday, December 22, 2024 | $10,032.00 | $21,675.50 | |
KERSTIN KRUEGER | Training Programs / Courses | From Monday, September 18, 2023 to Sunday, December 22, 2024 | $17,460.00 | $29,362.50 | |
LAURENCE ABSI | Training Programs / Courses | From Monday, September 18, 2023 to Sunday, December 22, 2024 | $6,300.00 | $17,970.00 | |
SUSAN SIDDORN | Training Programs / Courses | From Monday, September 18, 2023 to Sunday, December 22, 2024 | $6,300.00 | $11,190.40 | |
GROUPE LOU-TEC INC. | Rentals - Equipment, Machinery and Furniture | From Thursday, September 28, 2023 to Tuesday, April 30, 2024 | $8,367.76 | $10,098.45 | |
GALLAGHER QUÉBEC RÉMUNÉRATION* | Professional Services - Human Resources | From Sunday, October 1, 2023 to Thursday, November 30, 2023 | $24,797.50 | - | |
GRAND & TOY | Office Supplies, Stationery and Accessories | From Wednesday, October 11, 2023 to Tuesday, April 30, 2024 | $10,714.38 | $14,084.58 | |
GEM HEALTH CARE SERVICES | Professional Services - Occupational Health, Safety and Environment | From Wednesday, October 25, 2023 to Monday, December 11, 2023 | $21,996.48 | $20,371.20 | |
HOMEWOOD HEALTH INC* | Employee Assistance Program | From Friday, December 1, 2023 to Sunday, March 31, 2024 | $58,723.60 | - | |
ADVANCED BUSINESS INTERIORS LTD | Office Equipment, Furniture and Fixtures | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $12,224.00 | - | |
AIR CANADA | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $5,847,097.07 | - | |
CALM AIR INTERNATIONAL LP | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $27,467.99 | - | |
CANADIAN NORTH | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $36,325.53 | - | |
CHARBONNEAU APPLIANCE REPAIRS | Repair and Maintenance - Equipment and Machinery | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $21,590.51 | - | |
DEUTSCHE LUFTHANSA AG | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $17,305.00 | - | |
ECO3 GRAPHICS CANADA, INC | Tools, Machinery, Equipment and Parts | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $39,091.12 | - | |
EVA AIRWAYS CORPORATION | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $17,655.00 | - | |
GARDA CANADA SECURITY CORPORATION | Professional Services - Protection | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $11,895.81 | - | |
GARDA CANADA SECURITY CORPORATION | Professional Services - Protection | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $55,745.04 | - | |
GB TRAVEL CANADA INC. | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $322,712.16 | - | |
GRAND & TOY | Office Supplies, Stationery and Accessories | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $16,651.65 | - | |
INTERLANGUES-LANGUAGE SCHOOL-ECOLE DE | Training Programs / Courses | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $16,380.00 | - | |
LIBRARY OF PARLIAMENT | Information Management and Information Technology Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$1,047,796.75 | - | |
LIBRARY OF PARLIAMENT | Training Programs / Courses | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$47,576.48 | - | |
NATIONAL CAPITAL COMMISSION | Training Programs / Courses | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$136,964.89 | - | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER | Information Management and Information Technology Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$443,701.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES | Information Management and Information Technology Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$551,521.50 | - | |
PORTER AIRLINES INC | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $470,374.47 | - | |
PRIVY COUNCIL OFFICE | Training Programs / Courses | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$156,913.24 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Professional Services - Security | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$189,816.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Information Management and Information Technology Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$224,771.75 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $27,104.05 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Information Management and Information Technology Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$556,189.50 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Professional and Special Services - Infrastructure/Technology | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$965,899.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Professional and Special Services - Infrastructure/Technology | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$2,974,806.08 | - | |
SENATE | Information Management and Information Technology Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$1,238,678.00 | - | |
SENATE | Training Programs / Courses | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$53,805.21 | - | |
SENATE | Professional Services - Occupational Health, Safety and Environment | From Monday, January 1, 2024 to Sunday, March 31, 2024 | -$21,615.00 | - | |
SOCIÉTÉ AIR FRANCE | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $13,178.00 | - | |
SYSCO OTTAWA | Food Products and Materials | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $14,893.76 | - | |
ULINE CANADA CORPORATION | Facilities Equipment and Supplies | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $18,563.44 | - | |
UNITED AIRLINES INC | Air Travel | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $10,238.00 | - | |
WESTJET AIRLINES | Travel Services | From Monday, January 1, 2024 to Sunday, March 31, 2024 | $267,129.72 | - | |
ALIMPLUS INC | Food Products and Materials | From Monday, January 1, 2024 to Monday, April 1, 2024 | $12,756.88 | - | |
SYSCO OTTAWA | Food Products and Materials | From Monday, January 1, 2024 to Friday, April 5, 2024 | $11,777.04 | - | |
ALIMPLUS INC | Food Products and Materials | From Monday, January 1, 2024 to Monday, April 8, 2024 | $10,782.76 | - | |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Monday, January 1, 2024 to Monday, April 8, 2024 | $21,649.16 | - | |
GLOBAL KNOWLEDGE NETWORK (CANADA) INC | Training Programs / Courses | From Monday, January 1, 2024 to Monday, April 8, 2024 | $10,810.25 | - | |
CAPITAL FISH MARKET LTD. | Food Products and Materials | From Monday, January 1, 2024 to Monday, April 15, 2024 | $12,734.53 | - | |
GORDON FOOD SERVICE CANADA LTD. ONTARIO DIVISION | Food Products and Materials | From Monday, January 1, 2024 to Friday, April 19, 2024 | $20,003.17 | - | |
MACARTNEY'S 1248671 ONTARIO INC. | Food Products and Materials | From Monday, January 1, 2024 to Saturday, April 20, 2024 | $15,850.17 | - | |
COCA-COLA REFRESHMENTS CANADA | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 21, 2024 | $10,911.71 | - | |
ALIMPLUS INC | Food Products and Materials | From Monday, January 1, 2024 to Monday, April 22, 2024 | $11,296.53 | - | |
GORDON FOOD SERVICE CANADA LTD. ONTARIO DIVISION | Food Products and Materials | From Monday, January 1, 2024 to Monday, April 22, 2024 | $114,505.26 | - | |
SANI-SOL INC. | Maintenance and Janitorial Supplies | From Monday, January 1, 2024 to Monday, April 22, 2024 | $33,984.99 | - | |
BOULANGERIE AUGER 1991 INC | Food Products and Materials | From Monday, January 1, 2024 to Friday, April 26, 2024 | $10,761.41 | - | |
THE BUTCHER SHOPPE | Food Products and Materials | From Monday, January 1, 2024 to Friday, April 26, 2024 | $66,484.92 | - | |
AENOS FOOD SERVICES INC. | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $29,269.95 | - | |
ALIMPLUS INC | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $37,983.22 | - | |
FRESH START FOODS CANADA LTD. | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $82,136.59 | - | |
GORDON FOOD SERVICE CANADA LTD. ONTARIO DIVISION | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $11,746.26 | - | |
MACARTNEY'S 1248671 ONTARIO INC. | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $18,998.56 | - | |
MONTANA COFFEE & TEA SERVICE | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $20,039.15 | - | |
SLIPACOFF'S PREMIUM MEATS | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $31,196.07 | - | |
SNELLING PAPER & SANITATION LTD - A BUNZL COMPANY | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $62,004.53 | - | |
SYSCO OTTAWA | Food Products and Materials | From Monday, January 1, 2024 to Sunday, April 28, 2024 | $63,213.46 | - | |
INTERSOL GROUP LTD. | Training Programs / Courses | From Monday, January 1, 2024 to Tuesday, December 31, 2024 | $17,734.20 | - | |
CINTAS CANADA LIMITED | Laundry, Dry Cleaning | From Monday, January 1, 2024 to Monday, March 31, 2025 | $10,300.00 | - | |
KAL TIRE | Repair and Maintenance - Vehicles | From Monday, January 1, 2024 to Monday, March 31, 2025 | $11,500.00 | - | |
TRIVENI DIGITAL INC | Computer Hardware - Infrastructure | From Tuesday, January 2, 2024 to Friday, February 2, 2024 | $49,548.60 | - | |
PALADIN TECHNOLOGIES INC. | Facilities Equipment and Supplies | From Wednesday, January 3, 2024 to Sunday, March 31, 2024 | $10,026.32 | - | |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Friday, January 5, 2024 to Monday, January 29, 2024 | $12,415.22 | - | |
AUGER HOLLINGSWORTH PROFESSIONNAL CORPORATION | Professional Services - Legal | From Friday, January 5, 2024 to Sunday, March 31, 2024 | $15,000.00 | - | |
ADVANCED NETWORK DEVICES INC. | Software License and Maintenance Fees | From Tuesday, January 9, 2024 to Thursday, January 9, 2025 | $16,439.50 | - | |
SYSCO OTTAWA | Food Products and Materials | From Wednesday, January 10, 2024 to Saturday, February 10, 2024 | $12,696.91 | - | |
REDMOND COMMUNICATIONS INC DBA DIRECTIONS ON MICROSOFT INC. | Software License and Maintenance Fees | From Wednesday, January 10, 2024 to Friday, January 10, 2025 | $11,311.94 | - | |
CALIAN LTD. | Software License and Maintenance Fees | From Friday, January 12, 2024 to Sunday, March 31, 2024 | $361,145.00 | - | |
RÉFÉRENCE MÉDIA | Professional Services - Communications | From Friday, January 12, 2024 to Sunday, March 31, 2024 | $18,500.00 | - | |
Qualified Supplier(s): • KPMG LLP |
Professional Services - Auditing and Finance | From Monday, January 15, 2024 to Wednesday, September 30, 2026 | $188,000.00 | - | |
VISTEK | Communications Equipment, Parts and Supplies | From Tuesday, January 16, 2024 to Friday, February 16, 2024 | $19,608.03 | - | |
GROUPE SECURO INC. | Facilities Equipment and Supplies | From Thursday, January 18, 2024 to Thursday, March 28, 2024 | $11,391.00 | - | |
MAGNOTTA WINERY ESTATES LIMITED | Food Products and Materials | From Monday, January 22, 2024 to Thursday, February 22, 2024 | $12,828.07 | - | |
Qualified Supplier(s): • 10719200 CANADA INC. • DBM STRATEGIC REFORM INC • JUTRAS & ASSOCIATES INC. |
Research Expense / Contract | From Monday, January 22, 2024 to Friday, January 31, 2025 | $48,440.00 | - | |
SYSCO OTTAWA | Food Products and Materials | From Tuesday, January 23, 2024 to Friday, February 23, 2024 | $12,147.76 | - | |
SYSCO OTTAWA | Food Products and Materials | From Wednesday, January 24, 2024 to Saturday, February 24, 2024 | $10,283.85 | - | |
SYSCO OTTAWA | Food Products and Materials | From Friday, January 26, 2024 to Monday, February 26, 2024 | $16,172.32 | - | |
MICROSOFT CANADA INC | Software License and Maintenance Fees | From Friday, January 26, 2024 to Sunday, January 31, 2027 | $19,569,089.00 | - | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Monday, January 29, 2024 to Wednesday, May 1, 2024 | $15,958.68 | - | |
10719200 CANADA INC. | Research Expense / Contract | From Wednesday, January 31, 2024 to Thursday, March 28, 2024 | $15,990.00 | - | |
GALLAGHER QUÉBEC RÉMUNÉRATION | Professional Services - Human Resources | From Wednesday, January 31, 2024 to Thursday, March 28, 2024 | $12,127.50 | - | |
PONDVIEW ESTATE WINERY | Food Products and Materials | From Thursday, February 1, 2024 to Friday, March 1, 2024 | $11,664.00 | - | |
STEVEN ROSATI | Office Equipment, Furniture and Fixtures | From Thursday, February 1, 2024 to Friday, March 1, 2024 | $16,666.66 | - | |
AFFORDABLE SECURITY SYSTEMS | Facilities Equipment and Supplies | From Thursday, February 1, 2024 to Thursday, March 28, 2024 | $17,474.44 | - | |
JUTRAS & ASSOCIATES INC. | Research Expense / Contract | From Thursday, February 1, 2024 to Thursday, March 28, 2024 | $16,050.00 | - | |
KATARINA HOMOLOVA | Professional Services - Management | From Thursday, February 1, 2024 to Sunday, March 31, 2024 | $14,000.00 | - | |
COMPUTACENTER CANADA INC. | Software License and Maintenance Fees | From Thursday, February 1, 2024 to Monday, February 17, 2025 | $75,235.69 | - | |
DBM STRATEGIC REFORM INC | Research Expense / Contract | From Thursday, February 1, 2024 to Monday, March 31, 2025 | $15,950.00 | - | |
MICROSOFT CANADA INC | Professional Services - Information Technology | From Thursday, February 1, 2024 to Sunday, January 31, 2027 | $2,022,652.33 | - | |
HANS VULKER | Professional Services - Legal | From Monday, February 5, 2024 to Friday, June 21, 2024 | $23,062.50 | - | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Professional Services - Protection | From Tuesday, February 6, 2024 to Wednesday, March 6, 2024 | $13,761.38 | - | |
SYSCO OTTAWA | Food Products and Materials | From Wednesday, February 7, 2024 to Thursday, March 7, 2024 | $13,497.45 | - | |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Thursday, February 8, 2024 to Friday, February 16, 2024 | $10,038.50 | - | |
10278513 CANADA INC O/A CHEF'S PARADISE | Operating Machinery and Equipment | From Thursday, February 8, 2024 to Sunday, March 31, 2024 | $37,952.00 | - | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Thursday, February 8, 2024 to Wednesday, May 1, 2024 | $11,703.89 | - | |
ADVANCED BUSINESS INTERIORS LTD | Office Equipment, Furniture and Fixtures | From Friday, February 9, 2024 to Sunday, March 31, 2024 | $48,054.00 | - | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Monday, February 12, 2024 to Wednesday, May 1, 2024 | $10,897.49 | - | |
SYSCO OTTAWA | Food Products and Materials | From Wednesday, February 14, 2024 to Thursday, March 14, 2024 | $11,057.41 | - | |
SYSCO OTTAWA | Food Products and Materials | From Thursday, February 15, 2024 to Friday, March 15, 2024 | $11,697.72 | - | |
CANADIAN EQUALITY CONSULTING INC. | Professional Services - Human Resources | From Friday, February 16, 2024 to Sunday, March 31, 2024 | $18,600.00 | - | |
ADVANCED BUSINESS INTERIORS LTD | Professional Services - Interior Design / Installation | From Monday, February 19, 2024 to Thursday, March 28, 2024 | $11,091.25 | - | |
LE CENTRE SHERATON MONTREAL HOTEL | Hospitality | From Tuesday, February 20, 2024 to Wednesday, July 10, 2024 | $95,865.00 | - | |
FAIRMONT, LE REINE ELIZABETH | Hospitality | From Tuesday, February 20, 2024 to Thursday, July 11, 2024 | $457,815.00 | - | |
SAGE SOFTWARE CANADA LTD | Software License and Maintenance Fees | From Wednesday, February 21, 2024 to Wednesday, March 5, 2025 | $25,379.92 | - | |
SENATE | Information Management and Information Technology Services | From Thursday, February 22, 2024 to Sunday, March 31, 2024 | -$16,362.00 | - | |
MARKETING LEGER INC/LEGER MARKETING INC. | Research Expense / Contract | From Monday, February 26, 2024 to Sunday, March 31, 2024 | $25,000.00 | - | |
PROTECTION PLUS INC. | Facilities Equipment and Supplies | From Wednesday, February 28, 2024 to Sunday, March 31, 2024 | $12,346.49 | - | |
EPSOM MANOTEL SA-HOTEL N'VY | Accomodation | From Thursday, February 29, 2024 to Thursday, March 28, 2024 | $27,870.30 | - | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Friday, March 1, 2024 to Friday, May 31, 2024 | $10,385.62 | - | |
LORD ELGIN | Accomodation | From Monday, March 4, 2024 to Thursday, March 21, 2024 | $18,350.10 | - | |
KPMG LLP | Professional Services - Auditing and Finance | From Monday, March 4, 2024 to Monday, March 31, 2025 | $47,000.00 | - | |
• GARDA CANADA SECURITY CORPORATION | Facilities Equipment and Supplies | From Monday, March 4, 2024 to Tuesday, June 17, 2025 | $700,000.00 | - | |
