House of Commons Administration – Detailed Contract Report
The Detailed Contract Report includes information on contracts over $10,000 (including amendments) entered into by the House of Commons with its suppliers, as well as agreements established with other entities, in a quarterly period. Additionally, contracts of the same nature with a single supplier and with a lower initial dollar value that reach over $10,000 by the end of the quarter will be disclosed as an aggregate amount. Contracts are disclosed based on their date of creation, not the date of receipt or payment of goods and/or services.
The Detailed Contract Report also includes information about framework agreements (FAs) entered into by the House of Commons, which allow for the purchase of goods and/or services at a future date through call-ups. As the value of an FA is not established at the outset, the value indicated in the report represents an estimated value for the contract period. Where multiple qualified suppliers are listed under the heading Supplier, the value of an FA will represent the estimated value of the FA in its entirety, not the value per supplier. This value must not be interpreted as contractually or legally binding. Where it is not possible to provide an estimate, the value field will indicate “$0.00”.
Call-ups against an FA over $10,000 will be disclosed, by supplier, for the quarter in which they are issued.
An asterisk (*) indicates that information has been revised or omitted from a previous report.
For more information, see the current policy on procurement, as well as the frequently asked questions about the reports for the House of Commons Administration.
Supplier | Description | Contract Period | Original Contract Value | New Contract Value (Amendment) | |
---|---|---|---|---|---|
Qualified Supplier(s): • CHUBB FIRE & SECURITY CANADA CORPORATION • COMNET NETWORKS AND SECURITY INC. • CONVERGINT TECHNOLOGIES LTD. |
Facilities Equipment and Supplies | From Wednesday, October 5, 2016 to Thursday, December 14, 2023 | $988,372.08 | $6,200,000.00 | |
SHARED SERVICES CANADA | Telecommunication Services | From Thursday, April 1, 2021 to Sunday, January 30, 2022 | $110,864.00 | $92,222.00 | |
PARLIAMENTARY PROTECTIVE SERVICES | Information Management and Information Technology Services | From Thursday, April 1, 2021 to Friday, March 31, 2023 | -$699,562.00 | -$1,551,533.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Wednesday, May 19, 2021 to Friday, March 31, 2023 | $32,208.79 | $116,706.86 | |
ACCESS INFORMATION MANAGEMENT OF CANADA ULC | Storage and Warehousing Services | From Monday, June 7, 2021 to Friday, March 31, 2023 | $37,235.75 | $44,325.25 | |
PUROLATOR INC. | Storage and Warehousing Services | From Wednesday, June 30, 2021 to Thursday, June 30, 2022 | $8,975.00 | $14,541.76 | |
2713837 ONTARIO INC. O/A LESLIE REAUME DISPUTE RESOLUTION | Professional Services - Human Resources | From Friday, July 9, 2021 to Saturday, December 31, 2022 | $9,350.00 | $11,793.75 | |
Qualified Supplier(s): • CASSOWARY CONCEPTS INC. |
Professional Services - Management | From Tuesday, February 1, 2022 to Sunday, December 31, 2023 | $80,000.00 | $123,500.00 | |
MIDDLETON DESIGN ASSOCIATES INC. | Photography and Video Services | From Thursday, February 3, 2022 to Thursday, December 1, 2022 | $34,000.00 | $49,999.98 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, February 17, 2022 to Friday, March 31, 2023 | $181,738.21 | $243,034.13 | |
LEE HECHT HARRISON KNIGHTSBRIDGE CORP. | Training Programs / Courses | From Wednesday, February 23, 2022 to Friday, May 27, 2022 | $13,625.00 | $11,025.00 | |
LANSDOWNE CONSULTING GROUP | Professional Services - Management | From Thursday, February 24, 2022 to Wednesday, February 1, 2023 | $30,000.00 | $36,000.00 | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Thursday, March 10, 2022 to Friday, May 27, 2022 | $14,733.88 | $0.00 | |
TOSHIBA TEC CANADA BUSINESS SOLUTIONS | Office Equipment, Furniture and Fixtures | From Thursday, March 10, 2022 to Wednesday, November 30, 2022 | $36,456.00 | $22,246.80 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Friday, March 18, 2022 to Friday, March 31, 2023 | $182,400.00 | $285,000.00 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Monday, March 21, 2022 to Friday, March 31, 2023 | $719,850.00 | $746,760.00 | |
SHARED SERVICES CANADA | Telecommunication Services | From Wednesday, March 23, 2022 to Friday, March 31, 2023 | $174,000.00 | $0.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Tuesday, March 29, 2022 to Friday, March 31, 2023 | $47,250.00 | $35,028.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Information Management and Information Technology Services | From Thursday, March 31, 2022 to Friday, March 31, 2023 | -$619,300.00 | -$694,300.00 | |
MIGEOTTE & MIGEOTTE TRADUCTION INC. | Professional Services - Communications | From Friday, April 1, 2022 to Saturday, April 30, 2022 | $25,000.00 | $9,494.00 | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER* | Professional Services - Information Technology | From Friday, April 1, 2022 to Thursday, June 30, 2022 | -$31,500.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Professional Services - Information Technology | From Friday, April 1, 2022 to Thursday, June 30, 2022 | -$49,781.00 | - | |
WEIR MEDIA / 2507420 ONTARIO INC. | Professional Services - Communications | From Friday, April 1, 2022 to Saturday, September 10, 2022 | $36,000.00 | $32,000.00 | |
CAROLINE BROC | Training Programs / Courses | From Friday, April 1, 2022 to Friday, September 30, 2022 | $11,440.00 | $10,472.00 | |
CHEVRIER, MICHEL | Training Programs / Courses | From Friday, April 1, 2022 to Friday, September 30, 2022 | $16,340.00 | $17,393.50 | |
KRASIMIRA BONEVA | Training Programs / Courses | From Friday, April 1, 2022 to Friday, September 30, 2022 | $10,750.00 | $4,902.00 | |
NANA BURDZENIDZE | Training Programs / Courses | From Friday, April 1, 2022 to Friday, September 30, 2022 | $19,425.00 | $14,710.50 | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER* | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$269,094.00 | - | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER* | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$92,000.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Professional Services - Information Technology | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$122,019.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$15,699.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$47,500.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$425,985.50 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Professional Services - Human Resources | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$312,178.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$2,572,750.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$209,926.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$528,208.00 | - | |
TRANSLATION BUREAU - PWGSC* | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, September 30, 2022 | -$224,767.00 | - | |
ENVELOPPE CONCEPT INC. | Printed Materials | From Friday, April 1, 2022 to Wednesday, November 30, 2022 | $47,443.40 | $55,395.40 | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER* | Information Management and Information Technology Services | From Friday, April 1, 2022 to Saturday, December 31, 2022 | -$536,503.00 | - | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $311,937.72 | $378,632.02 | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $264,432.00 | $320,625.98 | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $112,452.36 | $122,875.81 | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $26,285.64 | $31,655.21 | |
COLLÈGE DE SAINTE-ANNE-DE-LA-POCATIÈRE | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $53,537.00 | $46,907.00 | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER* | Professional Services - Information Technology | From Friday, April 1, 2022 to Friday, March 31, 2023 | -$126,000.00 | - | |
PROLANG | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $15,271.25 | $253.25 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $14,781.07 | $9,417.51 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | -$419,535.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | -$12,500.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Information Management and Information Technology Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | -$1,061,057.00 | - | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Friday, April 1, 2022 to Friday, March 31, 2023 | $119,625.00 | $153,825.00 | |
THE UNIVERSITY OF ALBERTA | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $10,600.00 | $3,120.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Monday, April 4, 2022 to Friday, March 31, 2023 | $300,000.00 | $247,500.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Monday, April 4, 2022 to Friday, March 31, 2023 | $329,650.00 | $341,150.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Monday, April 4, 2022 to Friday, March 31, 2023 | $175,000.00 | $226,747.50 | |
SIERRA SYSTEMS GROUP INC. | Professional Services - Information Technology | From Monday, April 4, 2022 to Friday, March 31, 2023 | $116,500.00 | $244,650.00 | |
FAIRVIEW STRATEGY | Professional Services - Management | From Tuesday, April 5, 2022 to Friday, September 9, 2022 | $18,000.00 | $12,600.00 | |
MYERS CHEV CADILLAC BUICK GMC | Repair and Maintenance - Vehicles | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $40,000.00 | $60,000.00 | |
ERNST & YOUNG LLP | Professional Services - Information Technology | From Friday, April 8, 2022 to Thursday, March 30, 2023 | $32,000.00 | $81,600.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Friday, April 8, 2022 to Friday, March 31, 2023 | $266,750.00 | $334,800.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Friday, April 8, 2022 to Friday, March 31, 2023 | $87,000.00 | $129,630.00 | |
AFFA'A, FELIX-MARIE | Training Programs / Courses | From Monday, April 11, 2022 to Friday, September 30, 2022 | $17,742.50 | $7,367.25 | |
PETEKOU GBAKA, IRENE | Training Programs / Courses | From Monday, April 11, 2022 to Friday, September 30, 2022 | $11,250.00 | $4,668.75 | |
ZENITH SOLUTIONS INC. | Repair and Maintenance - Equipment and Machinery | From Monday, April 11, 2022 to Friday, March 31, 2023 | $30,000.00 | $40,000.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Tuesday, April 12, 2022 to Friday, March 31, 2023 | $94,500.00 | $140,805.00 | |
RMA+SH ARCHITECTS | Professional Services - Architectural | From Wednesday, April 13, 2022 to Friday, March 31, 2023 | $28,520.00 | $44,250.00 | |
UPPERKUT | Professional Services - Management | From Thursday, April 21, 2022 to Thursday, June 30, 2022 | $16,000.00 | $15,025.00 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Wednesday, April 27, 2022 to Saturday, December 31, 2022 | $63,610.00 | $34,267.60 | |
JOHN MICHAEL SCANLON | Training Programs / Courses | From Sunday, May 1, 2022 to Friday, September 30, 2022 | $9,200.00 | $13,294.00 | |
COMNET NETWORKS AND SECURITY INC. | Facilities Equipment and Supplies | From Friday, May 6, 2022 to Tuesday, February 28, 2023 | $36,142.37 | $38,574.95 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Thursday, May 19, 2022 to Friday, March 31, 2023 | $115,000.00 | $94,300.00 | |
COMPUTACENTER TERAMACH INC. | Professional Services - Information Technology | From Wednesday, May 25, 2022 to Friday, March 31, 2023 | $69,000.00 | $44,367.00 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Monday, June 6, 2022 to Friday, March 31, 2023 | $40,500.00 | $96,750.00 | |
SPICERS CANADA ULC | Office Supplies, Stationery and Accessories | From Tuesday, June 7, 2022 to Friday, October 28, 2022 | $20,771.66 | $24,437.24 | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Thursday, June 9, 2022 to Friday, July 22, 2022 | $16,524.38 | $20,024.38 | |
AGFA INC. | Tools, Machinery, Equipment and Parts | From Thursday, June 16, 2022 to Friday, July 22, 2022 | $11,347.42 | $13,502.86 | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Thursday, June 23, 2022 to Sunday, July 10, 2022 | $16,006.88 | $17,318.01 | |
MAERIX INC. | Software License and Maintenance Fees | From Wednesday, June 29, 2022 to Saturday, June 29, 2024 | $14,360.00 | $8,680.00 | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER* | Professional Services - Information Technology | From Friday, July 1, 2022 to Friday, September 30, 2022 | -$31,500.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES* | Professional Services - Information Technology | From Friday, July 1, 2022 to Friday, September 30, 2022 | -$50,546.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Friday, July 1, 2022 to Friday, September 30, 2022 | -$1,851,711.00 | - | |
CAPELLA TELECOMMUNICATION INC.* | Communications Equipment, Parts and Supplies | From Friday, July 1, 2022 to Monday, June 30, 2025 | $30,915.00 | - | |
ADR EDUCATION | Professional Services - Human Resources | From Monday, July 4, 2022 to Monday, October 31, 2022 | $12,320.00 | $7,700.00 | |
SPICERS CANADA ULC | Office Supplies, Stationery and Accessories | From Thursday, July 7, 2022 to Friday, October 28, 2022 | $53,859.84 | $45,444.24 | |
DIAKI EXPERIENCES | Training Programs / Courses | From Thursday, July 7, 2022 to Saturday, December 31, 2022 | $19,205.00 | $21,762.50 | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Monday, July 11, 2022 to Wednesday, November 30, 2022 | $17,444.09 | $22,084.09 | |
APPLIED ELECTRONICS LIMITED | Communications Equipment, Parts and Supplies | From Wednesday, July 13, 2022 to Friday, December 30, 2022 | $23,155.00 | $85,077.00 | |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Wednesday, July 13, 2022 to Tuesday, January 31, 2023 | $27,531.97 | $37,934.15 | |
ADVANCED BUSINESS INTERIORS LTD | Office Equipment, Furniture and Fixtures | From Thursday, July 21, 2022 to Tuesday, February 28, 2023 | $48,496.50 | $29,097.90 | |
SOLOTECH INC. | Communications Equipment, Parts and Supplies | From Friday, July 29, 2022 to Monday, August 29, 2022 | $19,755.98 | $35,332.63 | |
INTERSOL GROUP LTD.* | Research Expense / Contract | From Monday, August 1, 2022 to Friday, March 31, 2023 | $55,800.00 | - | |
SOLOTECH INC. | Computer Hardware - Infrastructure | From Tuesday, August 2, 2022 to Monday, January 23, 2023 | $81,099.14 | $86,413.39 | |
SPICERS CANADA ULC | Office Supplies, Stationery and Accessories | From Monday, August 29, 2022 to Tuesday, January 31, 2023 | $40,036.50 | $51,246.72 | |
SPICERS CANADA ULC | Office Supplies, Stationery and Accessories | From Monday, August 29, 2022 to Tuesday, January 31, 2023 | $224,236.80 | $168,177.60 | |
APPLIED ELECTRONICS LIMITED | Technical Supplies - Broadcasting and Security | From Friday, September 9, 2022 to Friday, March 31, 2023 | $428,908.00 | $477,562.00 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Friday, September 9, 2022 to Friday, March 31, 2023 | $40,500.00 | $57,600.00 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Friday, September 9, 2022 to Friday, March 31, 2023 | $40,500.00 | $57,600.00 | |
KATARINA HOMOLOVA* | Professional Services - Management | From Thursday, September 15, 2022 to Saturday, December 31, 2022 | $25,000.00 | - | |
IMPRIMERIE PLANTAGENET PRINTING | Printing Services | From Tuesday, September 20, 2022 to Tuesday, February 28, 2023 | $125,000.00 | $145,000.00 | |
MCP GROUP | Printing Services | From Tuesday, September 20, 2022 to Tuesday, February 28, 2023 | $10,000.00 | $65,000.00 | |
WEIR MEDIA / 2507420 ONTARIO INC. | Professional Services - Communications | From Saturday, October 1, 2022 to Saturday, December 10, 2022 | $18,000.00 | - | |
AIR CANADA | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $3,390,640.60 | - | |
ALIMPLUS INC | Food Products and Materials | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $22,339.18 | - | |
APPLE CANADA INC. | Communications Equipment, Parts and Supplies | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $26,461.00 | - | |
BELL MOBILITY | Communications Equipment, Parts and Supplies | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $73,022.19 | - | |
BRITISH AIRWAYS PLC | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $22,390.00 | - | |
CALM AIR INTERNATIONAL LP | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $17,305.64 | - | |
CANADIAN NORTH | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $49,091.87 | - | |
CONSULTATION LINGUISTIQUE | Training Programs / Courses | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $15,099.69 | - | |
EVA AIRWAYS CORPORATION | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $28,730.87 | - | |
FCI-FLEMING COMMUNICATIONS INC. | Facilities Equipment and Supplies | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $11,570.75 | - | |
GB TRAVEL CANADA INC. | Travel Services | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $284,544.78 | - | |
GORDON FOOD SERVICE CANADA LTD. ONTARIO DIVISION | Food Products and Materials | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $78,908.43 | - | |
LIBRARY OF PARLIAMENT | Training Programs / Courses | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | -$14,119.26 | - | |
MAGNOTTA WINERY ESTATES LIMITED | Food Products and Materials | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $13,777.06 | - | |
NANA BURDZENIDZE | Training Programs / Courses | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $14,946.54 | - | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER | Professional Services - Information Technology | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | -$31,500.00 | - | |
PARLIAMENTARY PROTECTIVE SERVICES | Professional Services - Information Technology | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | -$49,781.00 | - | |
POLSKIE LINIE LOTNICZE LOT S.A | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $37,695.00 | - | |
PORTER AIRLINES INC | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $241,327.08 | - | |
PRIVY COUNCIL OFFICE | Training Programs / Courses | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | -$49,897.04 | - | |
PUBLIC SERVICE AND PROCUREMENT CANADA (DEPARTMENT OF) - Check before using | Professional Services - Security | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | -$37,810.12 | - | |
RESOLVE COLLABORATION SERVICES | Telecommunication Services | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $14,450.83 | - | |
ROGERS WIRELESS | Communications Equipment, Parts and Supplies | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $19,971.00 | - | |
ROYAL AIR MAROC | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $21,300.00 | - | |
SANI-SOL | Maintenance and Janitorial Supplies | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $10,327.00 | - | |
SENATE | Training Programs / Courses | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | -$10,466.33 | - | |
SOCIÉTÉ AIR FRANCE | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $10,117.00 | - | |
SPICERS CANADA ULC | Office Supplies, Stationery and Accessories | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $10,181.57 | - | |
THE BUTCHER SHOPPE | Food Products and Materials | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $40,960.51 | - | |
UNITED AIRLINES INC | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $14,193.00 | - | |
VIA RAIL CANADA | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $17,832.19 | - | |
WESTJET AIRLINES | Air Travel | From Saturday, October 1, 2022 to Saturday, December 31, 2022 | $205,398.14 | - | |
SLIPACOFF'S PREMIUM MEATS | Food Products and Materials | From Saturday, October 1, 2022 to Friday, January 6, 2023 | $21,273.71 | - | |
SOLOTECH INC. | Rentals - Equipment, Machinery and Furniture | From Saturday, October 1, 2022 to Sunday, January 8, 2023 | $10,126.32 | - | |
SAM GROUP LTD. (THE) | Uniforms and footwear / Clothing and other Textiles | From Saturday, October 1, 2022 to Wednesday, January 11, 2023 | $35,518.30 | - | |
ATHENA | Professional Services - Temporary Help | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $34,774.76 | - | |
CHOQUETTE CKS-OTTAWA | Repair and Maintenance - Equipment and Machinery | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $16,666.71 | - | |
GLOBAL PAYMENTS CANADA GP | Professional Services - Auditing and Finance | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $29,489.35 | - | |
GORDON FOOD SERVICE CANADA LTD. ONTARIO DIVISION | Food Products and Materials | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $11,183.28 | - | |
MACARTNEY'S 1248671 ONTARIO INC. | Food Products and Materials | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $12,475.17 | - | |
SANI-SOL | Maintenance and Janitorial Supplies | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $32,124.74 | - | |
SNELLING PAPER LTD | Food Products and Materials | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $60,138.79 | - | |
SYSCO CENTRAL ONTARIO-DIV | Food Products and Materials | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $25,871.31 | - | |
SYSCO CENTRAL ONTARIO-DIV | Food Products and Materials | From Saturday, October 1, 2022 to Friday, January 20, 2023 | $47,812.98 | - | |
MONTANA COFFEE & TEA SERVICE | Food Products and Materials | From Saturday, October 1, 2022 to Saturday, January 21, 2023 | $20,981.03 | - | |
BENART INC | Uniforms and footwear / Clothing and other Textiles | From Saturday, October 1, 2022 to Sunday, January 22, 2023 | $41,722.31 | - | |
SNELLING PAPER LTD | Food Products and Materials | From Saturday, October 1, 2022 to Sunday, January 22, 2023 | $24,944.08 | - | |
SYSCO CENTRAL ONTARIO-DIV | Food Products and Materials | From Saturday, October 1, 2022 to Sunday, January 22, 2023 | $53,631.14 | - | |
ADVANCED BUSINESS INTERIORS LTD | Office Equipment, Furniture and Fixtures | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $10,574.41 | - | |
ADVANCED BUSINESS INTERIORS LTD | Office Equipment, Furniture and Fixtures | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $14,622.15 | - | |
ALIMPLUS INC | Food Products and Materials | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $28,210.65 | - | |
BOULANGERIE AUGER 1991 INC | Food Products and Materials | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $10,301.85 | - | |
CAPITAL FISH MARKET LTD. | Food Products and Materials | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $14,528.99 | - | |
COCA-COLA REFRESHMENTS CANADA | Food Products and Materials | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $10,676.85 | - | |
FRESH START FOODS CANADA LTD. | Food Products and Materials | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $73,987.90 | - | |
MACARTNEY'S 1248671 ONTARIO INC. | Food Products and Materials | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $35,494.37 | - | |
TECHNET ELECTRONICS INC. | Technical Supplies - Broadcasting and Security | From Saturday, October 1, 2022 to Monday, January 23, 2023 | $12,889.55 | - | |
HYPERTEC SYSTEMS INC. | Computer Hardware - Office | From Saturday, October 1, 2022 to Saturday, January 28, 2023 | $43,562.00 | - | |
AGFA INC. | Tools, Machinery, Equipment and Parts | From Saturday, October 1, 2022 to Sunday, January 29, 2023 | $20,580.83 | - | |
SIMPLEX INDUSTRIES INC. | Postage and Freight Services | From Saturday, October 1, 2022 to Monday, January 30, 2023 | $11,461.00 | - | |
SPICERS CANADA ULC | Chemical Supplies | From Saturday, October 1, 2022 to Tuesday, January 31, 2023 | $12,142.08 | - | |
NORTHERN MICRO INC. | Computer Hardware - Office | From Saturday, October 1, 2022 to Monday, February 6, 2023 | $244,061.00 | - | |
NORTHERN MICRO INC. | Office Supplies, Stationery and Accessories | From Saturday, October 1, 2022 to Monday, February 20, 2023 | $145,988.72 | - | |
GLOBAL KNOWLEDGE NETWORK (CANADA) INC | Training Programs / Courses | From Saturday, October 1, 2022 to Friday, March 17, 2023 | $10,682.70 | - | |
BELL CANADA | Communications Equipment, Parts and Supplies | From Saturday, October 1, 2022 to Wednesday, March 22, 2023 | $10,545.26 | - | |
RETIREMENT PLANNING INSTITUTE, THE | Training Programs / Courses | From Saturday, October 1, 2022 to Thursday, March 23, 2023 | $20,645.00 | - | |
ZENITH SOLUTIONS INC. | Repair and Maintenance - Equipment and Machinery | From Saturday, October 1, 2022 to Wednesday, March 29, 2023 | $16,486.43 | - | |
APPLIED ELECTRONICS LIMITED | Communications Equipment, Parts and Supplies | From Saturday, October 1, 2022 to Friday, March 31, 2023 | $17,625.70 | - | |
CONVERGINT TECHNOLOGIES LTD. | Professional Services - Information Technology | From Saturday, October 1, 2022 to Friday, March 31, 2023 | $48,000.00 | - | |
DAN'S BODYBUILDING EQUIPMENT INC | Operating Machinery and Equipment | From Saturday, October 1, 2022 to Friday, March 31, 2023 | $11,298.90 | - | |
MISTER SAFETY SHOES INC | Uniforms and footwear / Clothing and other Textiles | From Saturday, October 1, 2022 to Friday, March 31, 2023 | $21,573.31 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Saturday, October 1, 2022 to Friday, March 31, 2023 | $27,085.81 | - | |
SOFTCHOICE | Software License and Maintenance Fees | From Saturday, October 1, 2022 to Saturday, March 29, 2025 | $17,304.06 | - | |
ROGERS COMMUNICATIONS CANADA INC. | Telecommunication Services | From Saturday, October 1, 2022 to Friday, December 19, 2025 | $35,874.70 | - | |
