House of Commons Administration – Detailed Contract Report
The Detailed Contract Report includes information on contracts over $10,000 (including amendments) entered into by the House of Commons with its suppliers, as well as agreements established with other entities, in a quarterly period. Additionally, contracts of the same nature with a single supplier and with a lower initial dollar value that reach over $10,000 by the end of the quarter will be disclosed as an aggregate amount. Contracts are disclosed based on their date of creation, not the date of receipt or payment of goods and/or services.
The Detailed Contract Report also includes information about framework agreements (FAs) entered into by the House of Commons, which allow for the purchase of goods and/or services at a future date through call-ups. As the value of an FA is not established at the outset, the value indicated in the report represents an estimated value for the contract period. Where multiple qualified suppliers are listed under the heading Supplier, the value of an FA will represent the estimated value of the FA in its entirety, not the value per supplier. This value must not be interpreted as contractually or legally binding. Where it is not possible to provide an estimate, the value field will indicate “$0.00”.
Call-ups against an FA over $10,000 will be disclosed, by supplier, for the quarter in which they are issued.
An asterisk (*) indicates that information has been revised or omitted from a previous report.
For more information, see the current policy on procurement, as well as the frequently asked questions about the reports for the House of Commons Administration.
Supplier | Description | Contract Period | Original Contract Value | New Contract Value (Amendment) | |
---|---|---|---|---|---|
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (DEPARTMENT OF) | Training Programs / Courses | From Wednesday, August 19, 2020 to Friday, December 30, 2022 | $3,618.00 | $9,904.50 | |
S.C.HEWITT CONSULTING LTD O/A SUCCEED DATA GOVERNANCE SERVICES | Professional Services - Information Technology | From Monday, January 4, 2021 to Friday, March 31, 2023 | $71,400.00 | $205,020.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Wednesday, May 19, 2021 to Friday, March 31, 2023 | $224,940.00 | $685,634.41 | |
ACCESS INFORMATION MANAGEMENT OF CANADA ULC | Storage and Warehousing Services | From Monday, June 7, 2021 to Friday, March 31, 2023 | $37,235.75 | $13,413.25 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Monday, June 14, 2021 to Friday, March 31, 2023 | $353,212.00 | $629,102.43 | |
A.P.I ALARM INC. | Professional Services - Protection | From Friday, July 2, 2021 to Friday, March 31, 2023 | $47,250.00 | $30,165.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, September 28, 2021 to Friday, March 31, 2023 | $249,835.85 | $2,377,413.84 | |
ADVANCED BUSINESS INTERIORS LTD | Office Equipment, Furniture and Fixtures | From Wednesday, October 27, 2021 to Friday, March 31, 2023 | $177,994.88 | $67,653.27 | |
APPLIED ELECTRONICS LIMITED | Technical Supplies - Broadcasting and Security | From Tuesday, December 14, 2021 to Tuesday, May 31, 2022 | $1,053,065.90 | $1,064,941.90 | |
RESOLVE COLLABORATION SERVICES | Telecommunication Services | From Tuesday, January 4, 2022 to Friday, March 31, 2023 | $25,000.00 | $29,106.16 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, February 17, 2022 to Friday, March 31, 2023 | $181,738.21 | $88,602.08 | |
WALLWIN VOICE & DATA LTD. O/A WALLWIN INTEGRATED SYSTEMS | Facilities Equipment and Supplies | From Friday, March 4, 2022 to Saturday, April 30, 2022 | $18,618.71 | $8,723.14 | |
ROGERS BUSINESS SOLUTIONS | Communications Equipment, Parts and Supplies | From Tuesday, March 15, 2022 to Friday, March 31, 2023 | $25,894.50 | $21,185.42 | |
BELL CANADA | Telecommunication Services | From Wednesday, March 16, 2022 to Friday, March 31, 2023 | $100,000.00 | $73,225.00 | |
CAPELLA TELECOMMUNICATION INC. | Communications Equipment, Parts and Supplies | From Thursday, March 17, 2022 to Friday, March 31, 2023 | $10,000.00 | $9,315.00 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Monday, March 21, 2022 to Friday, March 31, 2023 | $719,850.00 | $756,999.65 | |
RESOLVER INC. | Professional Services - Information Technology | From Monday, March 21, 2022 to Sunday, July 23, 2023 | $102,500.00 | $140,964.00 | |
TIREE FACILITY SOLUTIONS INC. | Professional Services - Information Technology | From Monday, March 28, 2022 to Friday, March 31, 2023 | $233,167.50 | $208,884.62 | |
TIREE FACILITY SOLUTIONS INC. | Professional Services - Information Technology | From Monday, March 28, 2022 to Friday, March 31, 2023 | $233,167.50 | $204,532.31 | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $264,432.00 | $289,580.30 | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $83,950.80 | $74,220.80 | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $311,937.72 | $381,975.42 | |
BELL CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $112,452.36 | $126,426.86 | |
COLLÈGE DE SAINTE-ANNE-DE-LA-POCATIÈRE | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $53,537.00 | $31,372.00 | |
COLLÈGE ÉDUCACENTRE COLLEGE | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $13,017.50 | $4,000.50 | |
ÉCOLE QUÉBEC MONDE | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $33,840.00 | $49,560.00 | |
GESTION DUBER INC.- I.L.A.Q. | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $59,970.00 | $26,112.00 | |
SAFE TRACKS GPS CANADA INC. | Facilities Equipment and Supplies | From Friday, April 1, 2022 to Friday, March 31, 2023 | $84,825.00 | $71,473.00 | |
SHARED SERVICES CANADA | Telecommunication Services | From Friday, April 1, 2022 to Friday, March 31, 2023 | $126,422.00 | $115,886.76 | |
SOLOTECH INC. | Professional Services - Information Technology | From Friday, April 1, 2022 to Friday, March 31, 2023 | $82,185.96 | $61,639.47 | |
THE UNIVERSITY OF ALBERTA | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $10,600.00 | $0.00 | |
TWIGA SOLUTIONS INC. | Professional Services - Information Technology | From Friday, April 1, 2022 to Friday, March 31, 2023 | $31,790.00 | $65,960.00 | |
UNIVERSITY OF NEW BRUNSWICK | Training Programs / Courses | From Friday, April 1, 2022 to Friday, March 31, 2023 | $22,350.00 | $3,300.00 | |
OFFICE OF THE CONFLICT OF INTEREST AND ETHICS COMMISSIONER | Information Management and Information Technology Services | From Friday, April 1, 2022 to Wednesday, March 31, 2027 | -$2,682,515.00 | -$3,349,895.00 | |
CINTAS CANADA LIMITED | Laundry, Dry Cleaning | From Monday, April 4, 2022 to Friday, March 31, 2023 | $9,500.00 | $10,759.45 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, April 4, 2022 to Friday, March 31, 2023 | $100,650.00 | $145,816.75 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, April 4, 2022 to Friday, March 31, 2023 | $329,650.00 | $341,802.50 | |
SIERRA SYSTEMS GROUP INC. | Professional Services - Information Technology | From Monday, April 4, 2022 to Friday, March 31, 2023 | $106,000.00 | $220,480.00 | |
TOROMONT MATERIAL HANDLING, A DIVISION OF TOROMONT INDUSTRIES LTD. | Repair and Maintenance - Equipment and Machinery | From Monday, April 4, 2022 to Friday, March 31, 2023 | $27,000.00 | $21,269.85 | |
DONNELLY FORD LINCOLN LIMITED | Repair and Maintenance - Vehicles | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $30,000.00 | $27,919.20 | |
DONNELLY FORD LINCOLN LIMITED | Repair and Maintenance - Vehicles | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $5,000.00 | $19,001.19 | |
FRIGID RENTALS INC. | Repair and Maintenance - Vehicles | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $15,000.00 | $10,376.78 | |
KONICA MINOLTA BUSINESS SOLUTIONS CANADA LTD | Office Supplies, Stationery and Accessories | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $45,000.00 | $41,116.96 | |
MYERS CHEV CADILLAC BUICK GMC | Repair and Maintenance - Vehicles | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $40,000.00 | $73,257.85 | |
RUSH TRUCK CENTRES OF CANADA LIMITED | Repair and Maintenance - Vehicles | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $35,000.00 | $48,115.26 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Thursday, April 7, 2022 to Friday, March 31, 2023 | $95,025.00 | $46,620.20 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, April 8, 2022 to Friday, March 31, 2023 | $189,840.00 | $213,554.18 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, April 8, 2022 to Friday, March 31, 2023 | $87,000.00 | $169,580.40 | |
ZENITH SOLUTIONS INC. | Repair and Maintenance - Equipment and Machinery | From Monday, April 11, 2022 to Friday, March 31, 2023 | $30,000.00 | $66,992.91 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Tuesday, April 12, 2022 to Friday, March 31, 2023 | $94,500.00 | $140,795.55 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, April 12, 2022 to Friday, March 31, 2023 | $83,966.65 | $62,658.79 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, April 12, 2022 to Friday, March 31, 2023 | $96,246.50 | $54,236.73 | |
ACCESS INFORMATION MANAGEMENT OF CANADA ULC | Shredding Services | From Thursday, April 14, 2022 to Friday, March 31, 2023 | $20,000.00 | $6,055.72 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Thursday, April 14, 2022 to Friday, March 31, 2023 | $92,295.00 | $70,497.00 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Thursday, April 14, 2022 to Friday, March 31, 2023 | $63,530.00 | $29,276.55 | |
SIERRA SYSTEMS GROUP INC. | Professional Services - Information Technology | From Tuesday, April 19, 2022 to Friday, March 31, 2023 | $112,350.00 | $160,799.60 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Wednesday, April 20, 2022 to Friday, March 31, 2023 | $62,880.00 | $12,564.80 | |
NETTOYEUR ST-LOUIS | Laundry, Dry Cleaning | From Thursday, April 21, 2022 to Friday, March 31, 2023 | $23,000.00 | $27,720.18 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Friday, April 22, 2022 to Friday, March 31, 2023 | $5,750.00 | $17,124.07 | |
TOROMONT MATERIAL HANDLING, A DIVISION OF TOROMONT INDUSTRIES LTD. | Repair and Maintenance - Equipment and Machinery | From Friday, April 22, 2022 to Friday, March 31, 2023 | $13,000.00 | $11,879.53 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, April 28, 2022 to Friday, March 31, 2023 | $301,714.60 | $241,208.14 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Thursday, April 28, 2022 to Friday, March 31, 2023 | $269,990.00 | $197,430.15 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Friday, April 29, 2022 to Friday, March 31, 2023 | $21,440.00 | $13,128.00 | |
CALIAN LTD. | Professional Services - Information Technology | From Monday, May 2, 2022 to Friday, March 31, 2023 | $14,100.00 | $18,388.75 | |
COMMISSIONAIRES OTTAWA | Professional Services - Security | From Wednesday, May 4, 2022 to Friday, March 31, 2023 | $90,000.00 | $59,700.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, May 10, 2022 to Friday, March 31, 2023 | $150,000.00 | $222,452.27 | |
RANDSTAD CANADA | Professional Services - Temporary Help | From Friday, May 13, 2022 to Friday, March 31, 2023 | $76,293.92 | $49,849.65 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, May 19, 2022 to Friday, March 31, 2023 | $115,000.00 | $88,630.50 | |
RIDEAU RECOGNITION SOLUTIONS INC. | Recognition, Gifts and Awards | From Wednesday, May 25, 2022 to Saturday, December 31, 2022 | $15,200.00 | $12,416.05 | |
CANADIAN BAR ASSOCIATION | Membership / Conference Fees | From Monday, May 30, 2022 to Friday, March 31, 2023 | $10,890.00 | $9,411.70 | |
PUROLATOR INC. | Postage and Freight Services | From Thursday, June 2, 2022 to Sunday, March 31, 2024 | $14,187.12 | $12,781.04 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Monday, June 6, 2022 to Friday, March 31, 2023 | $40,500.00 | $85,950.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, June 7, 2022 to Friday, March 31, 2023 | $46,633.65 | $40,858.66 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Wednesday, June 8, 2022 to Friday, March 31, 2023 | $31,500.00 | $78,237.60 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Monday, June 13, 2022 to Friday, March 31, 2023 | $31,500.00 | $71,698.20 | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Professional Services - Security | From Thursday, June 16, 2022 to Friday, March 31, 2023 | $25,000.00 | $8,273.41 | |
WALLWIN VOICE & DATA LTD. O/A WALLWIN INTEGRATED SYSTEMS | Professional Services - Security | From Monday, June 20, 2022 to Friday, March 31, 2023 | $16,100.00 | $12,932.64 | |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Wednesday, July 13, 2022 to Tuesday, April 4, 2023 | $27,531.97 | $29,626.03 | |
APPLIED ELECTRONICS LIMITED | Communications Equipment, Parts and Supplies | From Wednesday, July 13, 2022 to Wednesday, May 31, 2023 | $23,155.00 | $163,383.00 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, July 15, 2022 to Friday, March 31, 2023 | $129,675.00 | $93,005.25 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, July 22, 2022 to Friday, March 31, 2023 | $109,900.00 | $32,522.55 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Wednesday, July 27, 2022 to Friday, March 31, 2023 | $45,935.00 | $36,634.20 | |
INTERSOL GROUP LTD. | Research Expense / Contract | From Monday, August 1, 2022 to Friday, March 31, 2023 | $55,800.00 | $52,800.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Wednesday, August 17, 2022 to Friday, March 31, 2023 | $20,820.00 | $11,348.61 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Friday, September 9, 2022 to Friday, March 31, 2023 | $40,500.00 | $57,150.00 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Friday, September 9, 2022 to Friday, March 31, 2023 | $40,500.00 | $57,469.50 | |
INTERSOL GROUP LTD. | Training Programs / Courses | From Monday, September 12, 2022 to Friday, December 30, 2022 | $33,641.60 | $6,728.32 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Wednesday, September 14, 2022 to Friday, March 31, 2023 | $72,660.00 | $67,816.00 | |
WORDTASK INFORMATION STRATEGIES | Training Programs / Courses | From Thursday, September 15, 2022 to Friday, December 30, 2022 | $12,510.50 | $1,314.13 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Wednesday, October 5, 2022 to Friday, March 31, 2023 | $37,642.03 | $10,905.62 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, October 6, 2022 to Friday, March 31, 2023 | $46,203.78 | $39,103.05 | |
ERNST & YOUNG LLP | Professional Services - Information Technology | From Friday, October 7, 2022 to Friday, March 31, 2023 | $80,000.00 | $71,200.00 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Wednesday, October 12, 2022 to Friday, March 31, 2023 | $66,000.00 | $33,600.00 | |
IPSS INC | Professional Services - Information Technology | From Wednesday, October 19, 2022 to Friday, March 31, 2023 | $104,800.00 | $34,754.30 | |
MIREMS LTD. | Professional Services - Communications | From Thursday, November 3, 2022 to Friday, March 31, 2023 | $20,000.00 | $0.00 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Tuesday, November 8, 2022 to Friday, March 31, 2023 | $82,000.00 | $71,692.60 | |
ATW ASSOCIATES INC. | Professional Services - Management | From Tuesday, November 15, 2022 to Friday, March 31, 2023 | $72,000.00 | $24,000.00 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Tuesday, November 15, 2022 to Friday, March 31, 2023 | $15,040.00 | $1,347.20 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Monday, November 28, 2022 to Friday, March 31, 2023 | $22,210.00 | $13,987.56 | |
ERNST & YOUNG LLP | Professional Services - Information Technology | From Friday, December 2, 2022 to Friday, March 31, 2023 | $117,000.00 | $142,350.00 | |
APPLIED ELECTRONICS LIMITED | Communications Equipment, Parts and Supplies | From Friday, December 2, 2022 to Wednesday, May 31, 2023 | $213,661.00 | $251,968.00 | |
TIREE FACILITY SOLUTIONS INC. | Professional Services - Information Technology | From Monday, December 5, 2022 to Friday, March 31, 2023 | $10,806.00 | $6,202.64 | |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, December 8, 2022 to Friday, March 31, 2023 | $39,375.00 | $28,722.75 | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Training Programs / Courses | From Friday, December 23, 2022 to Friday, October 20, 2023 | $13,964.64 | $12,323.51 | |
AFFA'A, FELIX-MARIE* | Training Programs / Courses | From Friday, December 23, 2022 to Friday, December 22, 2023 | $18,620.00 | - | |
CONSULTATION LINGUISTIQUE* | Training Programs / Courses | From Friday, December 23, 2022 to Friday, December 22, 2023 | $52,800.00 | - | |
MONTREUIL, DENIS* | Training Programs / Courses | From Friday, December 23, 2022 to Friday, December 22, 2023 | $21,000.00 | - | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Wednesday, December 28, 2022 to Friday, March 31, 2023 | $96,180.00 | $41,271.50 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Wednesday, December 28, 2022 to Friday, March 31, 2023 | $79,700.00 | $0.00 | |
TOSHIBA TEC CANADA BUSINESS SOLUTIONS | Office Equipment, Furniture and Fixtures | From Thursday, December 29, 2022 to Sunday, March 31, 2024 | $20,832.00 | $38,080.00 | |
MNP DIGITAL INC. | Professional Services - Information Technology | From Sunday, January 1, 2023 to Friday, March 31, 2023 | $70,000.00 | $46,500.00 | |
EVELINA PROEVA | Training Programs / Courses | From Sunday, January 1, 2023 to Wednesday, April 12, 2023 | $10,128.00 | $9,240.00 | |
SMARTRECRUITERS INC | Professional Services - Information Technology | From Tuesday, January 10, 2023 to Friday, April 7, 2023 | $44,380.00 | $13,160.00 | |
WORKPLACE SAFETY AND PREVENTION SERVICES | Training Programs / Courses | From Wednesday, January 11, 2023 to Friday, June 30, 2023 | $10,380.00 | $5,190.00 | |
BÉGIN, ALINE | Training Programs / Courses | From Wednesday, January 11, 2023 to Friday, December 22, 2023 | $4,056.00 | $11,592.00 | |
CHEVRIER, MICHEL | Training Programs / Courses | From Wednesday, January 11, 2023 to Friday, December 22, 2023 | $10,481.00 | $38,164.00 | |
FORMATION LINGUISTIQUE MARIO BEAUCHEMIN | Training Programs / Courses | From Wednesday, January 11, 2023 to Friday, December 22, 2023 | $6,750.00 | $13,750.00 | |
LEVASSEUR, JOSEPH | Training Programs / Courses | From Wednesday, January 11, 2023 to Friday, December 22, 2023 | $10,550.00 | $37,150.00 | |
MONTREUIL, DENIS | Training Programs / Courses | From Wednesday, January 11, 2023 to Friday, December 22, 2023 | $6,750.00 | $10,200.00 | |
PARISÉ, JACINTHE | Training Programs / Courses | From Wednesday, January 11, 2023 to Friday, December 22, 2023 | $6,415.50 | $11,985.00 | |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Thursday, January 12, 2023 to Friday, March 31, 2023 | $45,690.00 | $36,587.60 | |
14614399 CANADA INC O/A SERVICES LINGUISTIQUES ANDRÉ DUPUY | Training Programs / Courses | From Thursday, January 12, 2023 to Friday, April 14, 2023 | $28,710.00 | $23,664.00 | |
MODIS CANADA | Professional Services - Information Technology | From Tuesday, January 17, 2023 to Sunday, April 30, 2023 | $45,000.00 | $1,973.40 | |
EMOND HARNDEN LLP | Professional Services - Human Resources | From Tuesday, January 17, 2023 to Sunday, March 31, 2024 | $50,000.00 | $0.00 | |
RESOLVE COLLABORATION SERVICES | Telecommunication Services | From Monday, January 23, 2023 to Friday, March 31, 2023 | $25,000.00 | $13,478.10 | |
ODGERS BERNDTSON CANADA INC | Training Programs / Courses | From Wednesday, January 25, 2023 to Sunday, March 31, 2024 | $61,500.00 | $66,420.00 | |
CANTWELL AIR CONDITIONING INC. | Repair and Maintenance - Equipment and Machinery | From Sunday, January 29, 2023 to Friday, March 31, 2023 | $30,000.00 | $22,340.81 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Information Management and Information Technology Services | From Monday, February 6, 2023 to Sunday, March 31, 2024 | -$27,268.96 | - | |
EMOND HARNDEN LLP | Professional Services - Human Resources | From Thursday, February 16, 2023 to Sunday, March 31, 2024 | $50,000.00 | $11,307.00 | |
EMOND HARNDEN LLP | Professional Services - Human Resources | From Thursday, February 16, 2023 to Thursday, June 6, 2024 | $11,139.00 | $50,000.00 | |
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (DEPARTMENT OF) | Hospitality | From Tuesday, February 21, 2023 to Friday, February 24, 2023 | $17,050.00 | $0.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Wednesday, February 22, 2023 to Friday, March 31, 2023 | $12,651.00 | $4,049.48 | |
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (DEPARTMENT OF) | Hospitality | From Monday, February 27, 2023 to Thursday, March 2, 2023 | $21,600.00 | $0.00 | |
ADVANCED BUSINESS INTERIORS LTD* | Storage and Warehousing Services | From Wednesday, March 1, 2023 to Sunday, December 31, 2023 | $11,290.00 | - | |
RÉFÉRENCE MÉDIA* | Professional Services - Communications | From Wednesday, March 1, 2023 to Sunday, March 31, 2024 | $28,000.00 | - | |
LAW OFFICES OF JOHN C. RUSSELL | Professional Services - Legal | From Tuesday, March 7, 2023 to Sunday, March 31, 2024 | $10,000.00 | $25.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Tuesday, March 7, 2023 to Sunday, March 31, 2024 | -$116,000.00 | - | |
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT (DEPARTMENT OF) | Hospitality | From Friday, March 10, 2023 to Tuesday, March 14, 2023 | $13,420.00 | $0.00 | |
FRIGID RENTALS INC. | Repair and Maintenance - Vehicles | From Monday, March 13, 2023 to Sunday, March 31, 2024 | $10,000.00 | $0.00 | |
HALPENNY INSURANCE BROKERS LTD | Insurance | From Monday, March 13, 2023 to Sunday, March 31, 2024 | $60,000.00 | $56,979.00 | |
CALIAN LTD. | Software License and Maintenance Fees | From Friday, March 17, 2023 to Sunday, March 31, 2024 | $330,403.60 | $245,403.60 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Monday, March 20, 2023 to Sunday, March 31, 2024 | -$15,000.00 | - | |
CALIAN LTD. | Software License and Maintenance Fees | From Tuesday, March 21, 2023 to Saturday, March 23, 2024 | $1,525,019.86 | $896,351.36 | |
AGFA INC. | Repair and Maintenance - Information Technology Equipment | From Wednesday, March 22, 2023 to Sunday, March 31, 2024 | $27,805.00 | $0.00 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Wednesday, March 22, 2023 to Sunday, March 31, 2024 | -$719,500.00 | - | |
RESOLVER INC.* | Software License and Maintenance Fees | From Thursday, March 23, 2023 to Friday, March 22, 2024 | $55,500.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Friday, March 24, 2023 to Sunday, March 31, 2024 | -$52,000.00 | - | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Monday, March 27, 2023 to Friday, September 29, 2023 | $27,450.00 | $36,450.00 | |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Tuesday, March 28, 2023 to Friday, September 29, 2023 | $25,620.00 | $51,660.00 | |
BELL CANADA | Telecommunication Services | From Tuesday, March 28, 2023 to Sunday, March 31, 2024 | $328,500.00 | $341,550.00 | |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Thursday, March 30, 2023 to Friday, June 23, 2023 | $15,340.74 | $18,427.15 | |
TIREE FACILITY SOLUTIONS INC. | Professional Services - Information Technology | From Thursday, March 30, 2023 to Thursday, August 31, 2023 | $15,128.40 | $11,778.58 | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Thursday, March 30, 2023 to Sunday, March 31, 2024 | -$317,625.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Thursday, March 30, 2023 to Sunday, March 31, 2024 | -$250,000.00 | - | |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) * | Professional and Special Services - Infrastructure/Technology | From Thursday, March 30, 2023 to Sunday, March 31, 2024 | -$110,000.00 | - | |
TIREE FACILITY SOLUTIONS INC. | Professional Services - Information Technology | From Thursday, March 30, 2023 to Tuesday, December 31, 2024 | $60,427.68 | $210,320.16 | |
LIBRARY OF PARLIAMENT * | Information Management and Information Technology Services | From Thursday, March 30, 2023 to Friday, March 31, 2028 | -$8,972,280.00 | - | |
BELL CANADA | Professional Services - Information Technology | From Friday, March 31, 2023 to Sunday, March 31, 2024 | $57,600.00 | $84,000.00 | |
MODIS CANADA | Professional Services - Information Technology | From Saturday, April 1, 2023 to Sunday, April 30, 2023 | $43,026.60 | - | |
AIR CANADA | Air Travel | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $4,149,515.92 | - | |
AIR NORTH CHARTER AND TRAINING LTD. | Air Travel | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $11,936.00 | - | |
ALIMPLUS INC | Food Products and Materials | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $13,705.93 | - | |
ATHENA | Professional Services - Temporary Help | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $11,201.60 | - | |
BELL MOBILITY | Communications Equipment, Parts and Supplies | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $167,438.22 | - | |
BOULANGERIE AUGER 1991 INC | Food Products and Materials | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $10,404.03 | - | |
BRITISH AIRWAYS PLC | Air Travel | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $19,320.00 | - | |
CALM AIR INTERNATIONAL LP | Air Travel | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $12,688.47 | - | |
CANADIAN NORTH | Air Travel | From Saturday, April 1, 2023 to Friday, June 30, 2023 | $40,950.19 | - | |
