Members – Detailed Travel Expenditures Report

Aitchison, Scott - Parry Sound—Muskoka - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2024-09-12 to 2024-09-12 Huntsville Whitchurch-Stouffville $202.08 $0.00 $0.00 $202.08
From 2024-09-15 to 2024-09-26 Huntsville Ottawa, Oshawa $573.10 $0.00 $343.60 $916.70
From 2024-09-23 to 2024-09-27 Baysville Ottawa $365.94 $1,097.56 $233.17 $1,696.67
From 2024-09-30 to 2024-10-04 Baysville Ottawa $365.41 $1,097.55 $233.16 $1,696.12
From 2024-10-04 to 2024-10-06 Baysville Whitchurch-Stouffville $172.63 $0.00 $0.00 $172.63
From 2024-10-05 to 2024-10-05 Baysville Huntsville, Port Sydney, Parry Sound, Bala, Gravenhurst, Bracebridge $163.83 $0.00 $74.21 $238.04
From 2024-10-07 to 2024-10-11 Baysville Ottawa $364.88 $1,097.55 $377.76 $1,840.19
From 2024-10-14 to 2024-10-17 Baysville Markham, Ancaster, Stoney Creek, Hamilton, Peterborough, Toronto $500.30 $780.70 $302.71 $1,583.71
From 2024-10-15 to 2024-10-15 Stouffville Stouffville $25.83 $0.00 $0.00 $25.83
From 2024-10-19 to 2024-10-20 Baysville Burk's Falls, Rosseau, Bala, Huntsville $189.17 $0.00 $0.00 $189.17
From 2024-10-21 to 2024-10-23 Ottawa Oshawa* $356.44 $0.00 $196.20 $552.64
From 2024-10-21 to 2024-10-24 Baysville Ottawa $364.89 $823.16 $301.88 $1,489.93
From 2024-10-28 to 2024-10-31 Baysville Ottawa $365.41 $664.26 $367.50 $1,397.17
From 2024-11-01 to 2024-11-02 Baysville Bracebridge, Huntsville, South River, Kilworthy, Muskoka Lake $197.43 $0.00 $0.00 $197.43
From 2024-11-01 to 2024-11-03 Whitchurch-Stouffville Huntsville $189.68 $0.00 $0.00 $189.68
From 2024-11-03 to 2024-11-08 Baysville Ottawa $365.41 $1,107.11 $441.71 $1,914.23
From 2024-11-09 to 2024-11-11 Baysville Burk's Falls, South River, Port Loring, McKellar, Britt, Kearney, Huntsville, Rosseau, Bala, Georgian Bay, Port Carling $513.22 $0.00 $71.67 $584.89
From 2024-11-10 to 2024-11-11 Whitchurch-Stouffville Rosseau, Baysville $228.96 $0.00 $0.00 $228.96
From 2024-11-12 to 2024-11-14 Baysville Markham, Whitchurch-Stouffville, Mono, Thornhill, Peterborough, Mississauga $590.14 $408.09 $278.82 $1,277.05
From 2024-11-15 to 2024-11-15 Huntsville Kearney, St, Sprucedale $51.68 $0.00 $0.00 $51.68
From 2024-11-16 to 2024-11-16 Baysville Windermere, Dwight, Bala $157.12 $0.00 $0.00 $157.12
From 2024-11-17 to 2024-11-21 Stouffville Ottawa, Baysville $238.49 $0.00 $246.51 $485.00
From 2024-11-18 to 2024-11-22 Baysville Ottawa $365.41 $664.26 $377.75 $1,407.42
From 2024-11-19 to 2024-11-21 Utterson Ottawa $377.30 $485.22 $221.78 $1,084.30
From 2024-11-22 to 2024-11-24 Huntsville Kearney, Baysville, Sundridge, Gravenhurst, Baysville, Nobel, Baysville $311.15 $0.00 $0.00 $311.15
From 2024-11-23 to 2024-11-23 Baysville Whitchurch-Stouffville $87.86 $0.00 $0.00 $87.86
From 2024-11-24 to 2024-11-28 Baysville Ottawa $375.99 $885.69 $451.96 $1,713.64
From 2024-11-29 to 2024-12-01 Whitchurch-Stouffville Huntsville, Baysville $218.11 $0.00 $0.00 $218.11
From 2024-11-30 to 2024-12-01 Baysville Parry Sound, St, MacTier, Huntsville $131.79 $0.00 $0.00 $131.79
From 2024-12-02 to 2024-12-05 Baysville Ottawa $365.41 $664.26 $401.65 $1,431.32
From 2024-12-06 to 2024-12-08 Baysville Parry Sound, Huntsville, Bracebridge, Port Carling, Rosseau, Orillia, Christian Island $359.71 $0.00 $100.62 $460.33
From 2024-12-09 to 2024-12-13 Baysville Ottawa $365.41 $970.44 $450.28 $1,786.13
From 2024-12-16 to 2024-12-18 Baysville Ottawa $365.41 $413.19 $252.40 $1,031.00