Members – Detailed Hospitality Expenditures Report

MacAulay, Hon. Lawrence - Cardigan - Liberal


Reporting Period
Download CSV

Date Location Total of Attendees Purpose of Hospitality Total
2022-05-28 Souris 3 To meet constituents $161.13
2022-06-03 Stratford 3 To meet constituents $96.38
2022-06-11 Cardigan 5 To meet constituents $288.59
2022-06-20 Morell 5 To meet constituents $147.86
2022-07-03 Fortune Bridge 3 To meet constituents $108.33
2022-07-10 Montague 2 To meet constituents $133.94
2022-07-11 Charlottetown 3 To meet constituents $215.56
2022-07-12 St. Peters Bay 2 To meet constituents $110.08
2022-07-14 St. Peters Bay 1 To meet constituents $49.20
2022-07-14 Charlottetown 2 To meet constituents $72.26
2022-07-21 Grand Tracadie 1 To meet constituents $90.23
2022-07-22 Montague 5 To meet constituents $299.04
2022-07-29 Charlottetown 1 To meet constituents $45.19
2022-08-01 Charlottetown 2 To meet constituents $43.21
2022-08-05 Charlottetown 2 To meet constituents $62.73
2022-08-07 Grand Tracadie 1 To meet constituents $44.25
2022-08-09 Souris 1 To meet constituents $46.74
2022-08-10 Cardigan 1 To meet constituents $88.44
2022-08-11 Souris 1 To meet constituents $30.48
2022-08-12 Cardigan 4 To meet constituents $182.50
2022-08-13 Charlottetown 2 To meet constituents $159.96
2022-08-15 Georgetown 3 To meet constituents $131.36
2022-08-27 St. Peters Bay 2 To meet constituents $84.87
2022-08-31 Montague 1 To meet constituents $57.63
2022-09-01 Souris 3 To meet constituents $150.08
2022-09-14 Montague 2 To meet constituents $67.13
2022-09-27 Charlottetown 2 To meet constituents $79.43
2022-09-28 Montague 2 To meet constituents $61.73
2022-09-29 Charlottetown 2 To meet constituents $107.13
2022-09-30 Bay Fortune 3 To meet constituents $91.08
2022-10-03 Cardigan 3 To meet constituents $104.28
2022-10-12 Charlottetown 1 To meet constituents $50.38
2022-10-13 Montague 7 To meet constituents $246.52
2022-10-21 Montague 5 To meet constituents $94.53
2022-10-22 Montague 3 To meet constituents $81.25
2022-10-31 Cardigan 1 To meet constituents $78.09
2022-11-12 Charlottetown 2 To meet constituents $117.08
2022-11-19 Grand Tracadie 1 To meet constituents $56.89
2022-11-24 Charlottetown 3 To meet constituents $129.15
2022-11-26 Montague 1 To meet constituents $39.83
2022-12-08 Charlottetown 3 To meet constituents $74.81
2022-12-09 Morell 2 To meet constituents $55.35
2022-12-11 Charlottetown 1 To meet constituents $37.40
2022-12-16 Charlottetown 2 To meet constituents $68.45
2022-12-17 Cardigan 3 To meet constituents $200.54
2022-12-17 Montague 1 To meet constituents $63.35
2022-12-19 Bay Fortune 3 To meet constituents $95.50
2022-12-20 Charlottetown 10 To meet constituents $290.19
2022-12-30 Souris 1 To meet constituents $41.04
2022-12-31 Montague 3 To meet constituents $90.28
2023-01-02 Charlottetown 1 To meet constituents $56.05
2023-01-03 Stratford 1 To meet constituents $36.14
2023-01-04 Charlottetown 1 To meet constituents $50.69
2023-01-04 Charlottetown 3 To meet constituents $121.77
2023-01-07 Summerside 3 To discuss constituency issues with stakeholders $94.03
2023-01-09 Charlottetown 1 To meet constituents $46.17
2023-01-11 Montague 2 To meet constituents $67.65
2023-01-20 Montague 4 To meet constituents $119.74
2023-01-21 Bay Fortune 6 To meet constituents $119.92
2023-02-09 Montague 3 To meet constituents $98.20
2023-02-10 Charlottetown 4 To meet constituents $143.62
2023-02-12 Ottawa 2 To plan Member's priorities and activities $108.82
2023-02-13 Ottawa 3 To discuss business of the House, caucus and committees $259.87
2023-02-17 Charlottetown 1 To meet constituents $54.10
2023-02-18 Mount Stewart 1 To meet constituents $42.20
2023-03-10 Montague 4 To meet constituents $121.06
2023-03-11 Bay Fortune 1 To meet constituents $34.78
2023-03-15 Stratford 1 To meet constituents $54.08
2023-03-25 Chelsea 1 To discuss business of the House, caucus and committees $72.42
2023-03-29 Ottawa 2 To discuss business of the House, caucus and committees $160.57