Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $60,365.35 $20,135.90 $1,601.10 $80,521.32
Aitchison, Scott Parry Sound—Muskoka Conservative $72,151.98 $36,589.39 $788.15 $44,865.80
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $78,348.20 $6,765.44 $721.21 $15,343.14
Aldag, John Cloverdale—Langley City Liberal $60,684.56 $44,731.26 $1,344.38 $33,825.08
Alghabra, Hon. Omar Mississauga Centre Liberal $81,184.60 $17,244.13 $515.68 $24,103.47
Ali, Shafqat Brampton Centre Liberal $59,413.02 $10,435.72 $1,175.60 $29,611.78
Allison, Dean Niagara West Conservative $72,907.08 $21,896.71 $653.76 $23,068.58
Anand, Hon. Anita Oakville Liberal $54,897.87 $14,877.46 $300.00 $23,429.16
Anandasangaree, Gary Scarborough—Rouge Park Liberal $59,238.96 $18,204.17 $550.00 $23,909.22
Angus, Charlie Timmins—James Bay New Democratic Party $58,502.76 $21,447.23 $521.26 $45,950.64
Arnold, Mel North Okanagan—Shuswap Conservative $71,067.18 $22,681.02 $253.00 $20,716.16
Arseneault, René Madawaska—Restigouche Liberal $57,700.50 $36,264.66 $3,080.16 $22,066.15
Arya, Chandra Nepean Liberal $60,992.36 $4,381.56 $0.00 $28,116.48
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $87,435.98 $28,387.68 $1,326.00 $17,561.37
Atwin, Jenica Fredericton Liberal $69,105.33 $23,132.22 $121.00 $17,627.87
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $41,723.36 $43,760.68 $1,104.25 $24,948.93
Badawey, Vance Niagara Centre Liberal $63,783.20 $16,529.97 $2,028.99 $10,214.77
Bagnell, Hon. Larry Yukon Liberal $0.00 $412.91 $0.00 $1,445.00
Bains, Parm Steveston—Richmond East Liberal $56,293.14 $829.75 $1,172.78 $58,254.67
Baker, Yvan Etobicoke Centre Liberal $57,459.41 $18,449.39 $1,274.89 $23,758.50
Baldinelli, Tony Niagara Falls Conservative $71,401.02 $18,385.66 $145.50 $22,841.96
Barlow, John Foothills Conservative $73,791.72 $33,611.55 $1,404.51 $13,782.68
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $78,278.55 $8,897.99 $0.00 $21,758.34
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $67,030.56 $40,962.15 $488.95 $27,417.98
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $62,063.95 $18,258.00 $1,087.08 $31,189.21
Battiste, Jaime Sydney—Victoria Liberal $56,885.28 $34,648.37 $431.74 $23,160.03
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $49,653.48 $15,466.67 $1,462.70 $51,868.65
Beech, Terry Burnaby North—Seymour Liberal $62,754.28 $33,084.12 $616.66 $35,002.71
Bendayan, Rachel Outremont Liberal $74,751.99 $9,076.35 $232.61 $22,689.56
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $77,113.67 $19,027.66 $110.96 $8,945.11
Benzen, Bob Calgary Heritage Conservative $72,056.16 $26,563.26 $494.29 $30,322.36
Bergen, Hon. Candice Portage—Lisgar Conservative $43,595.38 $39,466.73 $431.68 $21,260.80
Bergeron, Stéphane Montarville Bloc Québécois $57,418.16 $10,476.87 $1,136.22 $29,190.31
Berthold, Luc Mégantic—L'Érable Conservative $51,813.18 $15,757.63 $1,348.04 $26,123.52
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $76,180.01 $29,178.54 $737.13 $43,766.07
Bezan, James Selkirk—Interlake—Eastman Conservative $73,022.10 $36,422.35 $446.76 $24,142.91
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $65,935.02 $10,815.17 $1,426.48 $25,917.77
Bittle, Chris St. Catharines Liberal $75,022.98 $17,756.59 $0.00 $13,924.55
Blaikie, Daniel Elmwood—Transcona New Democratic Party $54,362.18 $29,402.23 $611.01 $20,014.61
Blair, Hon. Bill Scarborough Southwest Liberal $57,037.77 $31,278.77 $0.00 $30,635.55
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $51,862.58 $13,708.03 $956.92 $23,610.60
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $37,176.10 $17,454.90 $778.26 $40,651.47
Blaney, Rachel North Island—Powell River New Democratic Party $77,072.77 $31,703.19 $475.21 $32,680.31
Block, Kelly Carlton Trail—Eagle Creek Conservative $66,432.65 $30,372.02 $367.42 $30,268.29
Blois, Kody Kings—Hants Liberal $66,967.52 $29,143.08 $838.55 $16,660.42
Boissonnault, Hon. Randy Edmonton Centre Liberal $58,102.75 $6,769.90 $0.00 $15,791.16
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $74,596.31 $9,340.72 $258.50 $20,549.30
Bradford, Valerie Kitchener South—Hespeler Liberal $97,463.97 $16,423.61 $653.85 $21,747.30
Bragdon, Richard Tobique—Mactaquac Conservative $81,836.63 $38,794.70 $101.75 $13,756.01
Brassard, John Barrie—Innisfil Conservative $61,904.50 $20,023.78 $1,102.50 $31,427.12
Bratina, Bob Hamilton East—Stoney Creek Liberal $0.00 $0.00 $0.00 ($3,488.32)
Brière, Élisabeth Sherbrooke Liberal $71,328.58 $12,585.98 $0.00 $26,136.08
Brock, Larry Brantford—Brant Conservative $69,667.44 $21,344.58 $4,271.63 $19,900.03
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $72,180.43 $37,577.37 $2,312.72 $12,996.71
Calkins, Blaine Red Deer—Lacombe Conservative $86,400.60 $35,115.54 $579.25 $16,274.15
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $80,457.58 $27,600.26 $478.33 $18,471.38
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $67,280.13 $52,073.18 $718.83 $23,212.41
Carr, Hon. Jim Winnipeg South Centre Liberal $64,790.40 $27,920.57 $0.00 $33,404.34
Carrie, Colin Oshawa Conservative $67,157.34 $5,872.64 $0.00 $33,689.90
Casey, Sean Charlottetown Liberal $62,875.71 $23,517.74 $558.50 $14,495.23
Chabot, Louise Thérèse-De Blainville Bloc Québécois $62,787.48 $17,270.80 $1,281.50 $34,812.01
Chagger, Hon. Bardish Waterloo Liberal $56,540.02 $17,334.73 $2,332.71 $19,968.88
Chahal, George Calgary Skyview Liberal $90,588.39 $29,514.73 $0.00 $27,075.54
Chambers, Adam Simcoe North Conservative $61,384.89 $26,231.92 $0.00 $22,604.18
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $66,824.26 $13,528.18 $635.32 $27,455.89
Champoux, Martin Drummond Bloc Québécois $73,293.96 $14,624.18 $2,134.96 $31,719.64
Charbonneau, Louise Trois-Rivières Bloc Québécois $0.00 $8,161.35 $0.00 $1,891.00
Chatel, Sophie Pontiac Liberal $76,959.07 $10,377.83 $214.20 $18,952.64
Chen, Shaun Scarborough North Liberal $47,300.43 $16,538.04 $168.94 $15,408.59
Chiang, Paul Markham—Unionville Liberal $58,614.30 $24,316.86 $141.83 $16,706.10
Chong, Hon. Michael Wellington—Halton Hills Conservative $64,823.52 $17,888.63 $430.91 $14,996.10
Collins, Chad Hamilton East—Stoney Creek Liberal $53,328.88 $14,360.52 $191.87 $12,966.66
Collins, Laurel Victoria New Democratic Party $63,999.41 $19,813.55 $0.00 $19,424.30
Cooper, Michael St. Albert—Edmonton Conservative $66,405.35 $11,492.91 $371.22 $18,609.27
Cormier, Serge Acadie—Bathurst Liberal $51,562.66 $10,815.32 $0.00 $10,225.60
Coteau, Michael Don Valley East Liberal $71,573.50 $22,170.89 $0.00 $19,172.80
Cumming, James Edmonton Centre Conservative $0.00 $0.00 $0.00 $15,000.00
d'Entremont, Chris West Nova Conservative $82,100.69 $19,501.60 $214.78 $36,218.16
Dabrusin, Julie Toronto—Danforth Liberal $79,514.44 $7,847.40 $9.03 $20,678.02
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $42,722.69 $49,224.68 $1,321.38 $23,205.82
Damoff, Pam Oakville North—Burlington Liberal $80,737.92 $29,047.54 $528.25 $15,526.17
Dancho, Raquel Kildonan—St. Paul Conservative $76,497.52 $18,167.80 $529.05 $23,819.79
Davidson, Scot York—Simcoe Conservative $57,011.00 $22,686.56 $261.84 $21,574.42
Davies, Don Vancouver Kingsway New Democratic Party $70,297.86 $47,437.41 $860.90 $29,379.10
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $68,169.48 $11,960.59 $1,609.85 $29,869.87
Deltell, Gérard Louis-Saint-Laurent Conservative $86,902.53 $17,646.27 $490.00 $31,279.32
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $73,902.52 $29,211.81 $1,332.88 $35,229.30
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $62,738.83 $16,328.57 $1,306.69 $24,243.89
Desjarlais, Blake Edmonton Griesbach New Democratic Party $70,893.40 $44,774.72 $2,939.38 $11,889.46
Dhaliwal, Sukh Surrey—Newton Liberal $52,428.79 $31,634.38 $1,325.79 $27,272.11
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $68,957.08 $15,819.68 $0.00 $16,426.04
Diab, Lena Metlege Halifax West Liberal $55,197.84 $23,675.50 $1,200.69 $17,708.68
Doherty, Todd Cariboo—Prince George Conservative $90,725.55 $36,317.48 $220.66 $9,958.45
Dong, Han Don Valley North Liberal $63,158.61 $12,942.44 $457.83 $24,746.56
Dowdall, Terry Simcoe—Grey Conservative $62,379.75 $17,776.79 $0.00 $33,071.50
Dreeshen, Earl Red Deer—Mountain View Conservative $54,339.96 $36,895.92 $40.00 $20,294.15
Drouin, Francis Glengarry—Prescott—Russell Liberal $66,166.50 $4,978.93 $103.49 $23,730.31
Dubourg, Emmanuel Bourassa Liberal $66,127.66 $10,103.95 $1,665.89 $27,885.88
Duclos, Hon. Jean-Yves Québec Liberal $65,940.36 $12,724.56 $1,457.70 $31,323.26
Duguid, Terry Winnipeg South Liberal $64,278.96 $20,299.32 $12.99 $23,151.84
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $71,630.50 $18,060.64 $1,573.26 $25,343.32
Duncan, Hon. Kirsty Etobicoke North Liberal $49,080.00 $15,385.76 $0.00 $15,115.79
Dzerowicz, Julie Davenport Liberal $51,869.10 $18,318.88 $2,012.30 $39,969.63
Ehsassi, Ali Willowdale Liberal $52,330.55 $18,890.82 $900.18 $16,271.99
El-Khoury, Fayçal Laval—Les Îles Liberal $51,605.70 $16,757.88 $1,071.84 $21,217.33
Ellis, Stephen Cumberland—Colchester Conservative $68,364.80 $16,081.21 $139.45 $20,391.79
Epp, Dave Chatham-Kent—Leamington Conservative $97,370.72 $28,813.04 $560.82 $19,510.77
Erskine-Smith, Nathaniel Beaches—East York Liberal $61,662.70 $4,154.92 $0.00 $22,305.27
Falk, Rosemarie Battlefords—Lloydminster Conservative $63,751.62 $55,790.16 $748.81 $24,210.10
Falk, Ted Provencher Conservative $51,360.36 $26,784.30 $215.16 $32,518.98
Fast, Hon. Ed Abbotsford Conservative $67,316.05 $37,347.91 $1,557.58 $18,728.40
Fergus, Hon. Greg Hull—Aylmer Liberal $67,043.10 $8,651.43 $1,368.21 $33,325.76
Ferreri, Michelle Peterborough—Kawartha Conservative $76,030.68 $11,440.68 $676.93 $21,780.46
Fillmore, Andy Halifax Liberal $67,934.47 $31,459.91 $1,220.61 $13,987.96
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $51,236.67 $34,090.30 $372.14 $18,322.42
Fisher, Darren Dartmouth—Cole Harbour Liberal $46,470.40 $19,036.91 $272.00 $18,888.98
Fonseca, Peter Mississauga East—Cooksville Liberal $61,891.13 $22,761.52 $101.27 $23,298.19
Fortier, Hon. Mona Ottawa—Vanier Liberal $58,349.58 $2,592.48 $2,111.97 $16,916.69
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $49,988.37 $6,886.01 $1,198.00 $24,153.39
Fragiskatos, Peter London North Centre Liberal $86,456.04 $23,232.09 $0.00 $34,808.78
Fraser, Hon. Sean Central Nova Liberal $58,442.22 $18,765.02 $834.13 $23,783.97
Freeland, Hon. Chrystia University—Rosedale Liberal $60,730.63 $22,918.92 $0.00 $36,387.82
Fry, Hon. Hedy Vancouver Centre Liberal $53,032.08 $11,373.31 $2,447.68 $21,021.89
Gaheer, Iqwinder Mississauga—Malton Liberal $29,239.91 $14,991.57 $0.00 $22,149.75
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $80,520.59 $17,939.59 $91.00 $17,394.80
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $54,674.88 $2,884.98 $63.70 $19,781.14
Garon, Jean-Denis Mirabel Bloc Québécois $75,961.64 $17,802.96 $393.44 $16,779.81
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $73,986.20 $29,074.42 $0.00 $27,553.39
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $61,761.60 $16,185.52 $811.28 $33,725.48
Gazan, Leah Winnipeg Centre New Democratic Party $69,826.94 $37,851.38 $1,524.71 $22,374.43
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $69,327.71 $27,106.46 $1,076.44 $29,620.65
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $83,362.89 $30,699.59 $1,434.08 $15,800.75
Gerretsen, Mark Kingston and the Islands Liberal $55,890.30 $14,902.97 $963.73 $32,076.41
Gill, Marilène Manicouagan Bloc Québécois $89,154.83 $37,346.92 $2,402.48 $35,467.06
Gladu, Marilyn Sarnia—Lambton Conservative $75,201.24 $24,147.89 $1,487.55 $22,522.15
Godin, Joël Portneuf—Jacques-Cartier Conservative $66,206.49 $15,286.00 $1,910.16 $32,946.57
Goodridge, Laila Fort McMurray—Cold Lake Conservative $57,526.72 $28,676.35 $26.07 $10,964.75
Gould, Hon. Karina Burlington Liberal $75,337.27 $21,712.47 $2,574.42 $35,746.14
Gourde, Jacques Lévis—Lotbinière Conservative $71,672.20 $18,495.44 $2,323.84 $55,497.03
Gray, Tracy Kelowna—Lake Country Conservative $57,698.46 $24,179.00 $467.51 $45,380.53
Green, Matthew Hamilton Centre New Democratic Party $74,092.46 $16,933.91 $274.97 $14,441.94
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $68,705.77 $8,926.62 $354.92 $19,816.04
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $73,378.61 $18,165.94 $247.98 $27,604.90
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $79,491.48 $6,713.28 $123.03 $33,688.64
Hanley, Brendan Yukon Liberal $59,878.08 $19,193.28 $50.00 $40,928.65
Hardie, Ken Fleetwood—Port Kells Liberal $90,619.49 $26,346.99 $605.28 $15,809.72
Harris, Jack St. John's East New Democratic Party $0.00 $0.00 $0.00 $3,495.00
Hepfner, Lisa Hamilton Mountain Liberal $98,803.60 $15,172.83 $571.00 $18,697.37
Hoback, Randy Prince Albert Conservative $72,693.30 $27,331.97 $46.99 $18,192.39
Holland, Hon. Mark Ajax Liberal $78,841.20 $17,839.21 $457.99 $26,623.91
Housefather, Anthony Mount Royal Liberal $60,830.27 $16,865.83 $107.94 $20,154.42
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $79,338.06 $28,607.91 $544.29 $16,198.39
Hussen, Hon. Ahmed York South—Weston Liberal $48,598.32 $14,472.29 $0.00 $31,364.80
Hutchings, Hon. Gudie Long Range Mountains Liberal $86,994.47 $27,430.59 $74.94 $25,320.84
Iacono, Angelo Alfred-Pellan Liberal $42,312.32 $11,411.69 $760.83 $31,330.09
Idlout, Lori Nunavut New Democratic Party $63,961.29 $47,057.03 $535.44 $13,215.54
Ien, Hon. Marci Toronto Centre Liberal $58,409.01 $2,299.80 $0.00 $14,757.07
Jaczek, Hon. Helena Markham—Stouffville Liberal $62,616.91 $12,724.78 $10,477.40 $16,179.35
Jeneroux, Matt Edmonton Riverbend Conservative $66,702.30 $37,015.44 $303.14 $18,894.84
Johns, Gord Courtenay—Alberni New Democratic Party $81,556.13 $35,280.02 $390.27 $22,010.70
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $77,997.56 $10,800.72 $0.00 $21,200.22
Jones, Yvonne Labrador Liberal $69,982.50 $38,419.69 $369.84 $18,435.12
Jowhari, Majid Richmond Hill Liberal $83,116.98 $19,652.97 $1,984.06 $24,578.24
Julian, Peter New Westminster—Burnaby New Democratic Party $79,601.15 $8,688.19 $785.97 $27,446.04
Kayabaga, Arielle London West Liberal $49,755.55 $19,598.87 $202.50 $21,762.93
Kelloway, Mike Cape Breton—Canso Liberal $82,577.58 $32,344.05 $52.00 $33,682.84
Kelly, Pat Calgary Rocky Ridge Conservative $74,563.16 $19,456.40 $0.00 $20,610.75
Khalid, Iqra Mississauga—Erin Mills Liberal $60,376.46 $20,791.33 $450.58 $17,465.36
Khera, Hon. Kamal Brampton West Liberal $67,551.06 $21,787.27 $0.00 $25,032.63
Kitchen, Robert Souris—Moose Mountain Conservative $56,383.74 $36,714.78 $213.42 $24,121.62
Kmiec, Tom Calgary Shepard Conservative $71,376.93 $39,793.58 $687.74 $20,693.89
Koutrakis, Annie Vimy Liberal $67,793.66 $15,641.85 $349.37 $22,678.65
Kram, Michael Regina—Wascana Conservative $65,268.20 $30,892.91 $227.37 $26,552.23
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $105,943.52 $18,330.37 $490.47 $20,626.75
Kurek, Damien Battle River—Crowfoot Conservative $69,020.34 $34,403.95 $962.81 $18,962.29
Kusie, Stephanie Calgary Midnapore Conservative $68,292.19 $48,598.67 $1,952.61 $16,295.91
Kusmierczyk, Irek Windsor—Tecumseh Liberal $69,797.16 $9,496.44 $3,160.20 $24,220.95
Kwan, Jenny Vancouver East New Democratic Party $69,193.20 $40,180.10 $381.85 $33,565.79
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $99,108.11 $41,681.54 $822.87 $17,056.67
Lalonde, Marie-France Orléans Liberal $61,807.70 $2,760.10 $2,351.12 $17,634.81
Lambropoulos, Emmanuella Saint-Laurent Liberal $45,399.13 $23,375.64 $1,703.40 $18,567.16
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $72,571.61 $15,175.37 $1,668.98 $25,455.95
Lamoureux, Kevin Winnipeg North Liberal $66,870.42 $20,150.10 $0.00 $19,232.97
Lantsman, Melissa Thornhill Conservative $63,253.97 $25,414.23 $71.96 $29,992.73
LaPointe, Viviane Sudbury Liberal $68,422.26 $18,230.26 $238.90 $16,044.43
Larouche, Andréanne Shefford Bloc Québécois $65,829.51 $13,221.25 $0.00 $32,618.01
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $35,225.87 $15,646.29 $1,229.54 $28,712.51
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $59,797.68 $7,708.66 $4,480.52 $43,011.27
Lawrence, Philip Northumberland—Peterborough South Conservative $61,999.14 $13,511.42 $140.56 $20,438.57
LeBlanc, Hon. Dominic Beauséjour Liberal $59,330.52 $28,630.90 $3,227.86 $14,637.69
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $53,088.22 $14,479.94 $164.59 $21,479.22
Lehoux, Richard Beauce Conservative $54,714.58 $15,066.95 $2,650.65 $18,744.93
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $83,402.63 $19,787.77 $1,454.20 $15,804.83
Lewis, Chris Essex Conservative $72,419.16 $19,607.66 $1,151.19 $29,768.52
Lewis, Leslyn Haldimand—Norfolk Conservative $65,244.13 $13,456.98 $791.86 $13,311.21
Liepert, Ron Calgary Signal Hill Conservative $67,848.70 $41,147.93 $126.38 $15,810.80
Lightbound, Joël Louis-Hébert Liberal $70,879.55 $16,870.56 $878.16 $17,144.80
Lloyd, Dane Sturgeon River—Parkland Conservative $75,146.77 $12,323.34 $9.48 $25,740.99
Lobb, Ben Huron—Bruce Conservative $67,272.30 $26,971.91 $367.25 $25,695.42
Long, Wayne Saint John—Rothesay Liberal $80,659.15 $23,148.69 $1,704.24 $30,850.58
Longfield, Lloyd Guelph Liberal $61,002.96 $17,671.12 $325.28 $31,301.15
Louis, Tim Kitchener—Conestoga Liberal $62,587.36 $19,862.62 $435.88 $22,440.14
MacAulay, Hon. Lawrence Cardigan Liberal $60,487.62 $9,705.41 $0.00 $13,200.84
MacDonald, Heath Malpeque Liberal $65,892.85 $17,240.94 $390.69 $13,018.36
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $71,769.18 $33,890.54 $251.66 $20,178.76
MacKenzie, Dave Oxford Conservative $79,394.50 $11,592.68 $0.00 $9,173.95
MacKinnon, Hon. Steven Gatineau Liberal $58,232.44 $4,022.41 $1,935.36 $22,989.44
Maguire, Larry Brandon—Souris Conservative $67,608.09 $30,946.77 $262.52 $15,652.14
Maloney, James Etobicoke—Lakeshore Liberal $63,307.96 $31,401.18 $3,188.63 $42,531.83
Martel, Richard Chicoutimi—Le Fjord Conservative $74,560.00 $22,100.14 $137.56 $22,095.30
Martinez Ferrada, Soraya Hochelaga Liberal $67,660.01 $14,937.27 $4,696.11 $24,036.30
Masse, Brian Windsor West New Democratic Party $81,033.98 $14,751.16 $104.99 $15,823.66
Mathyssen, Lindsay London—Fanshawe New Democratic Party $72,865.55 $28,083.46 $224.59 $28,735.58
May, Bryan Cambridge Liberal $66,009.62 $22,692.99 $330.00 $23,075.59
May, Elizabeth Saanich—Gulf Islands Green Party $75,013.89 $9,956.88 $954.67 $18,921.88
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $63,713.25 $44,804.19 $295.46 $26,298.91
McCauley, Kelly Edmonton West Conservative $53,571.04 $43,583.97 $434.00 $25,242.42
McDonald, Ken Avalon Liberal $103,045.31 $48,586.19 $113.50 $13,330.67
McGuinty, Hon. David Ottawa South Liberal $51,770.94 $3,096.17 $0.00 $22,454.44
McKay, Hon. John Scarborough—Guildwood Liberal $63,360.00 $16,539.86 $69.65 $14,774.56
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $72,204.46 $51,066.47 $859.79 $19,446.34
McLean, Greg Calgary Centre Conservative $69,086.39 $41,746.96 $639.97 $26,426.16
McLeod, Michael Northwest Territories Liberal $52,768.45 $23,012.64 $227.17 $11,627.17
McPherson, Heather Edmonton Strathcona New Democratic Party $77,440.04 $38,715.85 $1,669.05 $17,316.37
Melillo, Eric Kenora Conservative $82,497.70 $47,084.87 $0.00 $18,376.62
Mendès, Alexandra Brossard—Saint-Lambert Liberal $51,403.93 $9,132.32 $322.65 $17,734.86
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $47,718.24 $10,003.18 $0.00 $16,487.32
Miao, Wilson Richmond Centre Liberal $25,844.03 $30,653.41 $0.00 $57,465.98
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $55,969.43 $41,923.30 $2,164.19 $24,711.70
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $59,295.95 $8,915.02 $0.00 $12,467.91
Moore, Hon. Rob Fundy Royal Conservative $76,310.94 $25,021.87 $414.16 $22,528.73
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $54,444.18 $26,988.31 $0.00 $24,309.95
Morrice, Mike Kitchener Centre Green Party $91,287.81 $23,469.05 $1,988.13 $25,290.45
Morrison, Rob Kootenay—Columbia Conservative $80,103.34 $59,998.39 $100.00 $9,303.30
Morrissey, Robert Egmont Liberal $87,401.44 $23,398.27 $0.00 $18,462.81
Motz, Glen Medicine Hat—Cardston—Warner Conservative $71,440.33 $38,889.21 $175.41 $14,428.28
Murray, Hon. Joyce Vancouver Quadra Liberal $61,228.97 $23,839.69 $218.39 $17,255.62
Muys, Dan Flamborough—Glanbrook Conservative $57,997.92 $8,393.41 $0.00 $65,229.43
Naqvi, Yasir Ottawa Centre Liberal $65,208.86 $3,254.16 $714.50 $19,764.65
Nater, John Perth—Wellington Conservative $70,807.56 $19,729.42 $398.29 $23,071.78
Ng, Hon. Mary Markham—Thornhill Liberal $60,339.75 $12,545.82 $1,108.50 $29,026.05
Noormohamed, Taleeb Vancouver Granville Liberal $65,108.57 $26,034.37 $1,438.55 $21,887.75
Normandin, Christine Saint-Jean Bloc Québécois $65,416.56 $8,555.40 $1,000.51 $22,557.52
O'Connell, Jennifer Pickering—Uxbridge Liberal $69,348.67 $13,187.93 $344.93 $15,994.88
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $74,869.96 $25,076.17 $1,284.40 $37,432.94
O'Toole, Hon. Erin Durham Conservative $74,148.72 $19,487.41 $2,824.77 $24,763.59
Oliphant, Hon. Robert Don Valley West Liberal $78,440.83 $21,326.00 $523.81 $20,921.70
Patzer, Jeremy Cypress Hills—Grasslands Conservative $57,975.97 $32,668.77 $361.99 $18,802.15
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $61,771.68 $17,002.16 $1,487.00 $29,549.13
Pauzé, Monique Repentigny Bloc Québécois $71,297.22 $9,875.72 $1,405.36 $23,019.05
Perkins, Rick South Shore—St. Margarets Conservative $75,884.84 $29,406.87 $303.56 $34,563.28
Perron, Yves Berthier—Maskinongé Bloc Québécois $56,268.58 $15,783.42 $1,451.98 $35,442.32
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $47,723.16 $16,288.55 $346.94 $17,194.34
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $55,319.74 $6,567.81 $800.00 $24,563.58
Poilievre, Hon. Pierre Carleton Conservative $19,434.24 $0.00 $0.00 $26,115.57
Powlowski, Marcus Thunder Bay—Rainy River Liberal $65,002.16 $13,917.11 $203.33 $25,500.45
Qualtrough, Hon. Carla Delta Liberal $58,881.98 $47,610.12 $2,232.15 $36,247.77
Ratansi, Yasmin Don Valley East Independent $0.00 $0.00 $0.00 $660.00
Rayes, Alain Richmond—Arthabaska Independent $62,736.56 $24,889.97 $3,496.60 $19,608.73
Redekopp, Brad Saskatoon West Conservative $70,814.11 $32,516.82 $743.98 $24,609.56
Reid, Scott Lanark—Frontenac—Kingston Conservative $60,562.38 $257.16 $817.00 $49,759.69
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $64,035.81 $45,062.79 $542.52 $22,069.79
Richards, Blake Banff—Airdrie Conservative $68,261.76 $16,409.33 $988.65 $18,252.85
Roberts, Anna King—Vaughan Conservative $58,434.84 $17,184.75 $0.00 $38,664.72
Robillard, Yves Marc-Aurèle-Fortin Liberal $69,825.87 $8,921.92 $1,257.31 $18,103.35
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $60,027.66 $9,460.09 $2,723.65 $23,966.80
Rogers, Churence Bonavista—Burin—Trinity Liberal $85,647.72 $21,865.57 $0.00 $13,206.17
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $71,381.83 $17,981.05 $1,139.51 $29,265.99
Rood, Lianne Lambton—Kent—Middlesex Conservative $68,653.26 $21,907.51 $891.11 $20,442.37
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $76,589.48 $6,446.15 $96.79 $17,199.96
Ruff, Alex Bruce—Grey—Owen Sound Conservative $58,197.48 $12,546.65 $0.00 $21,259.28
Sahota, Jag Calgary Skyview Conservative $0.00 $0.00 $0.00 $1,450.00
Sahota, Ruby Brampton North Liberal $54,490.28 $19,899.81 $0.00 $19,392.22
Sajjan, Hon. Harjit S. Vancouver South Liberal $45,782.59 $22,341.78 $505.85 $19,707.55
Saks, Ya'ara York Centre Liberal $82,480.26 $16,071.03 $498.03 $24,987.40
