Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $103,011.76 $34,178.68 $2,009.29 $17,559.30
Aitchison, Scott Parry Sound—Muskoka Conservative $122,502.02 $42,641.61 $932.68 $26,493.98
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $98,401.74 $15,028.69 $969.57 $24,884.50
Aldag, John Cloverdale—Langley City Liberal $93,268.62 $52,993.56 $1,141.01 $38,584.09
Alghabra, Hon. Omar Mississauga Centre Liberal $101,330.77 $15,306.61 $589.96 $50,030.16
Ali, Shafqat Brampton Centre Liberal $99,792.96 $25,766.47 $1,028.97 $46,357.94
Allison, Dean Niagara West Conservative $119,369.19 $27,263.42 $2,120.68 $25,532.23
Anand, Hon. Anita Oakville Liberal $108,641.43 $24,282.08 $185.19 $26,148.93
Anandasangaree, Hon. Gary Scarborough—Rouge Park Liberal $118,355.58 $23,656.24 $74.54 $45,903.32
Angus, Charlie Timmins—James Bay New Democratic Party $138,279.77 $22,967.42 $480.25 $36,722.20
Arnold, Mel North Okanagan—Shuswap Conservative $135,323.79 $60,601.40 $509.59 $21,976.39
Arseneault, René Madawaska—Restigouche Liberal $86,750.51 $44,374.67 $3,097.86 $43,564.45
Arya, Chandra Nepean Liberal $115,956.69 $18,929.04 $3,611.24 $48,881.40
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $133,086.78 $69,937.78 $1,360.08 $35,157.47
Atwin, Jenica Fredericton Liberal $106,381.20 $16,916.45 $433.83 $16,171.35
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $96,526.84 $47,958.95 $3,956.67 $81,024.33
Badawey, Vance Niagara Centre Liberal $97,357.67 $32,030.43 $930.59 $37,512.34
Bains, Parm Steveston—Richmond East Liberal $93,193.24 $54,276.57 $3,473.13 $55,757.77
Baker, Yvan Etobicoke Centre Liberal $95,141.50 $36,411.70 $6,561.23 $84,611.57
Baldinelli, Tony Niagara Falls Conservative $101,412.84 $13,544.10 $657.86 $31,706.81
Barlow, John Foothills Conservative $131,933.72 $39,551.93 $671.76 $15,014.19
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $122,360.99 $13,348.09 $0.00 $13,765.59
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $109,996.09 $25,911.94 $2,576.56 $46,412.35
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $105,827.42 $19,425.80 $1,355.88 $57,672.11
Battiste, Jaime Sydney—Victoria Liberal $108,759.14 $26,323.54 $129.11 $32,096.34
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $94,299.43 $17,674.02 $1,116.85 $63,313.34
Beech, Hon. Terry Burnaby North—Seymour Liberal $105,352.17 $45,735.24 $2,203.27 $37,548.13
Bendayan, Rachel Outremont Liberal $111,068.54 $10,964.52 $0.00 $44,137.32
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $78,516.42 $20,556.07 $832.88 $2,584.12
Bergeron, Stéphane Montarville Bloc Québécois $111,240.59 $18,171.92 $3,981.90 $57,534.76
Berthold, Luc Mégantic—L'Érable Conservative $107,482.20 $18,169.33 $1,915.85 $49,861.40
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $138,705.94 $32,124.66 $1,751.40 $51,341.71
Bezan, James Selkirk—Interlake—Eastman Conservative $104,267.07 $25,577.92 $1,354.68 $35,169.81
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $118,184.53 $7,319.59 $2,910.01 $34,477.18
Bittle, Chris St. Catharines Liberal $121,128.69 $19,425.34 $417.49 $25,797.86
Blaikie, Daniel Elmwood—Transcona New Democratic Party $74,238.94 $39,266.00 $407.15 $24,275.60
Blair, Hon. Bill Scarborough Southwest Liberal $114,761.44 $14,490.50 $0.00 $19,413.89
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $99,960.39 $27,582.91 $1,421.99 $66,346.12
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $87,131.31 $38,159.13 $994.43 $66,872.05
Blaney, Rachel North Island—Powell River New Democratic Party $123,448.37 $41,248.16 $2,275.09 $53,460.02
Block, Kelly Carlton Trail—Eagle Creek Conservative $120,784.51 $31,759.07 $516.22 $48,849.28
Blois, Kody Kings—Hants Liberal $119,958.66 $27,053.22 $865.84 $44,748.52
Boissonnault, Hon. Randy Edmonton Centre Liberal $112,535.66 $54,742.62 $3,477.14 $54,201.89
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $116,544.72 $13,831.48 $208.74 $68,332.57
Bradford, Valerie Kitchener South—Hespeler Liberal $89,668.71 $48,036.63 $1,501.76 $29,512.77
Bragdon, Richard Tobique—Mactaquac Conservative $118,489.95 $31,303.92 $547.70 $32,382.36
Brassard, John Barrie—Innisfil Conservative $92,261.92 $15,680.25 $901.07 $50,522.85
Brière, Élisabeth Sherbrooke Liberal $101,563.49 $13,176.78 $2,727.64 $51,271.07
Brock, Larry Brantford—Brant Conservative $134,172.14 $29,039.94 $4,607.70 $21,774.62
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $132,618.36 $16,962.64 $2,702.35 $34,507.00
Calkins, Blaine Red Deer—Lacombe Conservative $115,861.68 $63,138.06 $1,488.74 $26,033.03
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $135,737.57 $26,612.10 $2,279.32 $23,640.62
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $155,262.10 $82,645.21 $1,913.11 $45,189.86
Carr, Ben Winnipeg South Centre Liberal $127,067.50 $29,357.99 $440.41 $28,490.82
Carrie, Colin Oshawa Conservative $125,792.74 $20,346.03 $1,719.67 $43,185.84
Casey, Sean Charlottetown Liberal $124,380.98 $35,759.61 $584.30 $33,184.32
Chabot, Louise Thérèse-De Blainville Bloc Québécois $102,745.01 $11,612.76 $627.51 $35,752.66
Chagger, Hon. Bardish Waterloo Liberal $70,446.40 $13,223.76 $672.61 $33,391.40
Chahal, George Calgary Skyview Liberal $112,855.34 $119,065.17 $4,553.14 $57,696.01
Chambers, Adam Simcoe North Conservative $108,797.56 $31,929.78 $2,966.02 $94,260.02
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $111,649.89 $10,208.23 $870.88 $40,948.80
Champoux, Martin Drummond Bloc Québécois $111,702.57 $15,092.48 $2,914.01 $63,452.49
Chatel, Sophie Pontiac Liberal $143,306.23 $6,249.86 $3,286.80 $38,359.73
Chen, Shaun Scarborough North Liberal $149,324.47 $45,381.22 $3,187.22 $78,967.05
Chiang, Paul Markham—Unionville Liberal $110,103.09 $16,785.35 $963.28 $64,764.44
Chong, Hon. Michael Wellington—Halton Hills Conservative $123,457.67 $18,089.11 $52.23 $25,815.71
Collins, Chad Hamilton East—Stoney Creek Liberal $112,905.23 $11,811.48 $485.42 $23,772.85
Collins, Laurel Victoria New Democratic Party $110,838.92 $61,829.26 $1,179.16 $73,050.18
Cooper, Michael St. Albert—Edmonton Conservative $136,140.42 $16,954.09 $2,155.52 $29,251.17
Cormier, Serge Acadie—Bathurst Liberal $118,434.86 $33,443.05 $4,175.28 $46,237.57
Coteau, Michael Don Valley East Liberal $103,544.97 $23,020.39 $188.21 $41,140.69
d'Entremont, Chris West Nova Conservative $103,014.79 $33,196.35 $1,063.70 $34,681.39
Dabrusin, Julie Toronto—Danforth Liberal $124,261.22 $35,629.88 $2,671.01 $26,036.75
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $119,806.63 $45,333.56 $3,839.05 $38,388.04
Damoff, Pam Oakville North—Burlington Liberal $115,697.23 $15,756.46 $1,310.41 $27,298.35
Dancho, Raquel Kildonan—St. Paul Conservative $120,342.70 $23,437.68 $940.87 $42,800.98
Davidson, Scot York—Simcoe Conservative $112,361.93 $17,537.11 $105.98 $40,637.74
Davies, Don Vancouver Kingsway New Democratic Party $97,881.76 $48,444.98 $1,183.27 $29,149.40
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $131,014.53 $15,914.76 $1,973.05 $42,857.80
Deltell, Gérard Louis-Saint-Laurent Conservative $132,241.64 $13,539.36 $148.00 $27,031.36
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $100,260.58 $21,193.70 $659.95 $34,190.12
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $105,969.63 $15,134.62 $2,701.45 $52,469.11
Desjarlais, Blake Edmonton Griesbach New Democratic Party $150,264.24 $27,946.70 $1,145.96 $26,165.10
Dhaliwal, Sukh Surrey—Newton Liberal $103,135.93 $99,948.93 $2,264.02 $50,728.19
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $94,315.16 $27,711.30 $2,182.33 $30,178.86
Diab, Lena Metlege Halifax West Liberal $102,315.76 $23,390.66 $2,437.45 $25,349.95
Doherty, Todd Cariboo—Prince George Conservative $140,536.54 $51,867.48 $374.13 $15,947.78
Dong, Han Don Valley North Independent $120,105.90 $13,152.11 $2,250.65 $41,022.83
Dowdall, Terry Simcoe—Grey Conservative $99,390.46 $14,258.74 $339.94 $52,624.83
Dreeshen, Earl Red Deer—Mountain View Conservative $84,020.96 $41,464.28 $100.00 $20,202.95
Drouin, Francis Glengarry—Prescott—Russell Liberal $115,356.23 $7,682.84 $0.00 $26,400.10
Dubourg, Emmanuel Bourassa Liberal $83,892.14 $12,858.12 $2,263.02 $26,428.56
Duclos, Hon. Jean-Yves Québec Liberal $104,599.82 $30,627.99 $4,787.98 $29,282.73
Duguid, Terry Winnipeg South Liberal $141,173.45 $71,273.92 $623.78 $52,277.10
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $108,834.50 $13,078.04 $0.00 $16,553.35
Duncan, Hon. Kirsty Etobicoke North Liberal $104,287.18 $0.00 $0.00 $16,966.66
Dzerowicz, Julie Davenport Liberal $94,837.75 $15,149.21 $4,195.99 $70,144.41
Ehsassi, Ali Willowdale Liberal $87,151.53 $15,239.00 $2,115.19 $27,988.67
El-Khoury, Fayçal Laval—Les Îles Liberal $82,992.12 $9,128.79 $4,084.77 $44,984.48
Ellis, Stephen Cumberland—Colchester Conservative $123,566.65 $34,455.40 $174.39 $41,619.00
Epp, Dave Chatham-Kent—Leamington Conservative $128,668.18 $37,091.63 $1,261.14 $19,514.56
Erskine-Smith, Nathaniel Beaches—East York Liberal $110,878.98 $12,577.81 $127.46 $26,230.38
Falk, Rosemarie Battlefords—Lloydminster Conservative $86,670.58 $36,879.26 $222.75 $28,141.83
Falk, Ted Provencher Conservative $92,389.70 $25,604.40 $195.69 $60,043.64
Fast, Hon. Ed Abbotsford Conservative $125,629.28 $21,480.33 $1,356.89 $20,450.95
Fergus, Hon. Greg Hull—Aylmer Liberal $131,790.79 $7,786.47 $647.23 $38,021.85
Ferreri, Michelle Peterborough—Kawartha Conservative $109,147.39 $20,713.39 $598.49 $34,884.99
Fillmore, Andy Halifax Liberal $136,482.59 $22,207.63 $2,216.15 $22,279.72
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $105,965.26 $30,405.37 $2,108.00 $26,451.79
Fisher, Darren Dartmouth—Cole Harbour Liberal $96,894.29 $31,811.71 $783.41 $21,911.14
Fonseca, Peter Mississauga East—Cooksville Liberal $90,076.12 $24,289.09 $3,514.47 $100,136.90
Fortier, Hon. Mona Ottawa—Vanier Liberal $125,080.96 $694.35 $1,880.55 $31,791.16
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $92,231.10 $10,813.96 $3,050.12 $33,910.30
Fragiskatos, Peter London North Centre Liberal $111,166.76 $28,249.94 $794.40 $23,846.93
Fraser, Hon. Sean Central Nova Liberal $118,483.95 $20,702.85 $750.90 $36,545.89
Freeland, Hon. Chrystia University—Rosedale Liberal $122,728.98 $25,284.40 $239.26 $16,041.12
Fry, Hon. Hedy Vancouver Centre Liberal $101,606.61 $60,272.33 $2,251.14 $47,834.39
Gaheer, Iqwinder Mississauga—Malton Liberal $100,403.17 $20,657.86 $152.46 $19,220.45
Gainey, Anna Notre-Dame-de-Grâce—Westmount Liberal $148,123.58 $15,867.09 $1,148.01 $18,053.78
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $120,134.44 $12,075.03 $543.50 $34,378.31
Garon, Jean-Denis Mirabel Bloc Québécois $119,532.53 $28,703.70 $2,929.26 $65,415.89
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $130,557.22 $28,759.37 $113.10 $20,825.91
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $108,781.07 $21,572.42 $1,245.24 $41,997.06
Gazan, Leah Winnipeg Centre New Democratic Party $97,379.25 $37,282.51 $1,343.94 $35,477.90
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $96,864.59 $24,125.31 $1,215.15 $37,776.88
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $158,301.08 $16,116.23 $2,102.04 $13,940.04
Gerretsen, Mark Kingston and the Islands Liberal $106,890.64 $8,228.29 $3,165.51 $61,524.04
Gill, Marilène Manicouagan Bloc Québécois $102,916.80 $27,561.48 $535.07 $30,244.96
Gladu, Marilyn Sarnia—Lambton Conservative $127,446.05 $17,720.90 $731.77 $32,322.73
Godin, Joël Portneuf—Jacques-Cartier Conservative $93,671.74 $22,230.27 $1,760.06 $53,284.42
Goodridge, Laila Fort McMurray—Cold Lake Conservative $107,312.77 $35,156.77 $0.00 $13,215.68
Gould, Hon. Karina Burlington Liberal $115,694.93 $15,923.13 $5,048.49 $40,125.55
Gourde, Jacques Lévis—Lotbinière Conservative $93,867.74 $11,864.36 $2,712.16 $45,542.08
Gray, Tracy Kelowna—Lake Country Conservative $104,814.42 $29,620.05 $1,004.04 $30,973.17
Green, Matthew Hamilton Centre New Democratic Party $125,341.42 $30,250.14 $182.08 $27,371.36
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $136,491.97 $6,735.54 $2,274.97 $38,715.74
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $149,571.87 $14,053.43 $635.07 $32,129.65
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $93,797.10 $109,125.96 $288.39 $25,929.59
Hanley, Brendan Yukon Liberal $106,981.27 $40,925.90 $916.06 $22,085.90
Hardie, Ken Fleetwood—Port Kells Liberal $117,923.90 $28,882.09 $401.63 $19,853.78
Hepfner, Lisa Hamilton Mountain Liberal $134,075.93 $9,121.29 $5,575.19 $33,756.09
Hoback, Randy Prince Albert Conservative $118,923.78 $47,958.66 $730.68 $22,898.53
Holland, Hon. Mark Ajax Liberal $129,671.21 $13,430.18 $50.51 $26,150.43
Housefather, Anthony Mount Royal Liberal $113,875.67 $13,922.73 $983.56 $28,088.30
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $146,435.20 $36,371.90 $440.50 $24,793.47
Hussen, Hon. Ahmed York South—Weston Liberal $132,164.67 $11,167.46 $0.00 $16,994.21
Hutchings, Hon. Gudie Long Range Mountains Liberal $136,982.98 $19,574.62 $125.00 $35,500.84
Iacono, Angelo Alfred-Pellan Liberal $62,719.45 $12,137.47 $3,264.87 $51,452.83
Idlout, Lori Nunavut New Democratic Party $95,772.41 $94,336.25 $362.19 $65,693.87
Ien, Hon. Marci Toronto Centre Liberal $107,712.64 $19,223.94 $5,202.15 $36,657.07
Jaczek, Hon. Helena Markham—Stouffville Liberal $108,453.17 $9,494.03 $979.89 $26,339.69
Jeneroux, Matt Edmonton Riverbend Conservative $80,094.44 $41,084.58 $956.73 $50,217.48
Jivani, Jamil Durham Conservative $11,054.89 $3,792.88 $0.00 $0.00
Johns, Gord Courtenay—Alberni New Democratic Party $114,866.09 $36,749.69 $5,447.35 $42,220.86
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $122,167.24 $9,056.16 $438.03 $33,042.71
Jones, Yvonne Labrador Liberal $123,812.92 $62,837.37 $4,248.90 $44,324.92
Jowhari, Majid Richmond Hill Liberal $115,054.91 $12,113.18 $3,119.33 $90,420.82
Julian, Peter New Westminster—Burnaby New Democratic Party $108,679.18 $48,142.94 $4,469.41 $32,935.91
Kayabaga, Arielle London West Liberal $77,965.08 $23,035.74 $2,031.51 $44,098.03
Kelloway, Mike Cape Breton—Canso Liberal $106,651.84 $24,888.08 $0.00 $24,935.65
Kelly, Pat Calgary Rocky Ridge Conservative $102,109.20 $28,576.52 $203.89 $18,654.34
Khalid, Iqra Mississauga—Erin Mills Liberal $125,639.56 $20,535.42 $2,029.50 $39,966.19
Khanna, Arpan Oxford Conservative $94,730.44 $19,166.44 $762.93 $68,942.01
Khera, Hon. Kamal Brampton West Liberal $114,496.62 $22,433.14 $65.96 $35,547.08
Kitchen, Robert Souris—Moose Mountain Conservative $89,359.34 $30,560.11 $0.00 $32,784.79
Kmiec, Tom Calgary Shepard Conservative $108,371.45 $35,058.14 $1,097.54 $15,306.11
Koutrakis, Annie Vimy Liberal $97,515.18 $7,353.48 $2,606.69 $62,565.88
Kram, Michael Regina—Wascana Conservative $104,551.62 $20,053.11 $1,234.67 $35,069.36
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $132,488.13 $13,087.79 $625.14 $26,480.11
Kurek, Damien Battle River—Crowfoot Conservative $108,026.49 $33,649.23 $600.57 $62,447.10
Kusie, Stephanie Calgary Midnapore Conservative $122,867.78 $30,876.80 $1,931.83 $37,579.94
Kusmierczyk, Irek Windsor—Tecumseh Liberal $121,618.14 $33,039.50 $2,556.30 $48,517.16
Kwan, Jenny Vancouver East New Democratic Party $118,057.16 $33,286.68 $1,240.45 $46,937.21
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $144,683.01 $45,888.86 $1,076.35 $26,078.24
Lalonde, Marie-France Orléans Liberal $122,867.75 $5,798.55 $2,357.87 $24,115.89
Lambropoulos, Emmanuella Saint-Laurent Liberal $83,765.24 $16,458.07 $4,360.07 $36,487.28
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $71,493.98 $6,883.15 $2,124.69 $16,402.82
Lamoureux, Kevin Winnipeg North Liberal $95,081.83 $21,873.87 $2,533.48 $35,243.94
Lantsman, Melissa Thornhill Conservative $118,432.67 $34,288.09 $794.02 $67,188.23
LaPointe, Viviane Sudbury Liberal $122,374.18 $27,343.97 $591.34 $29,049.30
Larouche, Andréanne Shefford Bloc Québécois $85,279.42 $43,092.26 $653.99 $75,432.97
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $95,385.44 $13,815.09 $2,584.61 $38,091.46
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $119,660.32 $2,517.95 $4,910.16 $30,982.13
Lawrence, Philip Northumberland—Peterborough South Conservative $120,364.41 $17,259.96 $1,295.99 $33,975.37
LeBlanc, Hon. Dominic Beauséjour Liberal $111,883.14 $26,808.35 $5,703.26 $20,719.18
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $94,461.36 $18,026.56 $445.78 $28,915.12
Lehoux, Richard Beauce Conservative $93,051.57 $14,848.57 $1,772.04 $24,928.39
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $129,761.36 $44,342.53 $6,075.10 $34,869.53
Leslie, Branden Portage—Lisgar Conservative $109,740.78 $50,858.90 $1,017.49 $48,161.50
Lewis, Chris Essex Conservative $118,017.38 $33,330.57 $1,613.88 $34,919.87
Lewis, Leslyn Haldimand—Norfolk Conservative $132,658.79 $58,739.27 $1,542.96 $31,782.10
Liepert, Ron Calgary Signal Hill Conservative $96,971.65 $20,245.28 $136.74 $31,224.43
Lightbound, Joël Louis-Hébert Liberal $118,799.52 $24,538.23 $496.48 $24,473.37
Lloyd, Dane Sturgeon River—Parkland Conservative $111,223.44 $32,622.50 $89.40 $29,835.74
Lobb, Ben Huron—Bruce Conservative $95,427.07 $15,673.60 $59.02 $26,543.11
Long, Wayne Saint John—Rothesay Liberal $115,438.89 $8,719.22 $945.59 $25,632.54
Longfield, Lloyd Guelph Liberal $102,252.57 $15,089.82 $697.57 $20,518.71
Louis, Tim Kitchener—Conestoga Liberal $116,610.06 $37,046.52 $699.12 $51,414.39
MacAulay, Hon. Lawrence Cardigan Liberal $104,659.76 $48,112.59 $2,842.46 $29,190.80
MacDonald, Heath Malpeque Liberal $90,709.31 $24,708.40 $891.35 $47,407.18
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $127,799.44 $29,498.66 $317.52 $24,536.84
MacKinnon, Hon. Steven Gatineau Liberal $116,097.26 $3,271.10 $3,680.70 $70,006.35
Maguire, Larry Brandon—Souris Conservative $104,019.95 $35,262.42 $132.44 $27,934.07
Majumdar, Shuvaloy Calgary Heritage Conservative $120,807.55 $40,905.49 $1,070.14 $22,471.07
Maloney, James Etobicoke—Lakeshore Liberal $139,481.54 $31,684.87 $590.36 $66,055.44
Martel, Richard Chicoutimi—Le Fjord Conservative $104,043.27 $20,595.81 $3,492.55 $26,490.31
Martinez Ferrada, Hon. Soraya Hochelaga Liberal $113,774.47 $20,955.08 $997.63 $38,296.17
Masse, Brian Windsor West New Democratic Party $118,387.59 $16,586.50 $2,168.88 $30,963.43
Mathyssen, Lindsay London—Fanshawe New Democratic Party $137,229.57 $32,128.35 $2,452.03 $39,912.91
May, Bryan Cambridge Liberal $153,565.88 $21,299.99 $1,594.00 $33,943.68
May, Elizabeth Saanich—Gulf Islands Green Party $134,360.38 $32,346.56 $1,286.34 $33,874.92
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $127,488.85 $54,397.92 $1,256.21 $31,304.08
McCauley, Kelly Edmonton West Conservative $104,649.00 $49,361.34 $1,828.66 $34,497.85
McDonald, Ken Avalon Liberal $138,151.07 $48,304.21 $596.45 $15,307.77
McGuinty, Hon. David Ottawa South Liberal $103,945.52 $36.09 $0.00 $22,173.73
McKay, Hon. John Scarborough—Guildwood Liberal $107,614.16 $20,350.31 $452.42 $19,331.34
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $145,814.98 $49,992.76 $813.46 $35,759.11
McLean, Greg Calgary Centre Conservative $122,212.81 $35,461.98 $1,098.42 $29,571.83
McLeod, Michael Northwest Territories Liberal $104,344.90 $23,926.25 $22.97 $17,466.37
McPherson, Heather Edmonton Strathcona New Democratic Party $135,615.44 $33,330.91 $2,153.21 $17,945.26
Melillo, Eric Kenora Conservative $150,407.45 $45,288.09 $114.47 $42,519.18
Mendès, Alexandra Brossard—Saint-Lambert Liberal $68,447.79 $10,835.25 $1,334.75 $20,996.58
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $85,256.22 $33,225.17 $1,715.36 $23,640.53
Miao, Wilson Richmond Centre Liberal $78,082.86 $41,819.35 $977.28 $45,295.52
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $100,342.76 $83,047.12 $1,315.17 $39,110.98
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $112,382.87 $7,168.44 $251.15 $17,453.01
Moore, Hon. Rob Fundy Royal Conservative $114,263.76 $14,229.09 $171.99 $29,662.51
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $81,048.07 $17,893.05 $0.00 $29,757.71
Morrice, Mike Kitchener Centre Green Party $120,204.66 $17,470.29 $1,277.29 $19,680.86
Morrison, Rob Kootenay—Columbia Conservative $116,119.28 $55,617.81 $1,081.57 $19,688.50
Morrissey, Robert Egmont Liberal $111,625.18 $87,586.63 $410.15 $47,428.52
Motz, Glen Medicine Hat—Cardston—Warner Conservative $102,387.45 $46,990.10 $994.10 $18,227.48
Murray, Hon. Joyce Vancouver Quadra Liberal $123,198.22 $19,511.86 $677.32 $24,730.19
Muys, Dan Flamborough—Glanbrook Conservative $92,556.96 $24,845.02 $1,245.03 $58,264.28
Naqvi, Yasir Ottawa Centre Liberal $125,400.99 $2,583.96 $1,270.43 $24,213.91
Nater, John Perth—Wellington Conservative $139,078.82 $16,892.62 $1,467.07 $29,015.73
Ng, Hon. Mary Markham—Thornhill Liberal $105,089.20 $15,525.48 $1,930.29 $35,172.35
Noormohamed, Taleeb Vancouver Granville Liberal $93,502.21 $54,721.69 $2,792.52 $32,176.78
Normandin, Christine Saint-Jean Bloc Québécois $126,147.62 $19,919.17 $774.01 $66,039.63
O'Connell, Jennifer Pickering—Uxbridge Liberal $155,814.49 $23,705.91 $883.19 $21,992.34
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $95,272.12 $35,205.30 $2,951.13 $35,615.36
O'Toole, Hon. Erin Durham Conservative $0.00 $0.00 $0.00 $11.07
Oliphant, Hon. Robert Don Valley West Liberal $121,667.57 $16,479.09 $323.26 $32,506.76
Patzer, Jeremy Cypress Hills—Grasslands Conservative $69,973.20 $23,746.42 $59.40 $25,540.19
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $80,753.22 $18,806.94 $1,040.25 $27,970.99
Pauzé, Monique Repentigny Bloc Québécois $134,797.43 $10,767.88 $2,048.14 $25,677.16
Perkins, Rick South Shore—St. Margarets Conservative $111,643.03 $20,576.43 $424.12 $42,581.08
Perron, Yves Berthier—Maskinongé Bloc Québécois $128,069.37 $24,526.17 $1,117.67 $30,066.12
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $74,936.49 $12,967.00 $1,228.00 $26,727.29
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $96,464.38 $29,419.07 $2,023.11 $49,856.72
Poilievre, Hon. Pierre Carleton Conservative $46,511.86 $0.00 $24.99 $14,333.24
Powlowski, Marcus Thunder Bay—Rainy River Liberal $116,449.57 $32,099.68 $508.70 $29,466.05
Qualtrough, Hon. Carla Delta Liberal $128,009.41 $22,327.68 $893.22 $43,489.06
Rayes, Alain Richmond—Arthabaska Independent $88,911.12 $11,460.49 $2,854.07 $35,245.02
Redekopp, Brad Saskatoon West Conservative $107,657.73 $40,978.39 $1,558.34 $38,369.91
Reid, Scott Lanark—Frontenac—Kingston Conservative $119,975.23 $71.04 $3,000.00 $104,709.85
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $110,215.45 $23,925.41 $130.41 $25,094.07
Richards, Blake Banff—Airdrie Conservative $101,251.60 $34,684.21 $2,605.15 $15,429.20
Roberts, Anna King—Vaughan Conservative $92,561.07 $26,538.23 $4,057.86 $84,186.93
Robillard, Yves Marc-Aurèle-Fortin Liberal $112,098.60 $6,286.61 $779.65 $20,651.10
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $92,302.38 $17,736.10 $2,612.98 $23,719.32
Rogers, Churence Bonavista—Burin—Trinity Liberal $128,275.69 $27,015.51 $0.00 $19,874.56
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $95,730.77 $16,240.30 $566.89 $23,938.83
Rood, Lianne Lambton—Kent—Middlesex Conservative $101,969.93 $41,746.55 $1,044.38 $60,823.21
Rota, Anthony Nipissing—Timiskaming Liberal $134,796.88 $15,337.88 $578.42 $27,635.11
Ruff, Alex Bruce—Grey—Owen Sound Conservative $82,602.68 $16,799.20 $774.88 $14,276.95
Sahota, Hon. Ruby Brampton North Liberal $111,000.89 $34,472.53 $298.67 $57,827.81
Sajjan, Hon. Harjit S. Vancouver South Liberal $87,208.79 $19,804.59 $8,314.19 $44,755.29
Saks, Hon. Ya'ara York Centre Liberal $118,033.95 $14,484.84 $4,780.34 $60,145.50
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $87,077.64 $18,934.98 $2,305.88 $27,040.32
Sarai, Randeep Surrey Centre Liberal $111,393.42 $61,602.21 $1,050.05 $36,437.80
