Members – Detailed Hospitality Expenditures Report

Lehoux, Richard - Beauce - Conservative


Reporting Period
Download CSV

Date Location Total of Attendees Purpose of Hospitality Total
2023-07-07 Sainte-Marie 1 To meet constituents $130.00
2023-09-29 Saint-Georges 2 To meet constituents $200.00
2023-09-30 Saint-Côme-Linière 1 To meet constituents $100.00
2023-10-09 Saint-Georges 1 To meet constituents $150.00
2023-10-10 Sainte-Marie 1 To meet constituents $24.28
2023-10-12 Saint-Georges 0 To meet constituents $35.00
2023-10-14 Saint-Georges 1 To meet constituents $100.00
2023-10-23 Saint-Georges 2 To meet constituents $130.00
2023-10-26 Saint-Joseph-de-Beauce 0 To meet constituents $148.00
2023-10-27 Saint-Georges 2 To plan Member's priorities and activities $56.50
2023-11-01 Sainte-Marie 1 To meet constituents $140.00
2023-11-04 Saint-Isidore (La Nouvelle-Beauce) 1 To meet constituents $150.00
2023-11-04 Saint-Elzéar 1 To meet constituents $160.00
2023-11-06 Saint-Frédéric 1 To meet constituents $100.00
2023-11-11 Saint-Georges 2 To meet constituents $280.00
2023-11-11 Saint-Frédéric 1 To meet constituents $60.00
2023-11-11 Sainte-Marguerite (La Nouvelle-Beauce) 1 To meet constituents $130.00
2023-11-16 Saint-Georges 1 To meet constituents $148.00
2023-12-03 Saint-Georges 1 To meet constituents $150.00
2023-12-09 Frampton 1 To meet constituents $200.00
2023-12-13 Scott 2 To meet constituents $200.00
2023-12-16 Saints-Anges 2 To meet constituents $50.00
2023-12-17 Saint-Georges 0 To meet constituents $70.00