House of Commons Administration – Detailed Travel Expenditures Report

The Detailed Travel Expenditures Report includes all travel expenses incurred by House of Commons Administration employees in the course of preapproved House business travel. It includes their expenses for transportation, accommodations, meals and incidentals, as well as any other of their travel-related expenses.

For more information, see the current policy on travel, as well as the frequently asked questions about the reports for the House of Commons Administration.


Reporting Period
Download CSV

Event Traveller Name Purpose of Travel Dates Total
3TRA_10099 Shona Arsenault Participate in the Page Program From April 24, 2021 to April 24, 2021 $574.96
3TRA_10118 Luciano Bentenuto Support operational activities From May 7, 2021 to May 7, 2021 $305.16
3TRA_10119 Luciano Bentenuto Support operational activities From May 14, 2021 to May 14, 2021 $228.01
3TRA_10133 Luciano Bentenuto Support operational activities From May 19, 2021 to May 21, 2021 $1,576.52
3TRA_10126 Luciano Bentenuto Support operational activities From May 25, 2021 to May 28, 2021 $776.21
3TRA_10100 Allan Bishop Support operational activities From April 19, 2021 to April 21, 2021 $245.65
3TRA_10104 Allan Bishop Support operational activities From April 25, 2021 to April 30, 2021 $1,357.92
3TRA_10108 Allan Bishop Support operational activities From May 2, 2021 to May 5, 2021 $1,791.56
3TRA_10136 Allan Bishop Support operational activities From May 30, 2021 to June 5, 2021 $3,247.72
3TRA_10139 Allan Bishop Support operational activities From June 12, 2021 to June 17, 2021 $787.72
3TRA_10110 Ty Bradley Participate in the Page Program From July 7, 2021 to July 7, 2021 $310.12
3TRA_10098 Sheldon Cooke Support operational activities From April 12, 2021 to April 16, 2021 $2,317.90
3TRA_10102 Sheldon Cooke Support operational activities From April 20, 2021 to April 29, 2021 $512.40
3TRA_10105 Sheldon Cooke Support operational activities From May 2, 2021 to May 7, 2021 $1,775.81
3TRA_10130 Sheldon Cooke Support operational activities From June 1, 2021 to June 2, 2021 $185.90
3TRA_10135 Sheldon Cooke Support operational activities From June 7, 2021 to June 12, 2021 $1,915.48
3TRA_10140 Sheldon Cooke Support operational activities From June 17, 2021 to June 21, 2021 $552.14
3TRA_10101 Chantal Cote Support operational activities From April 19, 2021 to April 19, 2021 $333.99
3TRA_10106 Chantal Cote Support operational activities From May 3, 2021 to May 3, 2021 $221.20
3TRA_10107 Chantal Cote Support operational activities From May 14, 2021 to May 14, 2021 $41.46
3TRA_10113 Chantal Cote Support operational activities From May 18, 2021 to May 20, 2021 $147.60
3TRA_10147 Chantal Cote Support operational activities From June 29, 2021 to June 30, 2021 $93.86
3TRA_10114 Abinash Dhaliwal Participate in the Page Program From July 6, 2021 to July 6, 2021 $556.47
3TRA_10109 Abbie Good Participate in the Page Program From July 7, 2021 to July 7, 2021 $251.12
3TRA_10111 Teaghan Haysom Participate in the Page Program From July 4, 2021 to July 4, 2021 $363.12
3TRA_10112 Nathaniel Hope Tucker Participate in the Page Program From June 30, 2021 to June 30, 2021 $360.12
3TRA_10103 Anusha Sivakumar Participate in the Page Program From April 29, 2021 to April 29, 2021 $1,079.91
3TRA_10128 Marit Stokke Participate in the Page Program From July 7, 2021 to July 7, 2021 $459.12
3TRA_10127 Zofia Svec Participate in the Page Program From June 30, 2021 to June 30, 2021 $340.12
3TRA_10115 Keagan Tait Participate in the Page Program From July 10, 2021 to July 10, 2021 $400.12