Roles - Yves Robillard
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Marc-Aurèle-Fortin | Quebec | Monday, September 20, 2021 | |
Marc-Aurèle-Fortin | Quebec | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Marc-Aurèle-Fortin | Quebec | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | National Defence | Wednesday, June 1, 2022 | Monday, January 30, 2023 |
44-1 | Member | National Defence | Thursday, December 9, 2021 | Monday, January 31, 2022 |
43-2 | Member | National Defence | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | National Defence | Monday, February 24, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
43-1 | Member | Veterans Affairs | Wednesday, February 5, 2020 | Monday, February 24, 2020 |
42-1 | Member | Indigenous and Northern Affairs | Wednesday, September 19, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | National Defence | Tuesday, January 31, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Friday, January 29, 2016 | Monday, January 29, 2018 |
42-1 | Member | Subcommitte on Agenda and Procedure of the Standing Committe on National Defence | Tuesday, January 31, 2017 | Tuesday, January 31, 2017 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, May 11, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 8, 2017 | Friday, March 31, 2017 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, November 29, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, November 29, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Section of ParlAmericas | Tuesday, November 29, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian NATO Parliamentary Association | Friday, February 5, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Section of ParlAmericas | Friday, February 5, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-China Legislative Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Marc-Aurèle-Fortin | Quebec | Re-Elected |
Monday, October 21, 2019 | General Election | Marc-Aurèle-Fortin | Quebec | Re-Elected |
Monday, October 19, 2015 | General Election | Marc-Aurèle-Fortin | Quebec | Elected |