Roles - Yasir Naqvi
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Ottawa Centre | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Parliamentary Secretary to the Minister of Health | Wednesday, September 18, 2024 | |
44th | Parliamentary Secretary to the Minister of Health | Tuesday, January 30, 2024 | Tuesday, September 17, 2024 |
44th | Parliamentary Secretary to the President of the King’s Privy Council for Canada and Minister of Emergency Preparedness | Thursday, December 1, 2022 | Tuesday, March 14, 2023 |
44th | Parliamentary Secretary to the President of the King’s Privy Council for Canada and Minister of Emergency Preparedness | Tuesday, October 11, 2022 | Wednesday, November 30, 2022 |
44th | Parliamentary Secretary to the President of the Queen’s Privy Council for Canada and Minister of Emergency Preparedness | Friday, December 3, 2021 | Monday, October 10, 2022 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Declaration of Emergency | Friday, September 20, 2024 | |
44-1 | Member | Health | Wednesday, February 14, 2024 | |
44-1 | Member | Justice and Human Rights | Thursday, December 9, 2021 | Monday, September 25, 2023 |
44-1 | Member | Declaration of Emergency | Wednesday, March 2, 2022 | Friday, September 22, 2023 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Friday, April 12, 2024 | |
44th | Member | Canada-China Legislative Association | Friday, April 12, 2024 | |
44th | Member | Canada-Germany Interparliamentary Group | Friday, April 12, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Friday, April 12, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Friday, April 12, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Friday, April 12, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Friday, April 12, 2024 | |
44th | Member | Canada-Italy Interparliamentary Group | Friday, April 12, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Friday, April 12, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Friday, April 12, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, April 12, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 12, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 12, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Friday, April 12, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, April 12, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, April 12, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 12, 2024 | |
44th | Member | Canada-Africa Parliamentary Association | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-China Legislative Association | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Germany Interparliamentary Group | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, January 19, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, January 19, 2024 | Sunday, March 31, 2024 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Ottawa Centre | Ontario | Elected |