Roles - Wayne Marston
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Hamilton East—Stoney Creek | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hamilton East—Stoney Creek | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Hamilton East—Stoney Creek | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | NDP | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | NDP | Monday, January 23, 2006 | Monday, October 13, 2008 |
Committees
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-United States Inter-Parliamentary Group | Friday, May 2, 2014 | Tuesday, March 31, 2015 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, March 17, 2010 | Wednesday, March 31, 2010 |
39th | Member | Canada-United States Inter-Parliamentary Group | Monday, May 15, 2006 | Saturday, March 31, 2007 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Hamilton East—Stoney Creek | Ontario | Defeated |
Monday, May 2, 2011 | General Election | Hamilton East—Stoney Creek | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Hamilton East—Stoney Creek | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Hamilton East—Stoney Creek | Ontario | Elected |
Monday, June 2, 1997 | General Election | Hamilton East | Ontario | Defeated |