Roles - Hon. Tim Uppal
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Edmonton Mill Woods | Alberta | Monday, September 20, 2021 | |
Edmonton Mill Woods | Alberta | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Edmonton—Sherwood Park | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Edmonton—Sherwood Park | Alberta | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Minister of State (Multiculturalism) | Monday, July 15, 2013 | Wednesday, November 4, 2015 |
41st | Minister of State (Democratic Reform) | Wednesday, May 18, 2011 | Sunday, July 14, 2013 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Canadian Heritage | Monday, March 21, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Library of Parliament | Thursday, December 9, 2021 | Tuesday, October 18, 2022 |
43-1 | Member | Public Accounts | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
40-3 | Chair | Subcommittee on Neurological Diseases of the Standing Committee on Health | Wednesday, February 16, 2011 | Saturday, March 26, 2011 |
40-3 | Member | Subcommittee on Neurological Diseases of the Standing Committee on Health | Monday, February 14, 2011 | Saturday, March 26, 2011 |
40-3 | Member | Citizenship and Immigration | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Health | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Canadian Heritage | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-3 | Member | Health | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Canadian Heritage | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Health | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Canadian Heritage | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
40-2 | Member | Health | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
40th | Member | Canada-Africa Parliamentary Association | Wednesday, February 4, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-China Legislative Association | Wednesday, February 4, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Europe Parliamentary Association | Wednesday, February 4, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 4, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, February 4, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, February 4, 2009 | Tuesday, March 31, 2009 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Edmonton Mill Woods | Alberta | Re-Elected |
Monday, October 21, 2019 | General Election | Edmonton Mill Woods | Alberta | Elected |
Monday, October 19, 2015 | General Election | Edmonton Mill Woods | Alberta | Defeated |
Monday, May 2, 2011 | General Election | Edmonton—Sherwood Park | Alberta | Re-Elected |
Tuesday, October 14, 2008 | General Election | Edmonton—Sherwood Park | Alberta | Elected |
Monday, June 28, 2004 | General Election | Edmonton—Mill Woods—Beaumont | Alberta | Defeated |
Monday, November 27, 2000 | General Election | Edmonton Southeast | Alberta | Defeated |