Roles - Hon. Thomas J. Mulcair
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Outremont | Quebec | Monday, October 19, 2015 | Friday, August 3, 2018 |
Outremont | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Outremont | Quebec | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Outremont | Quebec | Monday, September 17, 2007 | Monday, October 13, 2008 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | NDP | Monday, October 19, 2015 | Friday, August 3, 2018 |
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | NDP | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | NDP | Monday, September 17, 2007 | Monday, October 13, 2008 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
42nd | Leader of the New Democratic Party | Saturday, March 24, 2012 | Tuesday, October 3, 2017 |
41st | Leader of the Opposition | Saturday, March 24, 2012 | Monday, October 19, 2015 |
41st | Member of the Board of Internal Economy | Tuesday, June 7, 2011 | Wednesday, October 12, 2011 |
41st | House Leader of the Official Opposition | Thursday, May 26, 2011 | Wednesday, October 12, 2011 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
40-3 | Member | Finance | Monday, October 4, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Tuesday, March 9, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Finance | Thursday, March 4, 2010 | Sunday, October 3, 2010 |
40-2 | Member | Finance | Thursday, October 1, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Tuesday, February 3, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Finance | Tuesday, January 27, 2009 | Thursday, October 1, 2009 |
39-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Friday, November 30, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Finance | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian Section of ParlAmericas | Monday, January 22, 2018 | Saturday, March 31, 2018 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, August 10, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Europe Parliamentary Association | Thursday, July 27, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, July 27, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, May 24, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-China Legislative Association | Monday, May 8, 2017 | Saturday, March 31, 2018 |
41st | Member | Canada-France Inter-parliamentary Association | Tuesday, July 12, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, July 12, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Outremont | Quebec | Re-Elected |
Monday, May 2, 2011 | General Election | Outremont | Quebec | Re-Elected |
Tuesday, October 14, 2008 | General Election | Outremont | Quebec | Re-Elected |
Monday, September 17, 2007 | By-election | Outremont | Quebec | Elected |