Roles - Ted Hsu
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Kingston and the Islands | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Liberal | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-1 | Vice-Chair | Natural Resources | Thursday, February 7, 2013 | Monday, May 6, 2013 |
41-1 | Member | Natural Resources | Thursday, January 31, 2013 | Monday, May 6, 2013 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-Africa Parliamentary Association | Tuesday, October 18, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United States Inter-Parliamentary Group | Tuesday, October 18, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, October 18, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-China Legislative Association | Friday, October 7, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Europe Parliamentary Association | Friday, October 7, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, October 7, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-France Inter-parliamentary Association | Thursday, September 29, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Kingston and the Islands | Ontario | Elected |