Roles - Hon. Susan Whelan
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Essex | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Essex | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Minister for International Cooperation | Tuesday, January 15, 2002 | Thursday, December 11, 2003 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Thursday, March 4, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Health | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Transport | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-1 | Chair | Industry, Science and Technology | Tuesday, October 2, 2001 | Monday, February 18, 2002 |
37-1 | Chair | Industry, Science and Technology | Wednesday, February 21, 2001 | Thursday, September 27, 2001 |
37-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Industry, Science and Technology | Wednesday, February 21, 2001 | Thursday, September 27, 2001 |
37-1 | Vice-Chair | Liaison | Monday, October 29, 2001 | Tuesday, February 19, 2002 |
37-1 | Vice-Chair | Liaison | Thursday, March 8, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Industry, Science and Technology | Monday, February 18, 2002 | Thursday, May 9, 2002 |
37-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, October 16, 2001 | Tuesday, February 19, 2002 |
37-1 | Member | Liaison | Tuesday, October 2, 2001 | Tuesday, October 16, 2001 |
37-1 | Member | Industry, Science and Technology | Thursday, September 27, 2001 | Tuesday, October 2, 2001 |
37-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, March 20, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Industry, Science and Technology | Thursday, February 15, 2001 | Wednesday, February 21, 2001 |
36-2 | Chair | Industry | Wednesday, October 4, 2000 | Sunday, October 22, 2000 |
36-2 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Industry | Tuesday, October 26, 1999 | Sunday, October 22, 2000 |
36-2 | Chair | Industry | Tuesday, October 26, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Industry | Wednesday, September 27, 2000 | Wednesday, October 4, 2000 |
36-2 | Member | Industry | Tuesday, October 19, 1999 | Tuesday, October 26, 1999 |
36-1 | Chair | Industry | Tuesday, October 6, 1998 | Saturday, September 18, 1999 |
36-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Industry | Thursday, October 2, 1997 | Saturday, September 18, 1999 |
36-1 | Chair | Industry | Thursday, October 2, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Industry | Thursday, October 1, 1998 | Tuesday, October 6, 1998 |
36-1 | Member | Industry | Tuesday, September 30, 1997 | Thursday, October 2, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-United States Inter-Parliamentary Group | Monday, May 10, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Essex | Ontario | Defeated |
Monday, January 23, 2006 | General Election | Essex | Ontario | Defeated |
Monday, June 28, 2004 | General Election | Essex | Ontario | Defeated |
Monday, November 27, 2000 | General Election | Essex | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Essex | Ontario | Re-Elected |