Roles - Hon. Steven MacKinnon
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Gatineau | Quebec | Monday, September 20, 2021 | |
Gatineau | Quebec | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Gatineau | Quebec | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Employment, Workforce Development and Labour | Friday, December 20, 2024 | |
44th | Minister of Labour and Seniors | Friday, July 19, 2024 | Friday, December 20, 2024 |
44th | Member of the Board of Internal Economy | Wednesday, December 1, 2021 | Thursday, August 8, 2024 |
44th | Leader of the Government in the House of Commons | Monday, January 8, 2024 | Thursday, July 18, 2024 |
44th | Chief government whip | Thursday, October 28, 2021 | Sunday, January 7, 2024 |
43rd | Parliamentary Secretary to the Minister of Public Services and Procurement | Thursday, December 12, 2019 | Sunday, August 15, 2021 |
42nd | Parliamentary Secretary to the Minister of Public Services and Procurement and Accessibility | Friday, August 31, 2018 | Wednesday, September 11, 2019 |
42nd | Parliamentary Secretary to the Minister of Public Services and Procurement | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-2 | Member | Government Operations and Estimates | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Government Operations and Estimates | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Monday, February 8, 2016 | Tuesday, January 31, 2017 |
42-1 | Member | Finance | Friday, January 29, 2016 | Tuesday, January 31, 2017 |
42-1 | Parliamentary Secretary — Non-Voting Member | Public Accounts | Tuesday, September 19, 2017 | Wednesday, September 11, 2019 |
42-1 | Parliamentary Secretary — Non-Voting Member | Government Operations and Estimates | Tuesday, September 19, 2017 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, May 13, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, March 25, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, September 27, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Wednesday, January 18, 2023 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 16, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, November 16, 2022 | Friday, March 31, 2023 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
42nd | Vice-Chair | Canada-United States Inter-Parliamentary Group | Wednesday, February 15, 2017 | Wednesday, February 7, 2018 |
42nd | Vice-Chair | Canada-United States Inter-Parliamentary Group | Wednesday, February 3, 2016 | Wednesday, February 15, 2017 |
42nd | Counsellor | Canadian NATO Parliamentary Association | Wednesday, February 24, 2016 | Wednesday, March 28, 2018 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, April 13, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, April 13, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 13, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-China Legislative Association | Tuesday, April 5, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, April 5, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, April 5, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 5, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-China Legislative Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian NATO Parliamentary Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, December 4, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Friday, December 4, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Gatineau | Quebec | Re-Elected |
Monday, October 21, 2019 | General Election | Gatineau | Quebec | Re-Elected |
Monday, October 19, 2015 | General Election | Gatineau | Quebec | Elected |