Roles - Hon. Stan Keyes
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Hamilton West | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hamilton West | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Minister of National Revenue | Friday, December 12, 2003 | Monday, July 19, 2004 |
37th | Minister of State (Sport) | Friday, December 12, 2003 | Monday, July 19, 2004 |
36th | Parliamentary Secretary to the Minister of Transport | Thursday, July 10, 1997 | Thursday, July 16, 1998 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-2 | Member | Transport | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Marine Transportation of the Standing Committee on Transport | Friday, February 7, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Transport | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Modernization and Improvement of the Procedures of the House of Commons | Thursday, November 28, 2002 | Thursday, June 12, 2003 |
37-1 | Member | Foreign Affairs and International Trade | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Foreign Affairs and International Trade | Tuesday, February 27, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Foreign Affairs and International Trade | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Chair | Transport | Tuesday, October 17, 2000 | Sunday, October 22, 2000 |
36-2 | Chair | Transport | Thursday, October 14, 1999 | Monday, September 18, 2000 |
36-2 | Member | Transport | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-1 | Member | Industry | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Transport | Monday, October 27, 1997 | Saturday, September 18, 1999 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Hamilton Centre | Ontario | Defeated |
Monday, November 27, 2000 | General Election | Hamilton West | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Hamilton West | Ontario | Re-Elected |