Roles - Stan Dromisky
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Thunder Bay—Atikokan | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Thunder Bay—Atikokan | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
36th | Parliamentary Secretary to the Minister of Transport | Thursday, July 16, 1998 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Co-Chair | Library of Parliament | Thursday, February 26, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Liaison | Thursday, February 26, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Library of Parliament | Wednesday, February 25, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Health | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Vice-Chair | Health | Tuesday, November 5, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Health | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, January 30, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Health | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, November 19, 2001 | Monday, September 16, 2002 |
37-1 | Member | National Defence and Veterans Affairs | Friday, September 28, 2001 | Monday, September 16, 2002 |
37-1 | Member | Health | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Health | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Aboriginal Affairs and Northern Development | Thursday, September 28, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Fisheries and Oceans | Thursday, September 28, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Transport | Thursday, October 14, 1999 | Monday, September 18, 2000 |
36-1 | Chair | Citizenship and Immigration | Tuesday, October 7, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Transport | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Agenda and procedure of the Standing Committee on Citizenship and Immigration | Tuesday, October 21, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Citizenship and Immigration | Tuesday, September 30, 1997 | Tuesday, October 7, 1997 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, November 27, 2000 | General Election | Thunder Bay—Atikokan | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Thunder Bay—Atikokan | Ontario | Re-Elected |