Roles - Shafqat Ali
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Brampton Centre | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Environment and Sustainable Development | Monday, September 25, 2023 | |
44-1 | Member | Citizenship and Immigration | Thursday, December 9, 2021 | |
44-1 | Member | Library of Parliament | Thursday, December 9, 2021 | Monday, September 25, 2023 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-China Legislative Association | Monday, April 1, 2024 | |
44th | Member | Canada-Germany Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Italy Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 1, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2024 | Friday, November 1, 2024 |
44th | Member | Canada-Africa Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-China Legislative Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Germany Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Africa Parliamentary Association | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Europe Parliamentary Association | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Africa Parliamentary Association | Tuesday, February 8, 2022 | Thursday, March 31, 2022 |
44th | Member | Canada-Europe Parliamentary Association | Tuesday, February 8, 2022 | Thursday, March 31, 2022 |
44th | Member | Canadian NATO Parliamentary Association | Tuesday, February 8, 2022 | Thursday, March 31, 2022 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, February 8, 2022 | Thursday, March 31, 2022 |
44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, February 8, 2022 | Thursday, March 31, 2022 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, February 8, 2022 | Thursday, March 31, 2022 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Brampton Centre | Ontario | Elected |