Roles - Hon. Rona Ambrose
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Sturgeon River—Parkland | Alberta | Monday, October 19, 2015 | Tuesday, July 4, 2017 |
Edmonton—Spruce Grove | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Edmonton—Spruce Grove | Alberta | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Edmonton—Spruce Grove | Alberta | Monday, January 23, 2006 | Monday, October 13, 2008 |
Edmonton—Spruce Grove | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Conservative | Monday, October 19, 2015 | Tuesday, July 4, 2017 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
42nd | Interim Leader of the Conservative Party of Canada | Thursday, November 5, 2015 | Saturday, May 27, 2017 |
42nd | Leader of the Opposition | Thursday, November 5, 2015 | Saturday, May 27, 2017 |
41st | Minister of Health | Monday, July 15, 2013 | Wednesday, November 4, 2015 |
41st | Minister for Status of Women | Friday, April 9, 2010 | Sunday, July 14, 2013 |
41st | Minister of Public Works and Government Services | Tuesday, January 19, 2010 | Sunday, July 14, 2013 |
40th | Minister of Labour | Thursday, October 30, 2008 | Tuesday, January 19, 2010 |
39th | President of the Queen's Privy Council for Canada | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
39th | Minister of Intergovernmental Affairs | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
39th | Minister of Western Economic Diversification | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
39th | Minister of the Environment | Monday, February 6, 2006 | Wednesday, January 3, 2007 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Member | Finance | Friday, October 21, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Subcommittee on Fiscal Imbalance of the Standing Committee on Finance | Tuesday, December 7, 2004 | Friday, October 21, 2005 |
38-1 | Member | Finance | Thursday, October 7, 2004 | Friday, October 21, 2005 |
38-1 | Member | Foreign Affairs and International Trade | Wednesday, May 18, 2005 | Wednesday, June 1, 2005 |
38-1 | Member | Legislative Committee on Bill C-38 | Tuesday, May 17, 2005 | Wednesday, May 18, 2005 |
38-1 | Member | Legislative Committee on Bill C-38 | Thursday, February 24, 2005 | Monday, May 16, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, December 3, 2008 | Tuesday, March 31, 2009 |
38th | Member | Canada-Germany Interparliamentary Group | Wednesday, June 15, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Tuesday, January 25, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, November 17, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Sturgeon River—Parkland | Alberta | Re-Elected |
Monday, May 2, 2011 | General Election | Edmonton—Spruce Grove | Alberta | Re-Elected |
Tuesday, October 14, 2008 | General Election | Edmonton—Spruce Grove | Alberta | Re-Elected |
Monday, January 23, 2006 | General Election | Edmonton—Spruce Grove | Alberta | Re-Elected |
Monday, June 28, 2004 | General Election | Edmonton—Spruce Grove | Alberta | Elected |