Roles - Rodger Cuzner
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Cape Breton—Canso | Nova Scotia | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Cape Breton—Canso | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Cape Breton—Canso | Nova Scotia | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Cape Breton—Canso | Nova Scotia | Monday, January 23, 2006 | Monday, October 13, 2008 |
Cape Breton—Canso | Nova Scotia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Bras d'Or—Cape Breton | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Liberal | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Liberal | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
42nd | Parliamentary Secretary to the Minister of Employment, Workforce Development and Labour | Friday, August 31, 2018 | Wednesday, September 11, 2019 |
42nd | Parliamentary Secretary to the Minister of Employment, Workforce Development and Labour | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
42nd | Parliamentary Secretary to the Minister of Employment, Workforce Development and Labour | Wednesday, December 2, 2015 | Friday, January 27, 2017 |
40th | Member of the Board of Internal Economy | Monday, September 28, 2009 | Wednesday, September 22, 2010 |
40th | Chief Opposition Whip | Wednesday, November 5, 2008 | Thursday, September 9, 2010 |
37th | Parliamentary Secretary to the Prime Minister | Monday, January 13, 2003 | Thursday, December 11, 2003 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
42-1 | Parliamentary Secretary — Non-Voting Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, September 19, 2017 | Wednesday, September 11, 2019 |
41-2 | Vice-Chair | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, February 4, 2014 | Sunday, August 2, 2015 |
41-2 | Vice-Chair | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, October 24, 2013 | Monday, January 27, 2014 |
41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, February 4, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Wednesday, October 30, 2013 | Monday, January 27, 2014 |
41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Vice-Chair | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, September 25, 2012 | Friday, September 13, 2013 |
41-1 | Vice-Chair | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, June 21, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, September 19, 2011 | Friday, September 13, 2013 |
41-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, June 13, 2011 | Thursday, September 20, 2012 |
40-3 | Member | Fisheries and Oceans | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Procedure and House Affairs | Wednesday, March 3, 2010 | Monday, September 20, 2010 |
40-2 | Member | Procedure and House Affairs | Tuesday, January 27, 2009 | Wednesday, December 30, 2009 |
40-1 | Member | Procedure and House Affairs | Wednesday, November 19, 2008 | Thursday, December 4, 2008 |
39-2 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Veterans Affairs | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Fisheries and Oceans | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Veterans Affairs | Friday, June 9, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Fisheries and Oceans | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Chair | Subcommittee on the Employment Insurance Funds of the Standing Committee on Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | Tuesday, November 2, 2004 | Friday, October 7, 2005 |
38-1 | Member | Fisheries and Oceans | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Thursday, October 28, 2004 | Tuesday, November 29, 2005 |
38-1 | Member | Fisheries and Oceans | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on the Employment Insurance Funds of the Standing Committee on Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | Tuesday, November 2, 2004 | Friday, October 7, 2005 |
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Fisheries and Oceans | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Fisheries and Oceans | Tuesday, November 5, 2002 | Wednesday, February 19, 2003 |
37-2 | Member | Fisheries and Oceans | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Procedure and House Affairs | Wednesday, January 29, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Fisheries and Oceans | Wednesday, February 19, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Thursday, November 7, 2002 | Wednesday, February 19, 2003 |
37-2 | Member | Canadian Heritage | Thursday, October 24, 2002 | Wednesday, January 29, 2003 |
37-2 | Member | Fisheries and Oceans | Thursday, October 24, 2002 | Tuesday, November 5, 2002 |
37-1 | Member | Legislative Committee on Bill C-55 | Wednesday, May 29, 2002 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on the Study of Sport in Canada of the Standing Committee on Canadian Heritage | Monday, November 5, 2001 | Monday, September 16, 2002 |
37-1 | Member | Fisheries and Oceans | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Canadian Heritage | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Canadian Heritage | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, February 3, 2016 | Thursday, April 7, 2016 |
41st | Director | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, October 4, 2011 | Tuesday, March 26, 2013 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 10, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, April 10, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-France Inter-parliamentary Association | Tuesday, April 3, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 3, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 3, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, October 19, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-France Inter-parliamentary Association | Thursday, October 6, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Europe Parliamentary Association | Tuesday, September 27, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, September 27, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, September 2, 2011 | Saturday, March 31, 2012 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 26, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Europe Parliamentary Association | Tuesday, April 20, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, April 20, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, March 16, 2010 | Wednesday, March 31, 2010 |
40th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, March 9, 2010 | Wednesday, March 31, 2010 |
40th | Member | Canada-France Inter-parliamentary Association | Wednesday, October 28, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-Europe Parliamentary Association | Wednesday, April 1, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 1, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, April 1, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, April 1, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 1, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 27, 2008 | Tuesday, March 31, 2009 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, November 29, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, February 3, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Monday, November 22, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Cape Breton—Canso | Nova Scotia | Re-Elected |
Monday, May 2, 2011 | General Election | Cape Breton—Canso | Nova Scotia | Re-Elected |
Tuesday, October 14, 2008 | General Election | Cape Breton—Canso | Nova Scotia | Re-Elected |
Monday, January 23, 2006 | General Election | Cape Breton—Canso | Nova Scotia | Re-Elected |
Monday, June 28, 2004 | General Election | Cape Breton—Canso | Nova Scotia | Re-Elected |
Monday, November 27, 2000 | General Election | Bras d'Or—Cape Breton | Nova Scotia | Elected |