Roles - Robert Sopuck
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Dauphin—Swan River—Neepawa | Manitoba | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Dauphin—Swan River—Marquette | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dauphin—Swan River—Marquette | Manitoba | Monday, November 29, 2010 | Sunday, May 1, 2011 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Monday, November 29, 2010 | Sunday, May 1, 2011 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
42-1 | Vice-Chair | Fisheries and Oceans | Tuesday, February 16, 2016 | Monday, September 18, 2017 |
42-1 | Member | Environment and Sustainable Development | Monday, September 18, 2017 | Tuesday, September 18, 2018 |
42-1 | Member | Fisheries and Oceans | Friday, January 29, 2016 | Monday, September 18, 2017 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Friday, April 15, 2016 | Monday, September 18, 2017 |
41-2 | Member | Environment and Sustainable Development | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Fisheries and Oceans | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Thursday, April 24, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Environment and Sustainable Development | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-2 | Member | Fisheries and Oceans | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Environment and Sustainable Development | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Fisheries and Oceans | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Environment and Sustainable Development | Monday, June 13, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Fisheries and Oceans | Monday, June 13, 2011 | Thursday, September 20, 2012 |
40-3 | Member | Environment and Sustainable Development | Thursday, February 3, 2011 | Saturday, March 26, 2011 |
40-3 | Member | Fisheries and Oceans | Thursday, February 3, 2011 | Saturday, March 26, 2011 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 27, 2018 | Sunday, March 31, 2019 |
41st | Member | Canada-China Legislative Association | Thursday, February 28, 2013 | Sunday, March 31, 2013 |
41st | Member | Canada-Italy Interparliamentary Group | Tuesday, February 12, 2013 | Sunday, March 31, 2013 |
41st | Member | Canada-China Legislative Association | Thursday, October 20, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Thursday, October 6, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Dauphin—Swan River—Neepawa | Manitoba | Re-Elected |
Monday, May 2, 2011 | General Election | Dauphin—Swan River—Marquette | Manitoba | Re-Elected |
Monday, November 29, 2010 | By-election | Dauphin—Swan River—Marquette | Manitoba | Elected |