Roles - Hon. Rechie Valdez
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Mississauga—Streetsville | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Small Business | Wednesday, July 26, 2023 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Veterans Affairs | Wednesday, November 30, 2022 | |
44-1 | Member | Veterans Affairs | Thursday, December 9, 2021 | Monday, September 25, 2023 |
44-1 | Member | Agriculture and Agri-Food | Thursday, December 9, 2021 | Monday, September 25, 2023 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Wednesday, May 15, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, May 15, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Tuesday, March 26, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Wednesday, October 19, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Africa Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Mississauga—Streetsville | Ontario | Elected |