Roles - Rachel Blaney
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
North Island—Powell River | British Columbia | Monday, September 20, 2021 | |
North Island—Powell River | British Columbia | Monday, October 21, 2019 | Sunday, September 19, 2021 |
North Island—Powell River | British Columbia | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | NDP | Monday, September 20, 2021 | |
43rd | NDP | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | NDP | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Member of the Joint Interparliamentary Council | Monday, February 12, 2024 | Tuesday, April 9, 2024 |
44th | Whip of the New Democratic Party | Monday, September 20, 2021 | Thursday, April 4, 2024 |
43rd | Whip of the New Democratic Party | Tuesday, November 26, 2019 | Sunday, September 19, 2021 |
43rd | Member of the Joint Interparliamentary Council | Tuesday, January 30, 2018 | Tuesday, April 2, 2019 |
42nd | Deputy Whip of the New Democratic Party | Thursday, January 25, 2018 | Wednesday, March 13, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Government Operations and Estimates | Monday, October 21, 2024 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Veterans Affairs | Tuesday, December 14, 2021 | |
44-1 | Member | Veterans Affairs | Thursday, December 9, 2021 | |
44-1 | Member | Procedure and House Affairs | Thursday, December 2, 2021 | Friday, October 27, 2023 |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Procedure and House Affairs | Friday, December 3, 2021 | Friday, October 27, 2023 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Indigenous and Northern Affairs | Monday, October 19, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Indigenous and Northern Affairs | Monday, October 19, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Veterans Affairs | Thursday, October 15, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Veterans Affairs | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Procedure and House Affairs | Wednesday, September 23, 2020 | Monday, October 19, 2020 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Veterans Affairs | Tuesday, February 18, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Veterans Affairs | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Procedure and House Affairs | Thursday, January 30, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Procedure and House Affairs | Wednesday, December 11, 2019 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Vice-Chair | Veterans Affairs | Monday, March 18, 2019 | Wednesday, September 11, 2019 |
42-1 | Vice-Chair | Indigenous and Northern Affairs | Tuesday, May 22, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Veterans Affairs | Monday, March 18, 2019 | Wednesday, September 11, 2019 |
42-1 | Member | Veterans Affairs | Monday, March 18, 2019 | Wednesday, September 11, 2019 |
42-1 | Member | Indigenous and Northern Affairs | Tuesday, May 22, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Thursday, February 8, 2018 | Tuesday, March 19, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Counsellor | Canadian NATO Parliamentary Association | Thursday, April 25, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 1, 2024 | |
44th | Counsellor | Canadian NATO Parliamentary Association | Thursday, April 21, 2022 | Thursday, April 25, 2024 |
44th | Member | Canada-Germany Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Germany Interparliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 1, 2022 | Friday, March 31, 2023 |
43rd | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, October 13, 2020 | Wednesday, March 31, 2021 |
43rd | Counsellor | Canadian NATO Parliamentary Association | Wednesday, March 28, 2018 | Wednesday, March 11, 2020 |
43rd | Member | Canadian NATO Parliamentary Association | Thursday, May 2, 2019 | Tuesday, March 31, 2020 |
42nd | Member | Canadian NATO Parliamentary Association | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Wednesday, June 7, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian NATO Parliamentary Association | Friday, October 21, 2016 | Friday, March 31, 2017 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | North Island—Powell River | British Columbia | Re-Elected |
Monday, October 21, 2019 | General Election | North Island—Powell River | British Columbia | Re-Elected |
Monday, October 19, 2015 | General Election | North Island—Powell River | British Columbia | Elected |