Roles - Hon. Peter Gordon MacKay
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Central Nova | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Central Nova | Nova Scotia | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Central Nova | Nova Scotia | Monday, January 23, 2006 | Monday, October 13, 2008 |
Central Nova | Nova Scotia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Pictou—Antigonish—Guysborough | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Pictou—Antigonish—Guysborough | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Minister of Justice | Monday, July 15, 2013 | Wednesday, November 4, 2015 |
41st | Attorney General of Canada | Monday, July 15, 2013 | Wednesday, November 4, 2015 |
41st | Minister of National Defence | Tuesday, August 14, 2007 | Sunday, July 14, 2013 |
40th | Minister for the Atlantic Gateway | Thursday, October 30, 2008 | Tuesday, January 19, 2010 |
39th | Minister of the Atlantic Canada Opportunities Agency | Tuesday, August 14, 2007 | Wednesday, October 29, 2008 |
39th | Minister of Foreign Affairs | Monday, February 6, 2006 | Monday, August 13, 2007 |
39th | Minister of the Atlantic Canada Opportunities Agency | Monday, February 6, 2006 | Monday, August 13, 2007 |
38th | Minister of Foreign Affairs | Monday, January 23, 2006 | Monday, January 23, 2006 |
37th | Leader of the Progressive Conservative Party | Sunday, June 1, 2003 | Sunday, February 1, 2004 |
37th | House Leader of the Progressive Conservative Party | Wednesday, April 10, 2002 | Wednesday, October 30, 2002 |
37th | Member of the Board of Internal Economy | Tuesday, January 30, 2001 | Wednesday, October 30, 2002 |
37th | House Leader of the PC/DR Coalition | Thursday, September 13, 2001 | Tuesday, April 9, 2002 |
37th | House Leader of the Progressive Conservative Party | Tuesday, September 23, 1997 | Wednesday, September 12, 2001 |
36th | House Leader of the Progressive Conservative Party | Monday, June 2, 1997 | Sunday, October 22, 2000 |
Committees
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-United States Inter-Parliamentary Group | Thursday, June 15, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Germany Interparliamentary Group | Monday, June 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Tuesday, November 16, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Central Nova | Nova Scotia | Re-Elected |
Tuesday, October 14, 2008 | General Election | Central Nova | Nova Scotia | Re-Elected |
Monday, January 23, 2006 | General Election | Central Nova | Nova Scotia | Re-Elected |
Monday, June 28, 2004 | General Election | Central Nova | Nova Scotia | Re-Elected |
Monday, November 27, 2000 | General Election | Pictou—Antigonish—Guysborough | Nova Scotia | Re-Elected |
Monday, June 2, 1997 | General Election | Pictou—Antigonish—Guysborough | Nova Scotia | Elected |