Roles - Ovid Jackson
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Bruce—Grey—Owen Sound | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bruce—Grey—Owen Sound | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
36th | Parliamentary Secretary to the President of the Treasury Board | Thursday, July 10, 1997 | Thursday, July 16, 1998 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Transport | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Subcommittee on Children and Youth at Risk of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Monday, October 6, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Human Resources Development and the Status of Persons with Disabilities | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Transport | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Human Resources Development and the Status of Persons with Disabilities | Wednesday, January 29, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Transport | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Chair | Transport | Thursday, June 6, 2002 | Monday, September 16, 2002 |
37-1 | Chair | Transport and Government Operations | Monday, October 1, 2001 | Tuesday, June 4, 2002 |
37-1 | Chair | Transport and Government Operations | Wednesday, February 21, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Liaison | Thursday, June 6, 2002 | Monday, September 16, 2002 |
37-1 | Member | Transport and Government Operations | Thursday, February 15, 2001 | Wednesday, June 5, 2002 |
37-1 | Member | Liaison | Monday, October 1, 2001 | Tuesday, June 4, 2002 |
37-1 | Member | Liaison | Thursday, March 8, 2001 | Thursday, September 27, 2001 |
36-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Tuesday, November 2, 1999 | Sunday, October 22, 2000 |
36-2 | Vice-Chair | Health | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on Children and Youth at Risk of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Wednesday, November 24, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Transport | Thursday, October 14, 1999 | Sunday, October 22, 2000 |
36-1 | Vice-Chair | Health | Tuesday, February 2, 1999 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Children & Youth at Risk of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Thursday, March 4, 1999 | Saturday, September 18, 1999 |
36-1 | Member | Transport | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Health | Thursday, October 1, 1998 | Tuesday, February 2, 1999 |
36-1 | Member | Natural Resources and Government Operations | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-Africa Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-China Legislative Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Israel Interparliamentary Group | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 30, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Bruce—Grey—Owen Sound | Ontario | Defeated |
Monday, November 27, 2000 | General Election | Bruce—Grey—Owen Sound | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Bruce—Grey—Owen Sound | Ontario | Re-Elected |