Roles - Odina Desrochers
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Lotbinière—Chutes-de-la-Chaudière | Quebec | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Lotbinière—L'Érable | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lotbinière—L'Érable | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Bloc Québécois | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Member | Access to Information, Privacy and Ethics | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | National Defence and Veterans Affairs | Monday, April 18, 2005 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, April 18, 2005 | Friday, October 7, 2005 |
38-1 | Member | Official Languages | Thursday, October 7, 2004 | Monday, April 18, 2005 |
37-3 | Member | Subcommittee on the Protection of Witnesses and Testimony of the Standing Committee on Public Accounts | Monday, February 23, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Tuesday, February 10, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Public Accounts | Monday, February 9, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Public Accounts | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Tuesday, November 19, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Public Accounts | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Public Accounts | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Combating Corruption of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Combating Corruption of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Tuesday, February 20, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Public Accounts | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Agriculture and Agri-Food | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Member | Finance | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Agriculture and Agri-Food | Thursday, February 5, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Wednesday, October 8, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Public Accounts | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-Africa Parliamentary Association | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Germany Interparliamentary Group | Tuesday, July 27, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-France Inter-parliamentary Association | Tuesday, July 27, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, July 27, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, July 27, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, July 27, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, July 27, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Lotbinière—Chutes-de-la-Chaudière | Quebec | Defeated |
Monday, June 28, 2004 | General Election | Lotbinière—Chutes-de-la-Chaudière | Quebec | Re-Elected |
Monday, November 27, 2000 | General Election | Lotbinière—L'Érable | Quebec | Re-Elected |
Monday, June 2, 1997 | General Election | Lotbinière—L'Érable | Quebec | Elected |