Roles - Michael V. McLeod
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Northwest Territories | Northwest Territories | Monday, September 20, 2021 | |
Northwest Territories | Northwest Territories | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Northwest Territories | Northwest Territories | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Indigenous and Northern Affairs | Thursday, December 9, 2021 | |
43-2 | Member | Finance | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Finance | Monday, January 27, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Finance | Monday, September 18, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Indigenous and Northern Affairs | Friday, January 29, 2016 | Monday, September 18, 2017 |
42-1 | Member | Natural Resources | Friday, January 29, 2016 | Monday, May 1, 2017 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 14, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, March 25, 2024 | Sunday, March 31, 2024 |
42nd | Member | Canada-France Inter-parliamentary Association | Wednesday, January 27, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Europe Parliamentary Association | Friday, March 4, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, March 4, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, January 27, 2016 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Northwest Territories | Northwest Territories | Re-Elected |
Monday, October 21, 2019 | General Election | Northwest Territories | Northwest Territories | Re-Elected |
Monday, October 19, 2015 | General Election | Northwest Territories | Northwest Territories | Elected |