Roles - Hon. Mac Harb
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Ottawa Centre | Ontario | Monday, November 27, 2000 | Monday, September 8, 2003 |
Ottawa Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-2 | Member | Legislative Committee on Bill C-17, Public Safety Act | Tuesday, April 29, 2003 | Wednesday, May 7, 2003 |
37-2 | Member | Non-Medical Use of Drugs | Monday, October 7, 2002 | Thursday, December 12, 2002 |
37-1 | Chair | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Wednesday, October 3, 2001 | Monday, September 16, 2002 |
37-1 | Chair | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Friday, February 23, 2001 | Thursday, September 27, 2001 |
37-1 | Vice-Chair | Public Accounts | Wednesday, October 3, 2001 | Monday, September 16, 2002 |
37-1 | Vice-Chair | Public Accounts | Tuesday, February 20, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Non-medical Use of Drugs | Friday, June 1, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Combating Corruption of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Tuesday, October 23, 2001 |
37-1 | Member | Public Accounts | Thursday, September 27, 2001 | Wednesday, October 3, 2001 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Tuesday, February 20, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Public Accounts | Thursday, February 15, 2001 | Tuesday, February 20, 2001 |
36-2 | Member | Library of Parliament | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Public Accounts | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on International Financial Reporting Guidelines and Standards for the Public Sector of the Standing Committee on Public Accounts | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on International Financial Reporting Guidelines and Standards for the Public Sector of the Standing Committee on Public Accounts | Thursday, December 9, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Library of Parliament | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Public Accounts | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Member | Subcommittee on International Financial Reporting Guidelines and Standards for the Public Sector of the Standing Committee on Public Accounts | Thursday, March 25, 1999 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Financial Reporting of the Standing Committee on Public Accounts | Tuesday, November 17, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Public Accounts | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Public Accounts | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Procedure and House Affairs | Tuesday, September 23, 1997 | Monday, September 28, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, November 27, 2000 | General Election | Ottawa Centre | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Ottawa Centre | Ontario | Re-Elected |