Roles - Larry Brock
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Brantford—Brant | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Vice-Chair | Justice and Human Rights | Thursday, September 19, 2024 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, September 17, 2024 | |
44-1 | Member | Justice and Human Rights | Monday, September 16, 2024 | |
44-1 | Member | Declaration of Emergency | Wednesday, March 2, 2022 | |
44-1 | Member | Access to Information, Privacy and Ethics | Wednesday, January 31, 2024 | Monday, September 16, 2024 |
44-1 | Member | Justice and Human Rights | Thursday, December 9, 2021 | Wednesday, January 31, 2024 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-China Legislative Association | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Germany Interparliamentary Group | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, April 20, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Friday, June 17, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, June 17, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-China Legislative Association | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-Germany Interparliamentary Group | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-Europe Parliamentary Association | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-France Inter-Parliamentary Association | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-Ireland Interparliamentary Group | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-Israel Interparliamentary Group | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-Italy Interparliamentary Group | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canadian NATO Parliamentary Association | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-United States Inter-Parliamentary Group | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, November 19, 2021 | Thursday, March 31, 2022 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, November 19, 2021 | Thursday, March 31, 2022 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Brantford—Brant | Ontario | Elected |