Roles - Karen Ludwig
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
New Brunswick Southwest | New Brunswick | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Veterans Affairs | Thursday, October 25, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Veterans Affairs | Wednesday, September 19, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on International Trade | Tuesday, April 12, 2016 | Wednesday, September 11, 2019 |
42-1 | Member | International Trade | Friday, January 29, 2016 | Wednesday, September 11, 2019 |
42-1 | Member | Status of Women | Friday, January 29, 2016 | Monday, September 18, 2017 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Wednesday, February 17, 2016 | Monday, September 11, 2017 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Vice-Chair | Canada-United States Inter-Parliamentary Group | Wednesday, February 20, 2019 | Sunday, October 20, 2019 |
42nd | Vice-Chair | Canada-United States Inter-Parliamentary Group | Wednesday, February 7, 2018 | Wednesday, February 20, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, June 4, 2019 | Sunday, October 20, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Tuesday, June 4, 2019 | Sunday, October 20, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 20, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Monday, May 7, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Ireland Interparliamentary Group | Wednesday, April 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Europe Parliamentary Association | Wednesday, May 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Section of ParlAmericas | Wednesday, May 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, May 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, May 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, May 3, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 25, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-Africa Parliamentary Association | Wednesday, December 16, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-Europe Parliamentary Association | Wednesday, December 16, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, December 16, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, December 16, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, December 16, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, December 16, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 21, 2019 | General Election | New Brunswick Southwest | New Brunswick | Defeated |
Monday, October 19, 2015 | General Election | New Brunswick Southwest | New Brunswick | Elected |