Roles - Hon. Joanne Thompson
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
St. John's East | Newfoundland and Labrador | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Seniors | Friday, December 20, 2024 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Finance | Monday, September 25, 2023 | |
44-1 | Member | Environment and Sustainable Development | Thursday, December 9, 2021 | Monday, September 25, 2023 |
44-1 | Member | Government Operations and Estimates | Thursday, December 9, 2021 | Monday, September 25, 2023 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Ireland Interparliamentary Group | Wednesday, May 15, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, May 15, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-China Legislative Association | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Europe Parliamentary Association | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Ireland Interparliamentary Group | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | St. John's East | Newfoundland and Labrador | Elected |