Roles - Jim Jones
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Markham | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
36-2 | Vice-Chair | Health | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Industry | Tuesday, October 26, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Industry | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Member | Industry | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Thursday, October 2, 1997 | Friday, January 29, 1999 |
36-1 | Member | Industry | Wednesday, February 4, 1998 | Thursday, October 1, 1998 |
36-1 | Member | Finance | Tuesday, September 30, 1997 | Sunday, January 4, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, November 27, 2000 | General Election | Markham | Ontario | Defeated |
Monday, June 2, 1997 | General Election | Markham | Ontario | Elected |