Roles - Jean Yip
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Scarborough—Agincourt | Ontario | Monday, September 20, 2021 | |
Scarborough—Agincourt | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Scarborough—Agincourt | Ontario | Monday, December 11, 2017 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, December 11, 2017 | Sunday, October 20, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Vice-Chair | Public Accounts | Thursday, December 16, 2021 | |
44-1 | Member | Canada-China Relations | Monday, May 16, 2022 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Thursday, May 5, 2022 | |
44-1 | Member | Public Accounts | Thursday, December 9, 2021 | |
43-2 | Member | Canada-China Relations | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Public Accounts | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Public Accounts | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Canada-China Relations | Wednesday, January 15, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Government Operations and Estimates | Wednesday, September 19, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | Public Accounts | Monday, January 29, 2018 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 14, 2024 | |
44th | Member | Canada-Africa Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-China Legislative Association | Monday, April 1, 2024 | |
44th | Member | Canada-Italy Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-China Legislative Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-China Legislative Association | Wednesday, June 8, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Tuesday, April 26, 2022 | Friday, March 31, 2023 |
43rd | Member | Canada-China Legislative Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian NATO Parliamentary Association | Monday, February 10, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canada-China Legislative Association | Tuesday, April 2, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 2, 2019 | Tuesday, March 31, 2020 |
42nd | Member | Canadian NATO Parliamentary Association | Monday, September 24, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-China Legislative Association | Thursday, June 7, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Germany Interparliamentary Group | Friday, April 13, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Israel Interparliamentary Group | Friday, April 13, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-China Legislative Association | Friday, February 2, 2018 | Saturday, March 31, 2018 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
Monday, December 11, 2017 | By-election | Scarborough—Agincourt | Ontario | Elected |