Roles - Guy Lauzon
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Stormont—Dundas—South Glengarry | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Stormont—Dundas—South Glengarry | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Stormont—Dundas—South Glengarry | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Stormont—Dundas—South Glengarry | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Stormont—Dundas—South Glengarry | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Caucus Chair | Tuesday, May 3, 2011 | Sunday, August 2, 2015 |
40th | Caucus Chair | Monday, November 3, 2008 | Saturday, March 26, 2011 |
39th | Parliamentary Secretary to the Minister of Agriculture and Agri-Food and for the Federal Economic Development Initiative for Northern Ontario | Tuesday, October 9, 2007 | Sunday, September 7, 2008 |
39th | Deputy Government Whip | Monday, March 6, 2006 | Tuesday, October 23, 2007 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
42-1 | Member | Library of Parliament | Monday, September 18, 2017 | Wednesday, September 11, 2019 |
41-2 | Member | Government Operations and Estimates | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
41-2 | Member | Library of Parliament | Monday, March 24, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Natural Resources | Wednesday, November 19, 2014 | Thursday, January 29, 2015 |
41-2 | Member | Citizenship and Immigration | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Official Languages | Thursday, September 20, 2012 | Monday, January 28, 2013 |
41-1 | Member | Official Languages | Monday, June 13, 2011 | Tuesday, January 31, 2012 |
40-3 | Member | Official Languages | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Procedure and House Affairs | Wednesday, March 3, 2010 | Monday, September 20, 2010 |
40-2 | Member | Procedure and House Affairs | Tuesday, January 27, 2009 | Wednesday, December 30, 2009 |
40-1 | Member | Procedure and House Affairs | Wednesday, November 19, 2008 | Thursday, December 4, 2008 |
39-2 | Member | Agriculture and Agri-Food | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Chair | Official Languages | Tuesday, September 26, 2006 | Tuesday, May 15, 2007 |
39-1 | Chair | Official Languages | Tuesday, May 9, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Official Languages | Thursday, September 21, 2006 | Wednesday, May 30, 2007 |
39-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Thursday, September 28, 2006 | Tuesday, May 15, 2007 |
39-1 | Member | Liaison | Tuesday, September 26, 2006 | Tuesday, May 15, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | Thursday, February 22, 2007 | Thursday, February 22, 2007 |
39-1 | Member | Liaison | Tuesday, May 9, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Official Languages | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Thursday, May 11, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Official Languages | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Government Operations and Estimates | Wednesday, February 2, 2005 | Friday, October 7, 2005 |
38-1 | Member | Official Languages | Thursday, October 7, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 8, 2017 | Friday, March 31, 2017 |
40th | Member | Canada-Europe Parliamentary Association | Tuesday, April 13, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, April 13, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, March 17, 2010 | Wednesday, March 31, 2010 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, March 17, 2010 | Wednesday, March 31, 2010 |
40th | Member | Canada-France Inter-parliamentary Association | Tuesday, October 27, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-Israel Interparliamentary Group | Sunday, March 1, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Africa Parliamentary Association | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-China Legislative Association | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Europe Parliamentary Association | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-France Inter-parliamentary Association | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-Japan Inter-Parliamentary Group | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canadian NATO Parliamentary Association | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, January 30, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 28, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, May 6, 2008 | Tuesday, March 31, 2009 |
39th | Member | Canada-Europe Parliamentary Association | Thursday, February 14, 2008 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 18, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 16, 2006 | Saturday, March 31, 2007 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 4, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Stormont—Dundas—South Glengarry | Ontario | Re-Elected |
Monday, May 2, 2011 | General Election | Stormont—Dundas—South Glengarry | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Stormont—Dundas—South Glengarry | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Stormont—Dundas—South Glengarry | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Stormont—Dundas—South Glengarry | Ontario | Elected |
Monday, November 27, 2000 | General Election | Stormont—Dundas—Charlottenburgh | Ontario | Defeated |