Roles - Gary Pillitteri
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Niagara Falls | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Niagara Falls | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Finance | Tuesday, September 30, 2003 | Tuesday, September 30, 2003 |
37-2 | Member | Finance | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Finance | Thursday, October 10, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Finance | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Finance | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Finance | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Scrutiny of Regulations | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Member | Finance | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, November 27, 2000 | General Election | Niagara Falls | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Niagara Falls | Ontario | Re-Elected |