Roles - Hon. Don Boudria
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Glengarry—Prescott—Russell | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Glengarry—Prescott—Russell | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Glengarry—Prescott—Russell | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Member of the Board of Internal Economy | Tuesday, May 28, 2002 | Monday, December 22, 2003 |
37th | Minister of State and Leader of the Government in the House of Commons | Sunday, May 26, 2002 | Thursday, December 11, 2003 |
37th | Leader of the Government in the House of Commons | Sunday, May 26, 2002 | Thursday, December 11, 2003 |
37th | Minister of Public Works and Government Services | Tuesday, January 15, 2002 | Saturday, May 25, 2002 |
37th | Member of the Board of Internal Economy | Tuesday, January 30, 2001 | Wednesday, January 23, 2002 |
37th | Minister of State and Leader of the Government in the House of Commons | Wednesday, June 11, 1997 | Monday, January 14, 2002 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Chair | Procedure and House Affairs | Thursday, October 7, 2004 | Tuesday, November 29, 2005 |
38-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Procedure and House Affairs | Thursday, October 7, 2004 | Tuesday, November 29, 2005 |
38-1 | Member | Liaison | Thursday, October 7, 2004 | Tuesday, November 29, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Procedure and House Affairs | Thursday, October 7, 2004 | Tuesday, November 29, 2005 |
38-1 | Member | Procedure and House Affairs | Tuesday, October 5, 2004 | Tuesday, November 29, 2005 |
38-1 | Member | Legislative Committee on Bill C-38 | Thursday, February 24, 2005 | Thursday, June 16, 2005 |
37-3 | Chair | Official Languages | Thursday, February 12, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Health | Wednesday, February 25, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Official Languages | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Liaison | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Government Operations and Estimates | Wednesday, February 11, 2004 | Wednesday, February 25, 2004 |
37-2 | Vice-Chair | Modernization and Improvement of the Procedures of the House of Commons | Thursday, November 28, 2002 | Thursday, June 12, 2003 |
37-1 | Vice-Chair | Modernization and Improvement of the Procedures of the House of Commons | Friday, March 23, 2001 | Friday, June 1, 2001 |
36-1 | Member | Subcommittee on the Sittings of the House of the Standing Committee on Procedure and House Affairs | Tuesday, October 28, 1997 | Saturday, September 18, 1999 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-Africa Parliamentary Association | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-France Inter-parliamentary Association | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Wednesday, April 20, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-France Inter-parliamentary Association | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Ireland Interparliamentary Group | Saturday, May 1, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Africa Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Glengarry—Prescott—Russell | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Glengarry—Prescott—Russell | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Glengarry—Prescott—Russell | Ontario | Re-Elected |