Roles - David Yurdiga
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Fort McMurray—Cold Lake | Alberta | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Fort McMurray—Cold Lake | Alberta | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Fort McMurray—Athabasca | Alberta | Monday, June 30, 2014 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, June 30, 2014 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-2 | Member | Veterans Affairs | Monday, January 25, 2021 | Wednesday, April 14, 2021 |
43-2 | Member | Scrutiny of Regulations | Tuesday, October 6, 2020 | Wednesday, April 14, 2021 |
43-1 | Member | Scrutiny of Regulations | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Vice-Chair | Indigenous and Northern Affairs | Thursday, February 4, 2016 | Monday, September 18, 2017 |
42-1 | Member | Canadian Heritage | Tuesday, September 18, 2018 | Wednesday, September 11, 2019 |
42-1 | Member | National Defence | Monday, September 18, 2017 | Tuesday, September 18, 2018 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Indigenous and Northern Affairs | Thursday, February 4, 2016 | Monday, September 18, 2017 |
42-1 | Member | Indigenous and Northern Affairs | Friday, January 29, 2016 | Monday, September 18, 2017 |
41-2 | Member | Canadian Heritage | Wednesday, November 19, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Transport, Infrastructure and Communities | Wednesday, November 19, 2014 | Sunday, August 2, 2015 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Friday, September 28, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 8, 2017 | Friday, March 31, 2017 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Friday, December 11, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian Section of ParlAmericas | Friday, December 11, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 21, 2019 | General Election | Fort McMurray—Cold Lake | Alberta | Re-Elected |
Monday, October 19, 2015 | General Election | Fort McMurray—Cold Lake | Alberta | Re-Elected |
Monday, June 30, 2014 | By-election | Fort McMurray—Athabasca | Alberta | Elected |