Roles - Hon. Charles Hubbard
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Miramichi | New Brunswick | Monday, January 23, 2006 | Monday, October 13, 2008 |
Miramichi | New Brunswick | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Miramichi | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Miramichi | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Parliamentary Secretary to the Minister of Transport | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
37th | Parliamentary Secretary to the Minister of Indian Affairs and Northern Development | Monday, January 13, 2003 | Thursday, December 11, 2003 |
36th | Parliamentary Secretary to the Minister of Indian Affairs and Northern Development | Monday, November 27, 2000 | Monday, November 27, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Access to Information, Privacy and Ethics | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Legislative Committee on Bill C-20 | Wednesday, May 14, 2008 | Thursday, May 29, 2008 |
39-2 | Member | Legislative Committee on Bill C-20 | Wednesday, April 2, 2008 | Wednesday, April 9, 2008 |
39-2 | Member | Public Accounts | Wednesday, October 31, 2007 | Wednesday, April 9, 2008 |
39-1 | Member | Agriculture and Agri-Food | Monday, January 29, 2007 | Friday, September 14, 2007 |
39-1 | Member | Transport, Infrastructure and Communities | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Transport, Infrastructure and Communities | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Legislative Committee on Bill C-2 | Tuesday, May 30, 2006 | Tuesday, May 30, 2006 |
38-1 | Member | Transport | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Finance | Thursday, October 7, 2004 | Friday, October 21, 2005 |
37-3 | Member | Environment and Sustainable Development | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Transport | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Chair | Agriculture and Agri-Food | Monday, November 4, 2002 | Wednesday, January 29, 2003 |
37-2 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, January 30, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Liaison | Monday, November 4, 2002 | Wednesday, January 29, 2003 |
37-2 | Member | Agriculture and Agri-Food | Thursday, October 24, 2002 | Monday, November 4, 2002 |
37-1 | Chair | Agriculture and Agri-Food | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
37-1 | Chair | Agriculture and Agri-Food | Monday, February 19, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Subcommittee on Committee Rooms of the Liaison Committee | Tuesday, February 26, 2002 | Monday, September 16, 2002 |
37-1 | Member | Liaison | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
37-1 | Member | Agriculture and Agri-Food | Thursday, September 27, 2001 | Tuesday, October 2, 2001 |
37-1 | Member | Liaison | Thursday, March 8, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Agriculture and Agri-Food | Thursday, February 15, 2001 | Monday, February 19, 2001 |
36-2 | Member | Transport | Thursday, October 14, 1999 | Sunday, October 22, 2000 |
36-1 | Chair | Fisheries and Oceans | Tuesday, October 6, 1998 | Saturday, September 18, 1999 |
36-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, October 6, 1998 | Saturday, September 18, 1999 |
36-1 | Vice-Chair | Fisheries and Oceans | Tuesday, October 7, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Fisheries and Oceans | Thursday, October 1, 1998 | Tuesday, October 6, 1998 |
36-1 | Member | Fisheries and Oceans | Tuesday, September 30, 1997 | Tuesday, October 7, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Vice-Chair | Canada-United States Inter-Parliamentary Group | Wednesday, June 4, 2008 | Tuesday, October 14, 2008 |
39th | Vice-Chair | Canada-China Legislative Association | Tuesday, November 13, 2007 | Tuesday, October 14, 2008 |
39th | Vice-Chair | Canada-United States Inter-Parliamentary Group | Thursday, June 29, 2006 | Wednesday, June 4, 2008 |
39th | Vice-Chair | Canada-China Legislative Association | Thursday, June 29, 2006 | Monday, November 12, 2007 |
39th | Member of the Executive | Canadian Group of the Inter-Parliamentary Union | Wednesday, May 14, 2008 | Tuesday, October 14, 2008 |
39th | Member of the Executive | Canada-Ireland Interparliamentary Group | Friday, November 3, 2006 | Tuesday, October 14, 2008 |
39th | Member of the Executive | Canada-Ireland Interparliamentary Group | Thursday, June 29, 2006 | Thursday, November 2, 2006 |
39th | Counsellor | Canadian NATO Parliamentary Association | Thursday, June 29, 2006 | Tuesday, October 10, 2006 |
39th | Member | Canada-Africa Parliamentary Association | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-China Legislative Association | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Germany Interparliamentary Group | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Ireland Interparliamentary Group | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Africa Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-China Legislative Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Germany Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Ireland Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, June 6, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Germany Interparliamentary Group | Wednesday, May 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Africa Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-China Legislative Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Europe Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian NATO Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Ireland Interparliamentary Group | Friday, April 7, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian NATO Parliamentary Association | Friday, January 14, 2005 | Saturday, March 31, 2007 |
38th | Member | Canada-Africa Parliamentary Association | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-China Legislative Association | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Germany Interparliamentary Group | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, April 6, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Wednesday, December 1, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-China Legislative Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Miramichi | New Brunswick | Defeated |
Monday, January 23, 2006 | General Election | Miramichi | New Brunswick | Re-Elected |
Monday, June 28, 2004 | General Election | Miramichi | New Brunswick | Re-Elected |
Monday, November 27, 2000 | General Election | Miramichi | New Brunswick | Re-Elected |
Monday, June 2, 1997 | General Election | Miramichi | New Brunswick | Re-Elected |