Roles - Carmen Provenzano
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Sault Ste. Marie | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Sault Ste. Marie | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Parliamentary Secretary to the Minister of Veterans Affairs | Friday, December 22, 2000 | Sunday, January 12, 2003 |
36th | Parliamentary Secretary to the Minister of Veterans Affairs | Friday, September 1, 2000 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Friday, March 12, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Fisheries and Oceans | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Fisheries and Oceans | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Thursday, January 30, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Fisheries and Oceans | Wednesday, January 29, 2003 | Thursday, September 25, 2003 |
37-2 | Member | National Defence and Veterans Affairs | Thursday, October 24, 2002 | Friday, January 31, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Thursday, November 14, 2002 | Wednesday, January 29, 2003 |
37-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, November 19, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Friday, October 12, 2001 | Monday, September 16, 2002 |
37-1 | Member | National Defence and Veterans Affairs | Friday, September 28, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Wednesday, February 28, 2001 | Thursday, September 27, 2001 |
37-1 | Member | National Defence and Veterans Affairs | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Chair | Subcommittee on Aquaculture and Oceans Act of the Standing Committee on Fisheries and Oceans | Thursday, November 4, 1999 | Sunday, October 22, 2000 |
36-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Thursday, October 28, 1999 | Sunday, October 22, 2000 |
36-2 | Member | National Defence and Veterans Affairs | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Fisheries and Oceans | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Natural Resources and Government Operations | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Vice-Chair | Fisheries and Oceans | Tuesday, October 6, 1998 | Saturday, September 18, 1999 |
36-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, October 6, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Natural Resources and Government Operations | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Fisheries and Oceans | Tuesday, September 30, 1997 | Tuesday, October 6, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Sault Ste. Marie | Ontario | Defeated |
Monday, November 27, 2000 | General Election | Sault Ste. Marie | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Sault Ste. Marie | Ontario | Elected |