Roles - Bob Kilger
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Stormont—Dundas—Charlottenburgh | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Stormont—Dundas—Charlottenburgh | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Member of the Board of Internal Economy | Wednesday, January 31, 2001 | Monday, October 4, 2004 |
37th | Deputy Speaker and Chair of Committees of the Whole | Tuesday, January 30, 2001 | Sunday, October 3, 2004 |
36th | Chief Government Whip | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-2 | Chair | Modernization and Improvement of the Procedures of the House of Commons | Thursday, November 28, 2002 | Thursday, June 12, 2003 |
37-2 | Chair | Legislative Committee on Bill C-17, Public Safety Act | Friday, November 22, 2002 | Wednesday, May 7, 2003 |
37-1 | Chair | Legislative Committee on Bill C-55 | Wednesday, May 29, 2002 | Monday, September 16, 2002 |
37-1 | Chair | Modernization and Improvement of the Procedures of the House of Commons | Thursday, March 22, 2001 | Friday, June 1, 2001 |
36-2 | Member | Procedure and House Affairs | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Official Languages | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Member | Subcommittee on Members' Services of the Standing Committee on Procedure and House Affairs | Tuesday, October 28, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Official Languages | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Procedure and House Affairs | Tuesday, September 23, 1997 | Saturday, September 18, 1999 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Stormont—Dundas—South Glengarry | Ontario | Defeated |
Monday, November 27, 2000 | General Election | Stormont—Dundas—Charlottenburgh | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Stormont—Dundas—Charlottenburgh | Ontario | Re-Elected |