Roles - Adam Vaughan
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Spadina—Fort York | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Spadina—Fort York | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Trinity—Spadina | Ontario | Monday, June 30, 2014 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Liberal | Monday, June 30, 2014 | Sunday, October 18, 2015 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
43rd | Parliamentary Secretary to the Minister of Families, Children and Social Development (Housing) | Thursday, December 12, 2019 | Sunday, August 15, 2021 |
42nd | Parliamentary Secretary to the Minister of Families, Children and Social Development | Friday, August 31, 2018 | Wednesday, September 11, 2019 |
42nd | Parliamentary Secretary to the Minister of Families, Children and Social Development (Housing and Urban Affairs) | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
42nd | Parliamentary Secretary to the Prime Minister (Intergovernmental Affairs) | Wednesday, December 2, 2015 | Friday, January 27, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Friday, October 9, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Parliamentary Secretary — Non-Voting Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, September 19, 2017 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
43rd | Member | Canadian NATO Parliamentary Association | Friday, February 7, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canada-China Legislative Association | Monday, February 3, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Section of ParlAmericas | Monday, February 3, 2020 | Tuesday, March 31, 2020 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-China Legislative Association | Wednesday, November 30, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-Israel Interparliamentary Group | Wednesday, October 5, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, January 15, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Section of ParlAmericas | Friday, January 15, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-China Legislative Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
41st | Member | Canadian Section of ParlAmericas | Monday, October 6, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, October 6, 2014 | Tuesday, March 31, 2015 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 21, 2019 | General Election | Spadina—Fort York | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Spadina—Fort York | Ontario | Re-Elected |
Monday, June 30, 2014 | By-election | Trinity—Spadina | Ontario | Elected |