Roles - Viviane Lapointe
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Sudbury | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | National Defence | Wednesday, May 8, 2024 | |
44-1 | Member | Natural Resources | Thursday, December 9, 2021 | |
44-1 | Member | Industry and Technology | Thursday, December 9, 2021 | Wednesday, May 8, 2024 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Thursday, April 11, 2024 | |
44th | Member | Canada-China Legislative Association | Thursday, April 11, 2024 | |
44th | Member | Canada-Germany Interparliamentary Group | Thursday, April 11, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Thursday, April 11, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Thursday, April 11, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Thursday, April 11, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Thursday, April 11, 2024 | |
44th | Member | Canada-Italy Interparliamentary Group | Thursday, April 11, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, April 11, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Thursday, April 11, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, April 11, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 11, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 11, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Thursday, April 11, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, April 11, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, April 11, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 11, 2024 | |
44th | Member | Canada-Africa Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Sudbury | Ontario | Elected |