Roles - Tony Martin
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Sault Ste. Marie | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Sault Ste. Marie | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Sault Ste. Marie | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
40th | NDP | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | NDP | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | NDP | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
40th | Vice-Chair | Canada-Ireland Interparliamentary Group | Tuesday, March 16, 2010 | Monday, May 2, 2011 |
40th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, December 22, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Germany Interparliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Ireland Interparliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Italy Interparliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Ireland Interparliamentary Group | Monday, November 30, 2009 | Wednesday, March 31, 2010 |
40th | Member of the Executive | Canada-Ireland Interparliamentary Group | Friday, November 3, 2006 | Tuesday, March 16, 2010 |
40th | Member | Canada-Europe Parliamentary Association | Tuesday, May 6, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 6, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, May 6, 2008 | Tuesday, March 31, 2009 |
39th | Member of the Executive | Canada-Ireland Interparliamentary Group | Thursday, June 29, 2006 | Thursday, November 2, 2006 |
39th | Member | Canada-Europe Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Ireland Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Italy Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Ireland Interparliamentary Group | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Italy Interparliamentary Group | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Ireland Interparliamentary Group | Thursday, December 2, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Sault Ste. Marie | Ontario | Defeated |
Tuesday, October 14, 2008 | General Election | Sault Ste. Marie | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Sault Ste. Marie | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Sault Ste. Marie | Ontario | Elected |